Memecoin Index Chart
Track the memecoin theme index: each primary theme's market cap indexed to 1.00, against the whole meme market.
| Category | 1h | 24h | 7d | 30d | Market cap | 24h volume | % of All Memes | Top coin | Coins |
|---|---|---|---|---|---|---|---|---|---|
| TON Memes | −1.02% | −1.22% | +10.40% | −13.88% | $96.49M | $7.63M | 0.38% | NOT | 76 |
| Chinese Memes | +0.29% | −5.27% | −0.74% | −12.41% | $661.72M | $40.46M | 2.62% | 币安人生 | 139 |
| BNB Memes | +0.12% | −5.48% | −2.62% | −14.45% | $605.55M | $21.56M | 2.40% | 币安人生 | 182 |
| AI Memes | −0.66% | −5.42% | −4.50% | −26.64% | $352.20M | $48.03M | 1.39% | FARTCOIN | 374 |
| Pump.fun Memes | +0.21% | −5.49% | −4.72% | −21.52% | $934.17M | $147.06M | 3.70% | FARTCOIN | 749 |
| TikTok Memes | −0.21% | −6.64% | −4.76% | −26.77% | $54.34M | $12.93M | 0.21% | MOODENG | 38 |
| Sui Memes | +0.53% | −3.99% | −5.23% | −4.62% | $13.00M | $2.04M | 0.05% | LOFI | 38 |
| Sun Pump Memes | −0.26% | — | −5.83% | −17.21% | $3.11M | $42.08K | 0.01% | BULL | 17 |
| Celebrity Coins (All) | 0.00% | −3.24% | −5.86% | −8.04% | $118.63M | $3.07M | 0.47% | YZY | 25 |
| TRON Memes | −0.07% | −3.82% | −6.02% | −18.53% | $6.12M | $277.30K | 0.02% | PUSS | 23 |
| Solana Memes | +0.17% | −5.71% | −6.22% | −27.31% | $2.34B | $356.21M | 9.24% | PENGU | 749 |
| Frog Coins | +0.52% | −9.79% | −6.59% | +1.03% | $2.26B | $535.45M | 8.94% | PEPE | 149 |
| Trump Coins | −0.19% | −4.58% | −6.67% | −42.43% | $363.47M | $99.01M | 1.44% | TRUMP | 2 |
| Commodities Memes | +0.12% | −5.21% | −6.77% | −19.69% | $11.05M | $35.70K | 0.04% | GOLD | 11 |
| All Memes | +0.33% | −4.42% | −6.99% | −18.69% | $25.28B | $1.87B | 100.00% | DOGE | 1,989 |
| Dog Coins | +0.34% | −4.10% | −7.58% | −21.03% | $14.04B | $763.32M | 55.52% | DOGE | 663 |
| IP Memes | +0.04% | −4.65% | −7.81% | −25.30% | $607.86M | $96.42M | 2.40% | PENGU | 30 |
| DeSci Memes | +0.61% | −3.33% | −8.05% | −22.87% | $5.04M | $2.24M | 0.02% | BCHEM | 30 |
| Celebrity Coins | +0.38% | −4.24% | −8.46% | −21.94% | $10.39B | $607.22M | 41.11% | DOGE | 106 |
| Cat Coins | +0.41% | −1.29% | −8.96% | −27.84% | $486.81M | $77.13M | 1.93% | PURR | 550 |
| Parody Memes | +0.12% | −5.22% | −11.23% | −27.79% | $78.60M | $5.32M | 0.31% | TROLL | 99 |
| Base Memes | −0.22% | −4.66% | −12.53% | −28.65% | $172.63M | $15.13M | 0.68% | TOSHI | 327 |
| Country Memes | +0.50% | −4.36% | −12.88% | −31.47% | $2.88M | $17.14K | 0.01% | CAR | 19 |
| Bitcoin Memes | +0.31% | −7.93% | −15.47% | −27.49% | $118.67M | $510.87K | 0.47% | DOG | 9 |
Memecoin data last updated
Memecoin Index Chart
Theme index
7D · market cap indexed to 1.00 at the window start, All Memes for referenceSort by
- +10.40%
- 24h
- −1.22%
- MCap
- $96.49M
- 30d
- −13.88%
- Vol 24h
- $7.63M
- −0.74%
- 24h
- −5.27%
- MCap
- $661.72M
- 30d
- −12.41%
- Vol 24h
- $40.46M
- −2.62%
- 24h
- −5.48%
- MCap
- $605.55M
- 30d
- −14.45%
- Vol 24h
- $21.56M
- −4.50%
- 24h
- −5.42%
- MCap
- $352.20M
- 30d
- −26.64%
- Vol 24h
- $48.03M
- −4.72%
- 24h
- −5.49%
- MCap
- $934.17M
- 30d
- −21.52%
- Vol 24h
- $147.06M
- −4.76%
- 24h
- −6.64%
- MCap
- $54.34M
- 30d
- −26.77%
- Vol 24h
- $12.93M
- −6.22%
- 24h
- −5.71%
- MCap
- $2.34B
- 30d
- −27.31%
- Vol 24h
- $356.21M
- −6.59%
- 24h
- −9.79%
- MCap
- $2.26B
- 30d
- +1.03%
- Vol 24h
- $535.45M
- −6.67%
- 24h
- −4.58%
- MCap
- $363.47M
- 30d
- −42.43%
- Vol 24h
- $99.01M
- −7.58%
- 24h
- −4.10%
- MCap
- $14.04B
- 30d
- −21.03%
- Vol 24h
- $763.32M
| Top coin | Trend 7d | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| TON Memes | +10.40% | −1.02% | −1.22% | −13.88% | $96.49M | 0.4% | $7.63M | NOT | |
| Chinese Memes | −0.74% | +0.29% | −5.27% | −12.41% | $661.72M | 2.6% | $40.46M | 币安人生 | |
| BNB Memes | −2.62% | +0.12% | −5.48% | −14.45% | $605.55M | 2.4% | $21.56M | 币安人生 | |
| AI Memes | −4.50% | −0.66% | −5.42% | −26.64% | $352.20M | 1.4% | $48.03M | FARTCOIN | |
| Pump.fun Memes | −4.72% | +0.21% | −5.49% | −21.52% | $934.17M | 3.7% | $147.06M | FARTCOIN | |
| TikTok Memes | −4.76% | −0.21% | −6.64% | −26.77% | $54.34M | 0.2% | $12.93M | MOODENG | |
| Solana Memes | −6.22% | +0.17% | −5.71% | −27.31% | $2.34B | 9.2% | $356.21M | PENGU | |
| Frog Coins | −6.59% | +0.52% | −9.79% | +1.03% | $2.26B | 8.9% | $535.45M | PEPE | |
| Trump Coins | −6.67% | −0.19% | −4.58% | −42.43% | $363.47M | 1.4% | $99.01M | TRUMP | |
| Dog Coins | −7.58% | +0.34% | −4.10% | −21.03% | $14.04B | 55.5% | $763.32M | DOGE | |
| IP Memes | −7.81% | +0.04% | −4.65% | −25.30% | $607.86M | 2.4% | $96.42M | PENGU | |
| Celebrity Coins | −8.46% | +0.38% | −4.24% | −21.94% | $10.39B | 41.1% | $607.22M | DOGE | |
| Cat Coins | −8.96% | +0.41% | −1.29% | −27.84% | $486.81M | 1.9% | $77.13M | PURR | |
| Parody Memes | −11.23% | +0.12% | −5.22% | −27.79% | $78.60M | 0.3% | $5.32M | TROLL | |
| Base Memes | −12.53% | −0.22% | −4.66% | −28.65% | $172.63M | 0.7% | $15.13M | TOSHI | |
| Bitcoin Memes | −15.47% | +0.31% | −7.93% | −27.49% | $118.67M | 0.5% | $510.87K | DOG |
