Pump.fun Memes Memecoin Narrative
Pump.fun memecoins and graduates on Solana. Track launchpad market cap, volume, and rotation.
| # | Coin | Price | 1h | 24h | 7d | 30d | Market cap | 24h volume |
|---|---|---|---|---|---|---|---|---|
| 1 | FARTCOIN Fartcoin | $0.1064 | −1.62% | −9.29% | −5.54% | −34.01% | $106.38M | $15.07M |
| 2 | BAN Comedian | $0.04395 | +0.01% | −6.18% | −4.73% | −25.35% | $43.94M | $3.11M |
| 3 | JELLYJELLY Jelly-My-Jelly | $0.04055 | +0.54% | −2.32% | +0.06% | −23.28% | $40.54M | $2.26M |
| 4 | PNUT Peanut the Squirrel | $0.03199 | −0.25% | −3.56% | −7.89% | −33.30% | $31.99M | $5.52M |
| 5 | ALCH Alchemist AI | $0.03193 | +0.05% | −3.70% | −10.72% | −20.21% | $31.93M | $943.93K |
| 6 | ARC AI Rig Complex | $0.03103 | −0.06% | −5.77% | −15.02% | −4.59% | $31.03M | $1.92M |
| 7 | MOODENG Moo Deng | $0.03001 | +0.01% | −3.47% | −8.03% | −26.59% | $29.72M | $4.77M |
| 8 | TROLL TROLL | $0.02784 | +0.72% | −4.75% | −1.36% | −28.01% | $27.81M | $1.45M |
| 9 | NEET Not in Employment, Education, or Training | $0.02672 | +2.87% | −6.39% | −1.95% | −15.71% | $26.72M | $1.34M |
| 10 | ZEREBRO Zerebro | $0.02319 | +0.02% | −2.78% | −2.30% | −16.47% | $23.15M | $5.05M |
| 11 | ANSEM The Black Bull | $0.05203 | +2.64% | −17.93% | +16.53% | −61.73% | $21.80M | $2.33M |
| 12 | $FARTBOY Fartboy | $0.01731 | +0.44% | −7.66% | −17.14% | −6.83% | $17.33M | $110.72K |
| 13 | PUMPCADE PUMPCADE | $0.01719 | +0.17% | −7.90% | −6.89% | +9.98% | $17.17M | $537.98K |
| 14 | VERSE Verse World | $0.01567 | +0.68% | 0.00% | −7.67% | −24.01% | $15.67M | $10.74K |
| 15 | MIHAO ni hao cat | $0.01402 | +3.65% | −39.97% | — | — | $13.12M | $25.04M |
| 16 | MASK catwifmask | $0.01247 | +8.30% | +1,231.65% | +1,218.96% | +1,196.19% | $12.47M | $224.08K |
| 17 | GOAT Goatseus Maximus | $0.01202 | +0.08% | −4.61% | −9.16% | −23.37% | $12.03M | $993.71K |
| 18 | PIPPIN pippin | $0.0119 | +0.65% | −5.61% | −7.15% | −29.76% | $11.90M | $1.72M |
| 19 | MARSMI MarsMi | $0.01096 | +0.74% | −3.94% | −10.60% | −29.78% | $10.94M | $358.43K |
| 20 | WOULD would | $0.0109 | +0.17% | −4.96% | −15.16% | −27.44% | $10.89M | $2.00K |
| 21 | GOLD Stairway to gold | $0.01041 | +0.12% | −5.21% | −6.77% | −19.69% | $10.41M | $8.80K |
| 22 | GRIFFAIN GRIFFAIN | $0.009636 | −0.59% | −5.53% | −10.91% | −40.48% | $9.63M | $2.62M |
| 23 | DESSA Dessa | $0.009045 | +17.13% | +23.40% | −76.33% | — | $8.85M | $1.33M |
| 24 | ACT Act I The AI Prophecy | $0.00912 | +0.63% | −0.89% | +1.58% | −8.53% | $8.65M | $7.32M |
| 25 | BERT Bertram The Pomeranian | $0.008715 | +1.66% | −5.01% | −12.36% | −36.83% | $8.51M | $748.47K |
| 26 | CHILLGUY Just a chill guy | $0.007989 | −0.25% | −3.61% | −6.19% | −20.61% | $7.99M | $3.75M |
| 27 | SWARMS Swarms | $0.006532 | +0.21% | −0.74% | +10.06% | −14.18% | $6.53M | $4.09M |
| 28 | WOLF WOLF | $0.006368 | +0.17% | −4.37% | −7.80% | −35.46% | $6.37M | $696.29 |
| 29 | BLACKCOIN BLACKCOIN | $0.006068 | +0.19% | −1.29% | −7.57% | −14.23% | $6.07M | $10.03K |
| 30 | DACITYCOIN AudaCity | $0.006127 | −5.94% | −11.42% | +572.97% | — | $5.94M | $3.55M |
| 31 | AVA Ava AI | $0.005908 | 0.00% | −3.05% | −7.96% | −25.62% | $5.90M | $1.91M |
| 32 | BUTTCOIN Buttcoin | $0.005886 | −0.26% | −2.83% | +21.67% | −27.22% | $5.89M | $550.33K |
| 33 | MNSRY Mansory Token | $0.00625 | +0.25% | −0.45% | −4.37% | −13.12% | $5.62M | $227.82K |
| 34 | PEPECAT PEPECAT | $0.005655 | −0.03% | −2.43% | −8.75% | −22.30% | $5.60M | $25.46K |
| 35 | JOBCOIN JOBCOIN | $0.005547 | −0.64% | +14.25% | +29.28% | +23.90% | $5.55M | $56.62K |
| 36 | VINE Vine | $0.005229 | +0.26% | −8.38% | −19.99% | −33.16% | $5.24M | $4.79M |
| 37 | AURA aura | $0.005395 | −5.02% | −10.72% | −14.13% | −35.18% | $5.20M | $251.11K |
| 38 | UFD Unicorn Fart Dust | $0.005189 | +0.26% | +5.93% | −8.49% | −22.60% | $5.19M | $161.81K |
| 39 | CLAW clawpump.tech | $0.005229 | −1.14% | −6.50% | −28.52% | −59.66% | $5.16M | $7.86K |
| 40 | AISM AISM FAITH TOKEN | $0.005053 | +0.88% | −3.54% | −9.01% | −35.72% | $5.05M | $16.03 |
| 41 | CLASH GeorgePlaysClashRoyale | $0.004764 | +3.73% | −19.58% | −21.48% | −40.34% | $4.76M | $408.86K |
| 42 | BOBO Bobo | $0.004709 | +0.88% | −6.05% | −17.11% | −6.15% | $4.71M | $480.63K |
| 43 | SID Sidiora Markets | $0.004162 | +4.58% | −17.98% | +34.79% | +632.57% | $4.12M | $173.78K |
| 44 | TOS TokenOS AI | $0.003929 | +0.53% | −20.54% | −15.02% | −4.56% | $3.93M | $23.22K |
| 45 | BATON baton | $0.0039 | −3.03% | −19.97% | −23.22% | −68.37% | $3.90M | $1.08M |
| 46 | GBACK GIVEBACK | $0.003612 | +0.92% | −1.97% | +0.21% | −54.56% | $3.61M | $10.47K |
| 47 | CUPSEY CUPSEY | $0.003559 | −0.66% | −1.55% | −2.18% | −38.32% | $3.56M | $57.44K |
| 48 | FWOG Fwog | $0.003643 | +0.24% | −2.91% | −13.37% | −28.77% | $3.56M | $1.09M |
| 49 | CBUCKS Cartoon Money | $0.003746 | −1.22% | −17.78% | +122.17% | — | $3.53M | $349.97K |
| 50 | DJI6930 DOWGE | $0.003353 | +0.86% | −5.47% | −37.60% | −33.86% | $3.35M | $157.72K |
Pump.fun Memes data last updated
Pump.fun Memes
Market cap
$934.17M
3.7% of All Memes
Vol 24h
$147.06M
24h
−5.49%
MCap-weighted
7d
−4.72%
30d
−21.52%
Tracked coins
749
Price index
7D · the 5 largest coins by market cap, 1.00 at the window startSort by
- FARTCOINFartcoin$106.38M
- Price
- $0.1064
- 24h
- −9.29%
- 7d
- −5.54%
- 30d
- −34.01%
- BANComedian$43.94M
- Price
- $0.04395
- 24h
- −6.18%
- 7d
- −4.73%
- 30d
- −25.35%
- JELLYJELLYJelly-My-Jelly$40.54M
- Price
- $0.04055
- 24h
- −2.32%
- 7d
- +0.06%
- 30d
- −23.28%
- PNUTPeanut the Squirrel$31.99M
- Price
- $0.03199
- 24h
- −3.56%
- 7d
- −7.89%
- 30d
- −33.30%
- ALCHAlchemist AI$31.93M
- Price
- $0.03193
- 24h
- −3.70%
- 7d
- −10.72%
- 30d
- −20.21%
- ARCAI Rig Complex$31.03M
- Price
- $0.03103
- 24h
- −5.77%
- 7d
- −15.02%
- 30d
- −4.59%
- MOODENGMoo Deng$29.72M
- Price
- $0.03001
- 24h
- −3.47%
- 7d
- −8.03%
- 30d
- −26.59%
- TROLLTROLL$27.81M
- Price
- $0.02784
- 24h
- −4.75%
- 7d
- −1.36%
- 30d
- −28.01%
- NEETNot in Employment, Education, or Training$26.72M
- Price
- $0.02672
- 24h
- −6.39%
- 7d
- −1.95%
- 30d
- −15.71%
- ZEREBROZerebro$23.15M
- Price
- $0.02319
- 24h
- −2.78%
- 7d
- −2.30%
- 30d
- −16.47%
| Trend 7d | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FARTCOINFartcoin | $0.1064 | −1.62% | −9.29% | −5.54% | −34.01% | $106.38M | $15.07M | −95.7% | |
| BANComedian | $0.04395 | +0.01% | −6.18% | −4.73% | −25.35% | $43.94M | $3.11M | −88.4% | |
| JELLYJELLYJelly-My-Jelly | $0.04055 | +0.54% | −2.32% | +0.06% | −23.28% | $40.54M | $2.26M | −91.4% | |
| PNUTPeanut the Squirrel | $0.03199 | −0.25% | −3.56% | −7.89% | −33.30% | $31.99M | $5.52M | −98.7% | |
| ALCHAlchemist AI | $0.03193 | +0.05% | −3.70% | −10.72% | −20.21% | $31.93M | $943.93K | −86.9% | |
| ARCAI Rig Complex | $0.03103 | −0.06% | −5.77% | −15.02% | −4.59% | $31.03M | $1.92M | −95.0% | |
| MOODENGMoo Deng | $0.03001 | +0.01% | −3.47% | −8.03% | −26.59% | $29.72M | $4.77M | −95.6% | |
| TROLLTROLL | $0.02784 | +0.72% | −4.75% | −1.36% | −28.01% | $27.81M | $1.45M | −90.2% | |
| NEETNot in Employment, Education, or Training | $0.02672 | +2.87% | −6.39% | −1.95% | −15.71% | $26.72M | $1.34M | −52.0% | |
| ZEREBROZerebro | $0.02319 | +0.02% | −2.78% | −2.30% | −16.47% | $23.15M | $5.05M | −97.0% | |
| ANSEMThe Black Bull | $0.05203 | +2.64% | −17.93% | +16.53% | −61.73% | $21.80M | $2.33M | −88.3% | — |
| $FARTBOYFartboy | $0.01731 | +0.44% | −7.66% | −17.14% | −6.83% | $17.33M | $110.72K | −91.1% | — |
| PUMPCADEPUMPCADE | $0.01719 | +0.17% | −7.90% | −6.89% | +9.98% | $17.17M | $537.98K | −64.5% | — |
| VERSEVerse World | $0.01567 | +0.68% | 0.00% | −7.67% | −24.01% | $15.67M | $10.74K | −98.3% | — |
| MIHAOni hao cat | $0.01402 | +3.65% | −39.97% | — | — | $13.12M | $25.04M | −45.5% | — |
| MASKcatwifmask | $0.01247 | +8.30% | +1,231.65% | +1,218.96% | +1,196.19% | $12.47M | $224.08K | −57.2% | — |
| GOATGoatseus Maximus | $0.01202 | +0.08% | −4.61% | −9.16% | −23.37% | $12.03M | $993.71K | −99.1% | — |
| PIPPINpippin | $0.0119 | +0.65% | −5.61% | −7.15% | −29.76% | $11.90M | $1.72M | −98.7% | — |
| MARSMIMarsMi | $0.01096 | +0.74% | −3.94% | −10.60% | −29.78% | $10.94M | $358.43K | −94.2% | — |
| WOULDwould | $0.0109 | +0.17% | −4.96% | −15.16% | −27.44% | $10.89M | $2.00K | −98.5% | — |
| GOLDStairway to gold | $0.01041 | +0.12% | −5.21% | −6.77% | −19.69% | $10.41M | $8.80K | −26.9% | — |
| GRIFFAINGRIFFAIN | $0.009636 | −0.59% | −5.53% | −10.91% | −40.48% | $9.63M | $2.62M | −98.5% | — |
| DESSADessa | $0.009045 | +17.13% | +23.40% | −76.33% | — | $8.85M | $1.33M | −84.9% | — |
| ACTAct I The AI Prophecy | $0.00912 | +0.63% | −0.89% | +1.58% | −8.53% | $8.65M | $7.32M | −99.0% | — |
| BERTBertram The Pomeranian | $0.008715 | +1.66% | −5.01% | −12.36% | −36.83% | $8.51M | $748.47K | −95.4% | — |
| CHILLGUYJust a chill guy | $0.007989 | −0.25% | −3.61% | −6.19% | −20.61% | $7.99M | $3.75M | −98.8% | — |
| SWARMSSwarms | $0.006532 | +0.21% | −0.74% | +10.06% | −14.18% | $6.53M | $4.09M | −98.9% | — |
| WOLFWOLF | $0.006368 | +0.17% | −4.37% | −7.80% | −35.46% | $6.37M | $696.29 | −86.7% | — |
| BLACKCOINBLACKCOIN | $0.006068 | +0.19% | −1.29% | −7.57% | −14.23% | $6.07M | $10.03K | −21.6% | — |
| DACITYCOINAudaCity | $0.006127 | −5.94% | −11.42% | +572.97% | — | $5.94M | $3.55M | −38.1% | — |
| AVAAva AI | $0.005908 | 0.00% | −3.05% | −7.96% | −25.62% | $5.90M | $1.91M | −98.2% | — |
| BUTTCOINButtcoin | $0.005886 | −0.26% | −2.83% | +21.67% | −27.22% | $5.89M | $550.33K | −88.1% | — |
| MNSRYMansory Token | $0.00625 | +0.25% | −0.45% | −4.37% | −13.12% | $5.62M | $227.82K | −92.6% | — |
| PEPECATPEPECAT | $0.005655 | −0.03% | −2.43% | −8.75% | −22.30% | $5.60M | $25.46K | −51.9% | — |
| JOBCOINJOBCOIN | $0.005547 | −0.64% | +14.25% | +29.28% | +23.90% | $5.55M | $56.62K | −69.6% | — |
| VINEVine | $0.005229 | +0.26% | −8.38% | −19.99% | −33.16% | $5.24M | $4.79M | −98.9% | — |
| AURAaura | $0.005395 | −5.02% | −10.72% | −14.13% | −35.18% | $5.20M | $251.11K | −97.8% | — |
| UFDUnicorn Fart Dust | $0.005189 | +0.26% | +5.93% | −8.49% | −22.60% | $5.19M | $161.81K | −98.7% | — |
| CLAWclawpump.tech | $0.005229 | −1.14% | −6.50% | −28.52% | −59.66% | $5.16M | $7.86K | −72.1% | — |
| AISMAISM FAITH TOKEN | $0.005053 | +0.88% | −3.54% | −9.01% | −35.72% | $5.05M | $16.03 | −62.2% | — |
| CLASHGeorgePlaysClashRoyale | $0.004764 | +3.73% | −19.58% | −21.48% | −40.34% | $4.76M | $408.86K | −94.2% | — |
| BOBOBobo | $0.004709 | +0.88% | −6.05% | −17.11% | −6.15% | $4.71M | $480.63K | −80.3% | — |
| SIDSidiora Markets | $0.004162 | +4.58% | −17.98% | +34.79% | +632.57% | $4.12M | $173.78K | −26.3% | — |
| TOSTokenOS AI | $0.003929 | +0.53% | −20.54% | −15.02% | −4.56% | $3.93M | $23.22K | −91.1% | — |
| BATONbaton | $0.0039 | −3.03% | −19.97% | −23.22% | −68.37% | $3.90M | $1.08M | −80.5% | — |
| GBACKGIVEBACK | $0.003612 | +0.92% | −1.97% | +0.21% | −54.56% | $3.61M | $10.47K | −87.1% | — |
| CUPSEYCUPSEY | $0.003559 | −0.66% | −1.55% | −2.18% | −38.32% | $3.56M | $57.44K | −83.1% | — |
| FWOGFwog | $0.003643 | +0.24% | −2.91% | −13.37% | −28.77% | $3.56M | $1.09M | −99.5% | — |
| CBUCKSCartoon Money | $0.003746 | −1.22% | −17.78% | +122.17% | — | $3.53M | $349.97K | −40.1% | — |
| DJI6930DOWGE | $0.003353 | +0.86% | −5.47% | −37.60% | −33.86% | $3.35M | $157.72K | −96.1% | — |
