Top 100
Track Top 50 crypto tokens with a live sector heatmap by market cap, price momentum, relative volume, and 24h, 7d, 30d, and 1y performance.
| Token | Price | Perf. (24h) | MCap | RVOL | Vs Avg % |
|---|---|---|---|---|---|
| Canton (CC) | $0.0998 | +5.40% | $3.9B | 0.9x | -11% |
| Pi Network (PI) | $0.0886 | +3.70% | $978.7M | 0.7x | -28% |
| NEAR Protocol (NEAR) | $1.65 | +3.10% | $2.2B | 1.5x | +52% |
| Chainlink (LINK) | $8.86 | +2.10% | $6.6B | 1.7x | +73% |
| Dogecoin (DOGE) | $0.0720 | +2.00% | $11.2B | 1.3x | +32% |
| Ethereum (ETH) | $1,914 | +1.30% | $230.9B | 1.1x | +8% |
| XRP (XRP) | $1.02 | +1.30% | $64.1B | 1.2x | +22% |
| Bitget Token (BGB) | $1.67 | +1.30% | $1.2B | 1.0x | -4% |
| Zcash (ZEC) | $491.41 | +1.20% | $8.3B | 1.1x | +15% |
| Ethereum Classic (ETC) | $6.47 | +1.20% | $1.0B | 1.0x | +1% |
| BNB (BNB) | $614.30 | +1.10% | $81.8B | 1.4x | +43% |
| Sky (SKY) | $0.0534 | +1.10% | $1.3B | 1.0x | +3% |
| Bittensor (TAO) | $203.51 | +1.00% | $2.0B | 1.1x | +14% |
| MemeCore (M) | $1.11 | +1.00% | $1.5B | 0.8x | -15% |
| Solana (SOL) | $76.93 | +0.90% | $44.8B | 1.0x | -3% |
| Aave (AAVE) | $89.88 | +0.80% | $1.4B | 0.9x | -8% |
| Hyperliquid (HYPE) | $55.78 | +0.70% | $12.4B | 0.9x | -9% |
| Rain (RAIN) | $0.0129 | +0.50% | $9.2B | 1.2x | +19% |
| TRON (TRX) | $0.3366 | +0.30% | $31.9B | 1.2x | +16% |
| Stellar (XLM) | $0.1611 | +0.30% | $5.6B | 0.9x | -12% |
| WhiteBIT Coin (WBT) | $55.65 | +0.20% | $6.6B | 1.2x | +22% |
| Sui (SUI) | $0.6928 | +0.20% | $2.8B | 1.1x | +10% |
| Monero (XMR) | $397.96 | +0.10% | $7.5B | 1.3x | +28% |
| Bitcoin Cash (BCH) | $215.09 | +0.10% | $4.3B | 1.7x | +73% |
| Cronos (CRO) | $0.0469 | +0.10% | $2.2B | 0.9x | -10% |
| Spiko EU T-Bills Money Market Fund (EUTBL) | $1.22 | +0.10% | $925.8M | — | — |
| Unit Zcash (UZEC) | $491.66 | +0.00% | $10.3B | — | — |
| Aster (ASTER) | $0.6034 | +0.00% | $1.6B | 0.9x | -6% |
| Morpho (MORPHO) | $1.98 | +0.00% | $1.3B | 1.1x | +8% |
| Gram (prev. Toncoin) (GRAM) | $1.35 | -0.10% | $3.7B | 1.0x | +4% |
| Litecoin (LTC) | $45.42 | -0.10% | $3.5B | 0.9x | -10% |
| HTX DAO (HTX) | $0.00000183 | -0.10% | $1.6B | 0.7x | -31% |
| Bitcoin (BTC) | $64,217 | -0.20% | $1.3T | 1.1x | +13% |
| OKB (OKB) | $95.53 | -0.20% | $2.0B | 0.8x | -20% |
| World Liberty Financial (WLFI) | $0.0549 | -0.30% | $1.7B | 1.1x | +9% |
| Shiba Inu (SHIB) | $0.00000450 | -0.40% | $2.6B | 0.8x | -15% |
| KuCoin (KCS) | $6.67 | -0.60% | $914.1M | 1.1x | +5% |
| Hedera (HBAR) | $0.0669 | -0.70% | $2.9B | 1.0x | -4% |
| Ondo (ONDO) | $0.3372 | -0.70% | $1.6B | 0.8x | -20% |
| Pepe (PEPE) | $0.00000284 | -0.80% | $1.2B | 0.9x | -10% |
| Worldcoin (WLD) | $0.3346 | -0.90% | $1.2B | 0.9x | -12% |
| clBTC (CLBTC) | $64,853 | -1.20% | $905.1M | 10.0x | +900% |
| Cardano (ADA) | $0.1854 | -1.50% | $6.9B | 0.6x | -42% |
| Polkadot (DOT) | $0.7908 | -1.60% | $1.3B | 0.7x | -28% |
| Internet Computer (ICP) | $2.25 | -2.30% | $1.2B | 1.2x | +20% |
| LEO Token (LEO) | $9.11 | -3.00% | $8.4B | 3.0x | +198% |
| Avalanche (AVAX) | $6.31 | -3.20% | $2.7B | 1.0x | +0% |
| Pump.fun (PUMP) | $0.00268 | -3.20% | $1.1B | 0.9x | -10% |
| Mantle (MNT) | $0.4348 | -4.00% | $1.4B | 1.2x | +16% |
| Uniswap (UNI) | $3.53 | -9.50% | $2.2B | 1.6x | +65% |
Data last updated