Top 100
Track Top 50 crypto tokens with a live sector heatmap by market cap, price momentum, relative volume, and 24h, 7d, 30d, and 1y performance.
| Token | Price | Perf. (24h) | MCap | RVOL | Vs Avg % |
|---|---|---|---|---|---|
| OKB (OKB) | $102.33 | +6.00% | $2.1B | 3.0x | +202% |
| LEO Token (LEO) | $9.47 | +3.80% | $8.7B | 1.3x | +34% |
| Pump.fun (PUMP) | $0.00283 | +2.60% | $1.1B | 0.9x | -14% |
| JUST (JST) | $0.1045 | +2.60% | $855.4M | 1.0x | -1% |
| Mantle (MNT) | $0.4510 | +2.40% | $1.5B | 1.4x | +35% |
| Worldcoin (WLD) | $0.3431 | +2.20% | $1.2B | 1.1x | +10% |
| Hyperliquid (HYPE) | $57.58 | +1.60% | $12.8B | 1.2x | +20% |
| Avalanche (AVAX) | $6.41 | +1.00% | $2.8B | 1.1x | +11% |
| Pi Network (PI) | $0.0889 | +1.00% | $981.1M | 0.7x | -34% |
| Monero (XMR) | $398.32 | +0.80% | $7.5B | 0.9x | -9% |
| Bittensor (TAO) | $201.46 | +0.70% | $1.9B | 0.8x | -16% |
| Stellar (XLM) | $0.1593 | +0.50% | $5.5B | 0.9x | -13% |
| Chainlink (LINK) | $8.76 | +0.20% | $6.6B | 1.0x | +3% |
| Sui (SUI) | $0.6843 | +0.20% | $2.8B | 0.9x | -6% |
| Solana (SOL) | $75.77 | +0.10% | $44.1B | 0.8x | -19% |
| Hedera (HBAR) | $0.0658 | +0.10% | $2.9B | 0.9x | -13% |
| Zcash (ZEC) | $484.22 | +0.00% | $8.2B | 0.9x | -14% |
| Ondo (ONDO) | $0.3332 | +0.00% | $1.6B | 0.7x | -29% |
| Spiko EU T-Bills Money Market Fund (EUTBL) | $1.22 | +0.00% | $926.8M | — | — |
| Janus Henderson Anemoy Treasury Fund (JTRSY) | $1.11 | +0.00% | $872.2M | — | — |
| XRP (XRP) | $1.01 | -0.20% | $63.1B | 0.8x | -16% |
| Cardano (ADA) | $0.1816 | -0.20% | $6.8B | 0.5x | -49% |
| Cronos (CRO) | $0.0466 | -0.20% | $2.2B | 0.6x | -40% |
| BNB (BNB) | $607.33 | -0.30% | $80.9B | 0.9x | -13% |
| NEAR Protocol (NEAR) | $1.63 | -0.30% | $2.1B | 0.9x | -13% |
| World Liberty Financial (WLFI) | $0.0549 | -0.30% | $1.7B | 0.7x | -31% |
| HTX DAO (HTX) | $0.00000182 | -0.30% | $1.6B | 0.7x | -31% |
| Aster (ASTER) | $0.6008 | -0.30% | $1.6B | 0.8x | -15% |
| KuCoin (KCS) | $6.62 | -0.30% | $907.2M | 1.0x | -4% |
| Bitcoin (BTC) | $63,144 | -0.50% | $1.3T | 1.0x | -2% |
| TRON (TRX) | $0.3335 | -0.60% | $31.6B | 1.0x | +0% |
| Ethereum (ETH) | $1,877 | -0.70% | $226.5B | 1.0x | -3% |
| WhiteBIT Coin (WBT) | $54.68 | -0.70% | $6.5B | 1.2x | +17% |
| Litecoin (LTC) | $44.68 | -0.90% | $3.5B | 0.9x | -10% |
| Sky (SKY) | $0.0528 | -1.00% | $1.2B | 0.7x | -26% |
| Uniswap (UNI) | $3.48 | -1.10% | $2.2B | 0.8x | -17% |
| Gram (prev. Toncoin) (GRAM) | $1.33 | -1.20% | $3.7B | 0.9x | -14% |
| Shiba Inu (SHIB) | $0.00000442 | -1.20% | $2.6B | 0.8x | -15% |
| Dogecoin (DOGE) | $0.0698 | -1.30% | $10.9B | 0.9x | -7% |
| Morpho (MORPHO) | $1.95 | -1.30% | $1.3B | 1.0x | -4% |
| Bitget Token (BGB) | $1.65 | -2.00% | $1.2B | 0.8x | -25% |
| Ethereum Classic (ETC) | $6.22 | -2.00% | $981.3M | 1.0x | -4% |
| Aave (AAVE) | $87.37 | -2.10% | $1.3B | 0.9x | -11% |
| Polkadot (DOT) | $0.7694 | -2.20% | $1.3B | 0.7x | -35% |
| Internet Computer (ICP) | $2.16 | -2.50% | $1.2B | 0.8x | -22% |
| Rain (RAIN) | $0.0127 | -2.70% | $9.1B | 1.1x | +12% |
| Canton (CC) | $0.0965 | -2.70% | $3.8B | 0.5x | -50% |
| MemeCore (M) | $1.06 | -3.30% | $1.4B | 0.9x | -12% |
| Bitcoin Cash (BCH) | $205.61 | -3.40% | $4.1B | 1.9x | +89% |
| Pepe (PEPE) | $0.00000265 | -4.90% | $1.1B | 1.1x | +14% |
Data last updated