Top 50
Track Top 50 crypto tokens with a live sector heatmap by market cap, price momentum, relative volume, and 24h, 7d, 30d, and 1y performance.
| Token | Price | Perf. (24h) | MCap | RVOL | Vs Avg % |
|---|---|---|---|---|---|
| Quant (QNT) | $183.60 | +48.12% | $2.7B | 10.0x | +900% |
| Bitway (BTW) | $1.20 | +11.93% | $3.2B | 1.2x | +17% |
| Pump.fun (PUMP) | $0.00501 | +11.88% | $2.3B | 1.3x | +27% |
| NEAR Protocol (NEAR) | $5.31 | +9.80% | $6.9B | 0.7x | -28% |
| Gram (prev. Toncoin) (GRAM) | $1.68 | +9.27% | $4.7B | 3.3x | +228% |
| Sui (SUI) | $1.26 | +7.30% | $5.2B | 1.0x | +3% |
| Worldcoin (WLD) | $0.5612 | +4.28% | $2.1B | 2.0x | +97% |
| Ethena (ENA) | $0.2815 | +3.53% | $2.8B | 0.7x | -33% |
| Cronos (CRO) | $0.0674 | +2.63% | $3.4B | 1.2x | +20% |
| Ondo (ONDO) | $0.5521 | +2.58% | $2.7B | 0.7x | -33% |
| Venice Token (VVV) | $30.14 | +2.45% | $1.5B | 0.6x | -39% |
| Zcash (ZEC) | $1,589 | +1.50% | $26.9B | 0.9x | -5% |
| Bitget Token (BGB) | $2.04 | +1.11% | $1.4B | 0.9x | -12% |
| Uniswap (UNI) | $9.70 | +1.04% | $6.0B | 0.6x | -44% |
| LEO Token (LEO) | $9.05 | +0.98% | $8.3B | 2.5x | +153% |
| Avalanche (AVAX) | $10.98 | +0.81% | $4.9B | 0.7x | -26% |
| BNB (BNB) | $777.43 | +0.67% | $103.5B | 0.6x | -37% |
| Canton (CC) | $0.1374 | +0.64% | $5.5B | 1.2x | +17% |
| World Liberty Financial (WLFI) | $0.0588 | +0.64% | $1.9B | 0.8x | -19% |
| Solana (SOL) | $122.19 | +0.63% | $71.8B | 0.8x | -20% |
| Bitcoin (BTC) | $84,568 | +0.57% | $1.7T | 0.6x | -39% |
| WhiteBIT Coin (WBT) | $84.34 | +0.49% | $10.0B | 0.4x | -62% |
| Hedera (HBAR) | $0.0944 | +0.39% | $4.1B | 0.7x | -32% |
| Arbitrum (ARB) | $0.2256 | +0.33% | $1.5B | 0.8x | -21% |
| Aave (AAVE) | $155.12 | +0.26% | $2.4B | 0.8x | -16% |
| OKB (OKB) | $121.25 | +0.16% | $2.5B | 0.5x | -46% |
| Ethereum (ETH) | $2,691 | +0.09% | $328.5B | 0.5x | -47% |
| Ethereum Classic (ETC) | $9.52 | +0.04% | $1.5B | 0.6x | -36% |
| Bittensor (TAO) | $326.60 | -0.04% | $3.7B | 0.8x | -16% |
| Hyperliquid (HYPE) | $91.81 | -0.07% | $20.4B | 0.6x | -41% |
| Pepe (PEPE) | $0.00000440 | -0.14% | $1.9B | 0.4x | -56% |
| Bitcoin Cash (BCH) | $336.35 | -0.27% | $6.8B | 0.6x | -41% |
| Polkadot (DOT) | $1.26 | -0.41% | $2.1B | 1.0x | -4% |
| Cardano (ADA) | $0.2554 | -0.45% | $9.6B | 0.7x | -35% |
| Dogecoin (DOGE) | $0.0971 | -0.50% | $15.2B | 0.6x | -42% |
| XRP (XRP) | $1.53 | -0.61% | $96.0B | 0.6x | -37% |
| TRON (TRX) | $0.3340 | -0.64% | $31.7B | 0.8x | -20% |
| MemeCore (M) | $1.20 | -0.71% | $2.7B | 0.6x | -44% |
| Shiba Inu (SHIB) | $0.00000593 | -0.86% | $3.5B | 0.7x | -28% |
| Chainlink (LINK) | $14.13 | -0.93% | $10.6B | 0.7x | -29% |
| Stellar (XLM) | $0.2163 | -0.97% | $7.6B | 0.6x | -44% |
| Aster (ASTER) | $0.7279 | -1.34% | $2.0B | 0.8x | -22% |
| HTX DAO (HTX) | $0.00000170 | -1.39% | $1.5B | 6.4x | +537% |
| Litecoin (LTC) | $71.15 | -1.40% | $5.5B | 0.6x | -40% |
| Mantle (MNT) | $0.6770 | -1.55% | $2.2B | 0.8x | -21% |
| Morpho (MORPHO) | $2.69 | -1.85% | $1.9B | 0.6x | -36% |
| Monero (XMR) | $546.25 | -1.89% | $10.3B | 0.7x | -35% |
| Internet Computer (ICP) | $3.19 | -2.54% | $1.8B | 0.8x | -16% |
| Sky (SKY) | $0.0755 | -2.81% | $1.8B | 0.7x | -32% |
| Rain (RAIN) | $0.0126 | -4.34% | $8.9B | 1.0x | +2% |
Data last updated