Optimism
Track Optimism ecosystem tokens with a live crypto heatmap by market cap, price momentum, relative volume, and 24h, 7d, 30d, and 1y performance.
| Token | Price | Perf. (24h) | MCap | RVOL | Vs Avg % |
|---|---|---|---|---|---|
| Defi.money (MONEY) | $0.9989 | +501040.70% | $10.0M | 0.7x | -28% |
| Altura Vault Tokens (AVLT) | $0.3917 | +48.60% | $11.6M | 2.3x | +127% |
| Stargate Finance (STG) | $0.1388 | +2.40% | $19.5M | 0.8x | -19% |
| Overtime (OVER) | $0.1860 | +2.40% | $10.3M | 1.0x | -2% |
| Worldcoin (WLD) | $0.3431 | +2.20% | $1.2B | 1.1x | +10% |
| Pendle (PENDLE) | $1.35 | +1.30% | $231.9M | 0.9x | -14% |
| Metronome Synth ETH (MSETH) | $1,333 | +1.30% | $33.0M | 1.5x | +46% |
| Axelar (AXL) | $0.0360 | +1.20% | $44.0M | 1.4x | +41% |
| Across Protocol (ACX) | $0.0408 | +1.00% | $28.7M | 0.4x | -64% |
| Lido DAO (LDO) | $0.2941 | +0.90% | $245.9M | 0.6x | -41% |
| Synapse (SYN) | $0.1084 | +0.90% | $23.7M | 0.3x | -68% |
| Osaka Protocol (OSAK) | $1.38e-8 | +0.30% | $10.5M | 1.1x | +12% |
| Chainlink (LINK) | $8.76 | +0.20% | $6.6B | 1.0x | +3% |
| 1INCH (1INCH) | $0.0833 | +0.20% | $117.1M | 1.0x | -1% |
| Hyperlane (HYPER) | $0.0642 | +0.10% | $21.7M | 0.6x | -41% |
| Savings Dai (SDAI) | $1.18 | +0.00% | $167.3M | 1.3x | +27% |
| DOLA (DOLA) | $0.9969 | +0.00% | $52.8M | 1.4x | +45% |
| Midas Fasanara Global Open (MGLO) | $1.00 | +0.00% | $40.3M | — | — |
| BOLD (BOLD) | $0.9996 | +0.00% | $30.7M | 6.1x | +512% |
| Frankencoin (ZCHF) | $1.23 | -0.10% | $42.0M | 0.4x | -60% |
| Ocean Protocol (OCEAN) | $0.0930 | -0.40% | $22.4M | 1.2x | +16% |
| tBTC (TBTC) | $63,139 | -0.50% | $283.6M | 0.6x | -42% |
| Olympus (OHM) | $18.70 | -0.50% | $279.5M | 1.6x | +57% |
| ViciCoin (VCNT) | $16.69 | -0.50% | $166.9M | 0.5x | -46% |
| Alchemix ETH (ALETH) | $1,839 | -0.50% | $15.2M | 0.7x | -28% |
| Universal BTC (UNIBTC) | $62,707 | -0.60% | $187.1M | 10.0x | +900% |
| Midas Re7 Ethereum (MRE7ETH) | $1,891 | -0.70% | $9.1M | — | — |
| Ankr Network (ANKR) | $0.00338 | -0.80% | $33.8M | 1.2x | +23% |
| Uniswap (UNI) | $3.48 | -1.10% | $2.2B | 0.8x | -17% |
| yearn.finance (YFI) | $1,922 | -1.10% | $69.3M | 0.9x | -6% |
| Frax Ether (FRXETH) | $1,871 | -1.20% | $116.0M | 0.9x | -7% |
| Venus (XVS) | $2.66 | -1.20% | $44.9M | 1.1x | +12% |
| Vana (VANA) | $0.8288 | -1.20% | $25.5M | 0.4x | -60% |
| Threshold Network (T) | $0.00337 | -1.40% | $37.6M | 0.8x | -20% |
| Orderly (ORDER) | $0.0275 | -1.50% | $11.2M | 0.8x | -22% |
| Kyber Network Crystal (KNC) | $0.0997 | -1.80% | $20.9M | 1.0x | -4% |
| Velodrome Finance (VELO) | $0.0169 | -1.90% | $21.6M | 0.5x | -46% |
| Cartesi (CTSI) | $0.0247 | -2.00% | $23.1M | 0.3x | -68% |
| Aave (AAVE) | $87.37 | -2.10% | $1.3B | 0.9x | -11% |
| Synthetix (SNX) | $0.1963 | -2.50% | $114.1M | 0.9x | -12% |
| Tellor Tributes (TRB) | $13.16 | -2.60% | $36.9M | 2.3x | +131% |
| CYBER (CYBER) | $0.2965 | -2.70% | $17.1M | 0.8x | -20% |
| Ethena (ENA) | $0.0851 | -3.50% | $836.8M | 0.8x | -19% |
| WalletConnect Token (WCT) | $0.0341 | -3.50% | $14.8M | 1.0x | +1% |
| Optimism (OP) | $0.0860 | -3.70% | $196.7M | 1.1x | +9% |
| Derive (DRV) | $0.0945 | -5.00% | $94.5M | 0.7x | -27% |
| LayerZero (ZRO) | $0.7967 | -5.20% | $281.5M | 0.8x | -21% |
| BLOCKv (VEE) | $0.00583 | -6.10% | $8.5M | 0.8x | -16% |
| Curve DAO (CRV) | $0.2516 | -7.50% | $389.2M | 1.2x | +22% |
| clBTC (CLBTC) | $56,905 | -12.10% | $794.2M | 10.0x | +900% |
Data last updated