New Listings
Find lower-cap assets whose recorded all-time high occurred within the last 180 days.
| Token | Price | Market Cap | 24h % | 7d % | FDV/MCap | Exchanges |
|---|---|---|---|---|---|---|
| Fake World Assets fwa | $0.02513183 | $24.8M | −22.60% | +261.00% | 1.0x | — |
| NEXST nxt | $0.104388 | $23.8M | +8.50% | +7.40% | 1.3x | 2 |
| Arcium arx | $0.110407 | $23.0M | −3.70% | −24.90% | 4.8x | — |
| Zest Protocol zest | $0.146991 | $21.5M | −3.00% | −30.30% | 6.8x | 4 |
| Not in Employment, Education, or Training neet | $0.02145121 | $21.5M | +17.30% | +30.20% | 1.0x | 1 |
| NaoX Protocol naoris | $0.03302879 | $19.8M | +0.30% | +0.90% | 6.7x | 2 |
| 龙虾 (Lobster) 龙虾 | $0.01943213 | $19.4M | −8.30% | −6.90% | 1.0x | 3 |
| Power Protocol power | $0.092319 | $19.4M | −4.40% | +1.50% | 4.8x | 2 |
| wojak wojak | $6.3249e-8 | $19.3M | +3.70% | +3.90% | 1.0x | 2 |
| Solstice slx | $0.078184 | $19.0M | +2.30% | +2.60% | 4.1x | 4 |
| Hippius sn75 | $3.97 | $18.0M | +4.40% | +15.00% | 1.0x | 1 |
| TRIA tria | $0.00830318 | $17.9M | +0.40% | +0.10% | 4.6x | 3 |
| Based based | $0.074009 | $17.4M | −0.90% | −10.40% | 4.3x | 5 |
| OpenGradient opg | $0.090267 | $17.2M | −2.60% | −6.10% | 5.3x | 5 |
| Thinking Cat hmm | $0.01665775 | $16.7M | −32.20% | +893.30% | 1.0x | 1 |
| pippin pippin | $0.0165744 | $16.6M | −2.70% | −3.00% | 1.0x | 3 |
| TENDIES tendies | $0.01640453 | $16.4M | −15.70% | −20.60% | 1.0x | 1 |
| Lorenzo Protocol bank | $0.03836165 | $16.3M | +8.00% | −9.70% | 1.0x | 5 |
| Tiger Alpha sn107 | $11.95 | $16.2M | +4.00% | +13.60% | 1.0x | — |
| Dolphin pod | $0.348221 | $15.2M | −2.20% | −1.50% | 11.4x | — |
| Starpower star | $0.080972 | $15.1M | −6.90% | −5.40% | 3.0x | 2 |
Screener last updated