New Listings
Find lower-cap assets whose recorded all-time high occurred within the last 180 days.
| Token | Price | Market Cap | 24h % | 7d % | FDV/MCap | Exchanges |
|---|---|---|---|---|---|---|
| ubik ubik | $0.02413991 | $24.1M | +22.40% | +37.80% | 1.0x | 1 |
| pipedog pipedog | $0.00192764 | $23.8M | −1.94% | −11.42% | 1.0x | 2 |
| GRVT Token grvt | $0.203944 | $23.3M | −2.21% | +11.59% | 8.8x | 4 |
| Manadia umxm | $0.076843 | $23.1M | −0.45% | −21.34% | 1.0x | 2 |
| Gstock gstock | $0.0227997 | $22.5M | −9.53% | — | 1.0x | 1 |
| The Interfold fold | $0.067229 | $22.2M | +7.58% | +11.21% | 3.6x | 1 |
| AntFun antfun | $0.01174696 | $22.2M | +6.62% | −85.81% | 4.2x | 3 |
| RedTeam sn61 | $4.11 | $22.1M | +13.11% | +43.56% | 1.0x | — |
| ShopinX spx | $0.086334 | $21.6M | +5.62% | +119.87% | 4.0x | — |
| Perle prl | $0.122885 | $21.5M | +0.58% | +9.98% | 5.7x | 3 |
| Tutorial tut | $0.02580072 | $21.4M | +2.11% | +25.98% | 1.0x | 5 |
| NaoX Protocol naoris | $0.03571613 | $21.4M | −2.92% | +0.08% | 6.7x | 2 |
| STANDARD standard | $0.237612 | $21.0M | −0.60% | +11.39% | 1.0x | 1 |
| Felysyum fely | $0.473197 | $20.7M | −0.59% | +14.36% | 11.4x | — |
| Argus argus | $0.02211343 | $20.6M | −11.59% | +23.05% | 1.0x | 2 |
| Bundle Cat bun | $0.070823 | $20.4M | −10.63% | +168.71% | 3.5x | — |
| Fake World Assets fwa | $0.01970956 | $19.5M | +17.23% | −7.42% | 1.0x | — |
| Unit Ethena uena | $0.275766 | $19.3M | −2.67% | +35.65% | 1.0x | — |
| MUSHROOM shroom | $0.01927856 | $19.0M | −15.92% | +55.86% | 1.0x | 1 |
| Orochi Network on | $0.129638 | $18.7M | −6.58% | −12.18% | 4.8x | 3 |
| Citrea ctr | $0.01224088 | $18.4M | +2.21% | +10.53% | 6.7x | 4 |
| Cluster Protocol cp | $0.01334624 | $18.3M | −2.05% | +3.35% | 3.6x | 4 |
| Siren siren | $0.02461456 | $17.8M | −0.86% | +1.31% | 1.0x | 3 |
| Delta delta | $0.01956435 | $17.6M | −10.38% | +83.79% | 1.1x | 1 |
Screener last updated