Official Trump Futures Funding Rate
Track Official Trump perpetual futures funding rate across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange | Contract | Funding Rate | Interval | Annualized APR |
|---|---|---|---|---|
| Pacifica | TRUMP | +0.0013% | 1h | +10.95% |
| HTX | TRUMP-USDT | +0.0050% | 4h | +10.95% |
| Lighter | TRUMP | +0.0012% | 1h | +10.51% |
| Deribit | TRUMP_USDC-PERPETUAL | −0.0001% | 8h | −0.10% |
| dYdX | TRUMP-USD | 0.0000% | 1h | −0.32% |
| WhiteBIT | TRUMP_PERP | −0.0007% | 4h | −1.54% |
| edgeX | TRUMPUSDC | −0.0058% | 4h | −12.72% |
| Bitget | TRUMPUSDT | −0.0078% | 4h | −17.08% |
| Orderly | PERP_TRUMP_USDC | −0.0103% | 4h | −22.67% |
| OKX | TRUMP-USDT-SWAP | −0.0105% | 4h | −22.89% |
| Coinbase | TRUMP-PERP | −0.0027% | 1h | −23.65% |
| Aster | TRUMPUSDT | −0.0142% | 4h | −31.19% |
| GRVT | TRUMP_USDT_Perp | −0.0154% | 4h | −33.73% |
| Bitunix | TRUMPUSDT | −0.0166% | 4h | −36.44% |
| Binance | TRUMPUSDT | −0.0168% | 4h | −36.84% |
| Backpack | TRUMP_USDC_PERP | −0.0045% | 1h | −39.32% |
| Kraken | PF_TRUMPUSD | −0.0050% | 1h | −44.22% |
| KuCoin | TRUMPUSDTM | −0.0206% | 4h | −45.11% |
| Gate.io | TRUMP_USDT | −0.0207% | 4h | −45.33% |
| Bybit | TRUMPUSDT | −0.0215% | 4h | −46.99% |
| Extended | TRUMP-USD | −0.0055% | 1h | −48.18% |
| CoinEx | TRUMPUSDT | −0.0456% | 8h | −49.97% |
| Variational | TRUMP | −0.0229% | 4h | −50.23% |
| Hyperliquid | TRUMP-USD | −0.0088% | 1h | −76.77% |
| Crypto.com | TRUMPUSD-PERP | −0.0174% | 1h | −152.66% |
Data last updated
