Official Trump (TRUMP) Funding Rate
Real-time TRUMP perpetual funding rates across 25 exchanges, with annualized APR and cross-venue divergence.
| Exchange | Funding Rate | Interval | Annualized APR |
|---|---|---|---|
| Backpack | +0.0013% | 1h | +10.95% |
| WhiteBIT | +0.0050% | 4h | +10.95% |
| HTX | +0.0050% | 4h | +10.95% |
| Coinbase | +0.0008% | 1h | +7.01% |
| Pacifica | +0.0005% | 1h | +4.38% |
| Kraken | +0.0003% | 1h | +2.80% |
| Lighter | +0.0001% | 1h | +0.88% |
| edgeX | −0.0004% | 4h | −0.78% |
| GRVT | −0.0007% | 4h | −1.53% |
| Deribit | −0.0068% | 8h | −7.46% |
| Gate.io | −0.0056% | 4h | −12.26% |
| dYdX | −0.0015% | 1h | −12.95% |
| Orderly | −0.0105% | 4h | −23.09% |
| OKX | −0.0115% | 4h | −25.16% |
| Aster | −0.0147% | 4h | −32.15% |
| Hyperliquid | −0.0041% | 1h | −35.59% |
| Bitget | −0.0170% | 4h | −37.23% |
| KuCoin | −0.0174% | 4h | −38.11% |
| Bybit | −0.0185% | 4h | −40.49% |
| Binance | −0.0198% | 4h | −43.43% |
| Extended | −0.0050% | 1h | −43.80% |
| Bitunix | −0.0202% | 4h | −44.14% |
| Crypto.com | −0.0056% | 1h | −48.76% |
| Variational | −0.0230% | 4h | −50.35% |
| CoinEx | −0.1549% | 8h | −169.56% |
TRUMP funding rates last updated
