Solana Futures Premium (Basis)
Track Solana perpetual futures premium (basis) across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange / Contract | Expiry | Days to Expiry | Basis | Annualized Basis | Open Interest |
|---|---|---|---|---|---|
| Bybit SOLUSDT-11SEP26 | 2026-09-11 | 17 | +0.28% | +6.02% | $109.8K |
| Bybit SOLUSDT-25SEP26 | 2026-09-25 | 31 | +0.18% | +2.18% | $475.7K |
| Session (UTC) | Bybit | Deribit |
|---|---|---|
| 2026-08-18 | +4.34% | −43.82% |
| 2026-08-19 | −2.22% | +3.05% |
| 2026-08-20 | −3.49% | +22.40% |
| 2026-08-21 | +0.57% | −52.12% |
| 2026-08-22 | −2.41% | −47.46% |
| 2026-08-23 | +6.04% | −67.76% |
| 2026-08-24 | −0.43% | −94.12% |
| 2026-08-25 | +6.02% | −92.84% |
Data last updated
