Cardano Futures Cumulative Volume Delta
Track Cardano perpetual futures cumulative volume delta across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Session (UTC) | Taker Buy | Taker Sell | Net Delta | Cumulative |
|---|---|---|---|---|
| 2026-08-12 | $46.20M | $46.60M | -$397.1K | -$397.1K |
| 2026-08-13 | $40.34M | $40.57M | -$228.0K | -$625.2K |
| 2026-08-14 | $37.60M | $38.41M | -$811.5K | -$1.44M |
| 2026-08-15 | $23.52M | $27.85M | -$4.33M | -$5.77M |
| 2026-08-16 | $32.16M | $35.46M | -$3.29M | -$9.06M |
| 2026-08-17 | $42.09M | $44.47M | -$2.38M | -$11.44M |
| 2026-08-18 | $44.24M | $44.68M | -$432.9K | -$11.88M |
| 2026-08-19 | $95.70M | $99.25M | -$3.55M | -$15.43M |
| 2026-08-20 | $136.09M | $134.81M | $1.29M | -$14.14M |
| 2026-08-21 | $219.63M | $227.03M | -$7.40M | -$21.54M |
| 2026-08-22 | $198.89M | $216.70M | -$17.80M | -$39.34M |
| 2026-08-23 | $102.47M | $112.77M | -$10.31M | -$49.65M |
| 2026-08-24 | $91.65M | $100.80M | -$9.15M | -$58.80M |
| 2026-08-25 | $43.43M | $49.13M | -$5.70M | -$64.49M |
Data last updated
