Tron Futures Cumulative Volume Delta
Track Tron perpetual futures cumulative volume delta across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Session (UTC) | Taker Buy | Taker Sell | Net Delta | Cumulative |
|---|---|---|---|---|
| 2026-07-31 | $14.77M | $14.77M | -$1.0K | -$1.0K |
| 2026-08-01 | $13.75M | $12.24M | $1.51M | $1.51M |
| 2026-08-02 | $9.59M | $10.85M | -$1.26M | $248.6K |
| 2026-08-03 | $18.79M | $15.44M | $3.35M | $3.60M |
| 2026-08-04 | $24.52M | $22.32M | $2.19M | $5.79M |
| 2026-08-05 | $16.53M | $18.22M | -$1.70M | $4.10M |
| 2026-08-06 | $13.47M | $14.51M | -$1.04M | $3.06M |
| 2026-08-07 | $13.30M | $11.86M | $1.44M | $4.50M |
| 2026-08-08 | $8.73M | $8.33M | $395.8K | $4.90M |
| 2026-08-09 | $10.35M | $8.71M | $1.64M | $6.54M |
| 2026-08-10 | $14.01M | $17.66M | -$3.64M | $2.89M |
| 2026-08-11 | $31.19M | $23.91M | $7.27M | $10.16M |
| 2026-08-12 | $17.48M | $17.08M | $403.9K | $10.57M |
| 2026-08-13 | $10.50M | $13.39M | -$2.89M | $7.67M |
Data last updated
