XRP Futures Premium (Basis)
Track XRP perpetual futures premium (basis) across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange / Contract | Expiry | Days to Expiry | Basis | Annualized Basis | Open Interest |
|---|---|---|---|---|---|
| Bybit XRPUSDT-11SEP26 | 2026-09-11 | 18 | −0.49% | −10.07% | $397.3K |
| Bybit XRPUSDT-25SEP26 | 2026-09-25 | 32 | +0.86% | +9.89% | $386.7K |
| Session (UTC) | Bybit |
|---|---|
| 2026-08-15 | −6.01% |
| 2026-08-16 | +8.99% |
| 2026-08-17 | −0.42% |
| 2026-08-18 | −1.33% |
| 2026-08-19 | +14.08% |
| 2026-08-20 | −1.61% |
| 2026-08-21 | +2.10% |
| 2026-08-22 | +7.72% |
| 2026-08-23 | +8.81% |
| 2026-08-24 | −10.07% |
Data last updated
