Litecoin Futures Liquidations
Track Litecoin perpetual futures liquidations across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange | Longs Liquidated | Shorts Liquidated | Total |
|---|---|---|---|
| Binance | $42.3K | $1.2K | $43.4K |
| OKX | $26.7K | $0.00 | $26.7K |
| Bybit | $23.7K | $0.00 | $23.7K |
| Session (UTC) | Longs Liquidated | Shorts Liquidated | Total | Long Share |
|---|---|---|---|---|
| 2026-08-05 | $10.5K | $5.3K | $15.8K | 66.4% |
| 2026-08-06 | $56.5K | $222.4K | $278.9K | 20.3% |
| 2026-08-07 | $12.9K | $112.2K | $125.1K | 10.3% |
| 2026-08-08 | $6.0K | $2.7K | $8.7K | 69.2% |
| 2026-08-09 | $93.8K | $59.0K | $152.8K | 61.4% |
| 2026-08-10 | $50.7K | $0.00 | $50.7K | 100.0% |
| 2026-08-11 | $66.8K | $5.3K | $72.1K | 92.7% |
| 2026-08-12 | $104.5K | $6.6K | $111.1K | 94.0% |
| 2026-08-13 | $54.1K | $1.2K | $55.3K | 97.9% |
| 2026-08-14 | $42.2K | $21.37 | $42.2K | 99.9% |
Data last updated
