Litecoin Futures Cumulative Volume Delta
Track Litecoin perpetual futures cumulative volume delta across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Session (UTC) | Taker Buy | Taker Sell | Net Delta | Cumulative |
|---|---|---|---|---|
| 2026-08-12 | $16.14M | $17.34M | -$1.20M | -$1.20M |
| 2026-08-13 | $10.83M | $11.16M | -$331.5K | -$1.53M |
| 2026-08-14 | $15.46M | $17.03M | -$1.57M | -$3.10M |
| 2026-08-15 | $9.70M | $10.13M | -$429.7K | -$3.53M |
| 2026-08-16 | $9.49M | $11.17M | -$1.68M | -$5.21M |
| 2026-08-17 | $14.18M | $15.04M | -$856.1K | -$6.07M |
| 2026-08-18 | $13.86M | $14.47M | -$604.3K | -$6.67M |
| 2026-08-19 | $37.25M | $36.12M | $1.13M | -$5.54M |
| 2026-08-20 | $36.78M | $38.22M | -$1.43M | -$6.97M |
| 2026-08-21 | $89.02M | $96.27M | -$7.25M | -$14.22M |
| 2026-08-22 | $70.88M | $79.65M | -$8.77M | -$22.99M |
| 2026-08-23 | $33.18M | $39.01M | -$5.82M | -$28.81M |
| 2026-08-24 | $57.38M | $60.75M | -$3.37M | -$32.18M |
| 2026-08-25 | $22.60M | $25.52M | -$2.92M | -$35.10M |
Data last updated
