Litecoin Futures Cumulative Volume Delta
Track Litecoin perpetual futures cumulative volume delta across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Session (UTC) | Taker Buy | Taker Sell | Net Delta | Cumulative |
|---|---|---|---|---|
| 2026-08-04 | $16.98M | $17.79M | -$801.5K | -$801.5K |
| 2026-08-05 | $18.06M | $20.49M | -$2.43M | -$3.23M |
| 2026-08-06 | $18.14M | $19.19M | -$1.04M | -$4.28M |
| 2026-08-07 | $17.02M | $19.41M | -$2.38M | -$6.66M |
| 2026-08-08 | $10.59M | $9.86M | $730.1K | -$5.93M |
| 2026-08-09 | $11.93M | $12.69M | -$755.2K | -$6.68M |
| 2026-08-10 | $16.05M | $16.21M | -$152.4K | -$6.84M |
| 2026-08-11 | $14.17M | $15.20M | -$1.03M | -$7.87M |
| 2026-08-12 | $16.14M | $17.34M | -$1.20M | -$9.07M |
| 2026-08-13 | $10.83M | $11.16M | -$331.5K | -$9.40M |
| 2026-08-14 | $15.46M | $17.03M | -$1.57M | -$10.97M |
| 2026-08-15 | $9.70M | $10.13M | -$429.7K | -$11.40M |
| 2026-08-16 | $9.49M | $11.17M | -$1.68M | -$13.08M |
| 2026-08-17 | $3.87M | $4.01M | -$135.6K | -$13.22M |
Data last updated
