Dogecoin Futures Premium (Basis)
Track Dogecoin perpetual futures premium (basis) across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange / Contract | Expiry | Days to Expiry | Basis | Annualized Basis | Open Interest |
|---|---|---|---|---|---|
| Bybit DOGEUSDT-28AUG26 | 2026-08-28 | 17 | −0.17% | −3.68% | $86.9K |
| Bybit DOGEUSDT-25SEP26 | 2026-09-25 | 45 | +0.41% | +3.33% | $3.6K |
| OKX DOGE-USD_UM_XPERP-310404 | 2031-04-04 | 1702 | −0.14% | −0.03% | $0.00 |
| Session (UTC) | Bybit | OKX |
|---|---|---|
| 2026-08-02 | −10.10% | — |
| 2026-08-03 | +6.58% | — |
| 2026-08-04 | +7.92% | — |
| 2026-08-05 | +15.27% | — |
| 2026-08-06 | +0.74% | −0.03% |
| 2026-08-07 | +4.11% | — |
| 2026-08-08 | +3.21% | — |
| 2026-08-09 | +6.81% | — |
| 2026-08-10 | 0.00% | — |
| 2026-08-11 | −3.68% | — |
Data last updated
