Dogecoin Futures Premium (Basis)
Track Dogecoin perpetual futures premium (basis) across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange / Contract | Expiry | Days to Expiry | Basis | Annualized Basis | Open Interest |
|---|---|---|---|---|---|
| Bybit DOGEUSDT-11SEP26 | 2026-09-11 | 17 | +0.23% | +4.96% | $111.7K |
| Bybit DOGEUSDT-25SEP26 | 2026-09-25 | 31 | +0.10% | +1.17% | $82.0K |
| Session (UTC) | Bybit |
|---|---|
| 2026-08-16 | +21.13% |
| 2026-08-17 | −1.50% |
| 2026-08-18 | −0.32% |
| 2026-08-19 | +2.22% |
| 2026-08-20 | +4.79% |
| 2026-08-21 | −26.02% |
| 2026-08-22 | +0.41% |
| 2026-08-23 | +13.26% |
| 2026-08-24 | +18.36% |
| 2026-08-25 | +4.96% |
Data last updated
