Curve DAO Futures Funding Rate
Track Curve DAO perpetual futures funding rate across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange | Contract | Funding Rate | Interval | Annualized APR |
|---|---|---|---|---|
| Crypto.com | CRVUSD-PERP | +0.0134% | 1h | +117.48% |
| Pacifica | CRV | +0.0013% | 1h | +10.95% |
| ApeX | CRV-USDT | +0.0013% | 1h | +10.95% |
| Hyperliquid | CRV-USD | +0.0013% | 1h | +10.95% |
| edgeX | CRVUSDC | +0.0050% | 4h | +10.95% |
| Bybit | CRVUSDT | +0.0100% | 8h | +10.95% |
| KuCoin | CRVUSDTM | +0.0100% | 8h | +10.95% |
| Bitunix | CRVUSDT | +0.0100% | 8h | +10.95% |
| BingX | CRV-USDT | +0.0100% | 8h | +10.95% |
| Binance | CRVUSDT | +0.0100% | 8h | +10.95% |
| Aster | CRVUSDT | +0.0100% | 8h | +10.95% |
| GRVT | CRV_USDT_Perp | +0.0100% | 8h | +10.95% |
| WhiteBIT | CRV_PERP | +0.0100% | 8h | +10.95% |
| Bitget | CRVUSDT | +0.0100% | 8h | +10.95% |
| CoinEx | CRVUSDT | +0.0077% | 8h | +8.45% |
| Orderly | PERP_CRV_USDC | +0.0075% | 8h | +8.20% |
| Variational | CRV | +0.0058% | 8h | +6.31% |
| MEXC | CRV_USDT | +0.0040% | 8h | +4.38% |
| LBank | CRVUSDT | +0.0039% | 8h | +4.25% |
| OKX | CRV-USDT-SWAP | +0.0039% | 8h | +4.25% |
| dYdX | CRV-USD | 0.0000% | 1h | 0.00% |
| Bitfinex | tCRVF0:USTF0 | 0.0000% | 8h | 0.00% |
| Gate.io | CRV_USDT | −0.0067% | 8h | −7.34% |
| Coinbase | CRV-PERP | −0.0009% | 1h | −7.88% |
| Kraken | PF_CRVUSD | −0.0017% | 1h | −15.08% |
| Lighter | CRV | −0.0029% | 1h | −25.40% |
| Backpack | CRV_USDC_PERP | −0.0031% | 1h | −26.92% |
| Extended | CRV-USD | −0.0033% | 1h | −28.91% |
| Deribit | CRV_USDC-PERPETUAL | −0.0458% | 8h | −50.15% |
Data last updated
