Curve DAO Futures Cumulative Volume Delta
Track Curve DAO perpetual futures cumulative volume delta across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Session (UTC) | Taker Buy | Taker Sell | Net Delta | Cumulative |
|---|---|---|---|---|
| 2026-07-29 | $4.79M | $5.23M | -$446.1K | -$446.1K |
| 2026-07-30 | $4.60M | $4.86M | -$258.3K | -$704.4K |
| 2026-07-31 | $4.18M | $4.18M | -$3.5K | -$708.0K |
| 2026-08-01 | $3.69M | $4.39M | -$703.6K | -$1.41M |
| 2026-08-02 | $3.44M | $3.38M | $65.8K | -$1.35M |
| 2026-08-03 | $4.01M | $3.71M | $294.2K | -$1.05M |
| 2026-08-04 | $3.40M | $3.67M | -$266.9K | -$1.32M |
| 2026-08-05 | $3.10M | $3.28M | -$174.4K | -$1.49M |
| 2026-08-06 | $7.70M | $7.85M | -$150.7K | -$1.64M |
| 2026-08-07 | $4.09M | $4.45M | -$360.3K | -$2.00M |
| 2026-08-08 | $7.17M | $7.03M | $143.6K | -$1.86M |
| 2026-08-09 | $9.23M | $9.60M | -$366.8K | -$2.23M |
| 2026-08-10 | $18.78M | $18.45M | $329.5K | -$1.90M |
| 2026-08-11 | $17.01M | $17.67M | -$656.7K | -$2.55M |
Data last updated
