Curve DAO Futures Cumulative Volume Delta
Track Curve DAO perpetual futures cumulative volume delta across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Session (UTC) | Taker Buy | Taker Sell | Net Delta | Cumulative |
|---|---|---|---|---|
| 2026-08-07 | $4.09M | $4.45M | -$360.3K | -$360.3K |
| 2026-08-08 | $7.17M | $7.03M | $143.6K | -$216.7K |
| 2026-08-09 | $9.23M | $9.60M | -$366.8K | -$583.5K |
| 2026-08-10 | $18.78M | $18.45M | $329.5K | -$254.0K |
| 2026-08-11 | $29.45M | $29.68M | -$234.0K | -$487.9K |
| 2026-08-12 | $25.66M | $26.32M | -$667.9K | -$1.16M |
| 2026-08-13 | $14.41M | $14.60M | -$192.9K | -$1.35M |
| 2026-08-14 | $7.29M | $8.12M | -$827.8K | -$2.18M |
| 2026-08-15 | $5.42M | $5.16M | $260.6K | -$1.92M |
| 2026-08-16 | $7.57M | $7.70M | -$125.6K | -$2.04M |
| 2026-08-17 | $7.78M | $8.11M | -$329.6K | -$2.37M |
| 2026-08-18 | $8.23M | $8.67M | -$441.9K | -$2.81M |
| 2026-08-19 | $11.89M | $12.16M | -$271.3K | -$3.08M |
| 2026-08-20 | $2.43M | $1.86M | $566.1K | -$2.52M |
Data last updated
