Tung Tung Tung Sahur
| Type | Maker | Actions | ||||
|---|---|---|---|---|---|---|
| 1h | Buy | $0.007393 | $4.66 | 630.83 | FK5gaB...i1Nk | |
| 1h | Buy | $0.007397 | $2.49 | 336.09 | HwrS5Q...ZjPm | |
| 1h | Sell | $0.007398 | $665.84 | 90.0K | CBCsL2...q9t3 | |
| 1h | Buy | $0.007476 | $2.66 | 355.81 | FtMoUk...o2qc | |
| 1h | Sell | $0.007457 | $877.29 | 117.6K | 2qvGMT...Sf7F | |
| 1h | Sell | $0.007489 | $14.36 | 1.9K | 7KyEvS...MWEi | |
| 1h | Buy | $0.007458 | $1.5K | 206.0K | FU3zLG...qWLY | |
| 1h | Buy | $0.007401 | $0.31 | 42.21 | GvyLS9...z7m1 | |
| 1h | Buy | $0.007401 | $0.23 | 31.34 | GxDC9e...pXSq | |
| 1h | Buy | $0.007401 | $8.37 | 1.1K | DVY94i...WF5n | |
| 1h | Buy | $0.007401 | $0.22 | 29.90 | GgGap6...Dujt | |
| 1h | Sell | $0.00741 | $957.91 | 129.3K | CBCsL2...q9t3 | |
| 1h | Sell | $0.007445 | $6.83 | 917.45 | AgmLJB...zN51 | |
| 1h | Buy | $0.007473 | $0.12 | 15.65 | eLLnsi...qaHz | |
| 1h | Buy | $0.007467 | $167.80 | 22.5K | 5bYeEV...1qmG | |
| 1h | Buy | $0.007486 | $0.13 | 17.50 | SHARKR...gSHC | |
| 1h | Sell | $0.007433 | $12.73 | 1.7K | 5iSVBu...taw2 | |
| 1h | Buy | $0.007458 | $0.11 | 15.08 | 8L2y55...bt8j | |
| 1h | Buy | $0.007465 | $0.07 | 8.71 | FePyVn...vjGb | |
| 1h | Buy | $0.007462 | $166.85 | 22.4K | D9JBkN...BLxQ | |
| 1h | Buy | $0.00745 | $0.11 | 14.71 | GxDC9e...pXSq | |
| 1h | Buy | $0.007448 | $49.76 | 6.7K | 6syRbD...sDLq | |
| 1h | Sell | $0.00742 | $21.48 | 2.9K | 9nmmMa...XVdp | |
| 1h | Sell | $0.007424 | $95.74 | 12.9K | 6uNhn5...nHZP | |
| 1h | Sell | $0.007436 | $137.42 | 18.5K | dWmxNm...6KKR | |
| 1h | Buy | $0.007464 | $49.75 | 6.7K | 6f9SpY...MmHq | |
| 1h | Sell | $0.007456 | $534.91 | 71.7K | oppodh...dw5E | |
| 1h | Buy | $0.007509 | $2.76 | 367.43 | Em8J3g...ECPF | |
| 1h | Buy | $0.007479 | $8.35 | 1.1K | DVY94i...WF5n | |
| 1h | Sell | $0.007454 | $232.38 | 31.2K | Fia5Rp...rYJj | |
| 1h | Buy | $0.007484 | $129.22 | 17.3K | ADi2h3...cMf1 | |
| 1h | Sell | $0.007456 | $91.00 | 12.2K | D2xBFA...fNua | |
| 1h | Buy | $0.007466 | $718.15 | 96.2K | H6EtpN...WrQS | |
| 1h | Sell | $0.007417 | $109.64 | 14.8K | iJNmDx...dCFr | |
| 1h | Buy | $0.007457 | $99.53 | 13.3K | 3qPMUv...WtLo | |
| 1h | Buy | $0.007453 | $0.08 | 11.22 | 3fAYm3...hTjA | |
| 1h | Buy | $0.007449 | $99.53 | 13.4K | 3qPMUv...WtLo | |
| 1h | Buy | $0.007445 | $8.36 | 1.1K | EH8g23...WcGN | |
| 1h | Buy | $0.007444 | $69.45 | 9.3K | FK5gaB...i1Nk | |
| 1h | Buy | $0.00744 | $49.80 | 6.7K | BAkU5S...4wox | |
| 1h | Buy | $0.00743 | $165.69 | 22.3K | CRgfr6...mazG | |
| 1h | Buy | $0.007424 | $0.34 | 45.19 | eLLnsi...qaHz | |
| 1h | Buy | $0.00745 | $0.21 | 28.32 | JD6rVa...AfsG | |
| 1h | Buy | $0.00745 | $0.75 | 100.05 | JD6rVa...AfsG | |
| 1h | Buy | $0.00745 | $61.89 | 8.3K | JApBGt...UceR | |
| 1h | Sell | $0.007421 | $752.45 | 101.4K | 99RMch...haa6 | |
| 1h | Sell | $0.00745 | $19.96 | 2.7K | ENPTho...fb5f | |
| 1h | Buy | $0.007478 | $2.13 | 284.31 | BSfQT2...3Gz8 | |
| 1h | Buy | $0.007506 | $36.16 | 4.8K | GLoSf6...K51m | |
| 1h | Sell | $0.007471 | $490.44 | 65.6K | HLUCGg...KqdP | |
| 1h | Buy | $0.007516 | $3.55 | 471.72 | BSfQT2...3Gz8 | |
| 1h | Buy | $0.0075 | $414.50 | 55.3K | 9dJPDp...ABRM | |
| 1h | Sell | $0.007459 | $13.79 | 1.8K | 81isDB...EwUN | |
| 1h | Buy | $0.007512 | $0.30 | 39.34 | JD6rVa...AfsG | |
| 1h | Buy | $0.007486 | $0.06 | 8.68 | FePyVn...vjGb | |
| 1h | Buy | $0.007482 | $83.66 | 11.2K | Hmta1c...LYrQ | |
| 1h | Buy | $0.007503 | $74.77 | 10.0K | 2QfBNK...WW2T | |
| 1h | Buy | $0.0075 | $0.29 | 38.82 | 2QfBNK...WW2T | |
| 1h | Buy | $0.00747 | $112.80 | 15.1K | MRiYA4...oCsa | |
| 1h | Buy | $0.007418 | $1.3K | 171.8K | MRiYA4...oCsa | |
| 1h | Sell | $0.007449 | $2.8K | 377.7K | v2yNhm...A5a7 | |
| 1h | Sell | $0.007575 | $518.43 | 68.4K | 3GndJy...b9Yx | |
| 1h | Buy | $0.007631 | $1.08 | 141.44 | 7VRQM4...ZeXD | |
| 1h | Sell | $0.0076 | $0.01 | 0.6693 | LP3w12...P4oU | |
| 1h | Sell | $0.00761 | $249.58 | 32.8K | EXHA9q...swXR | |
| 1h | Sell | $0.00763 | $145.11 | 19.0K | dmuXAm...hJ6C | |
| 1h | Buy | $0.007664 | $8.39 | 1.1K | 2sUwKs...GZ85 | |
| 1h | Buy | $0.007664 | $8.39 | 1.1K | 2sUwKs...GZ85 | |
| 1h | Buy | $0.007663 | $8.39 | 1.1K | 2sUwKs...GZ85 | |
| 1h | Buy | $0.007661 | $41.96 | 5.5K | 2sUwKs...GZ85 | |
| 1h | Buy | $0.007656 | $201.49 | 26.3K | 2sUwKs...GZ85 | |
| 1h | Buy | $0.007641 | $201.49 | 26.4K | 2sUwKs...GZ85 | |
| 1h | Sell | $0.007602 | $0.03 | 4.07 | LP2HSM...VGEQ | |
| 1h | Sell | $0.00762 | $112.31 | 14.7K | FeTx9w...vzrn | |
| 1h | Buy | $0.007648 | $103.57 | 13.5K | 7oRzQL...djHb | |
| 1h | Sell | $0.007623 | $114.35 | 15.0K | 95p5xr...o9Vr | |
| 1h | Buy | $0.007642 | $41.98 | 5.5K | 77n6X7...Yyg9 | |
| 1h | Sell | $0.007621 | $175.51 | 23.0K | EVotzx...oiHc | |
| 1h | Sell | $0.00763 | $84.41 | 11.1K | BEmqNe...GAUn | |
| 1h | Buy | $0.00766 | $0.35 | 45.29 | SUPErM...DxUC | |
| 1h | Buy | $0.007664 | $116.51 | 15.2K | Cd23ZE...azGy | |
| 1h | Sell | $0.007622 | $6.53 | 856.46 | ZM4msJ...br2F | |
| 1h | Buy | $0.007644 | $69.72 | 9.1K | 7oRzQL...djHb | |
| 1h | Buy | $0.007631 | $167.56 | 22.0K | 87bEQ9...GNLR | |
| 1h | Sell | $0.007605 | $58.52 | 7.7K | 3dme7d...FUXp | |
| 1h | Buy | $0.007657 | $6.52 | 851.36 | 7JCe3G...dG8k | |
| 1h | Buy | $0.007628 | $5.25 | 688.23 | 5yBpK1...AGRH | |
| 1h | Sell | $0.007598 | $18.99 | 2.5K | E1HVsW...1QQ9 | |
| 1h | Buy | $0.007615 | $14.21 | 1.9K | 5yBpK1...AGRH | |
| 1h | Buy | $0.00764 | $27.98 | 3.7K | 5yBpK1...AGRH | |
| 1h | Sell | $0.00762 | $24.13 | 3.2K | 4MB2yi...aevg | |
| 1h | Buy | $0.007649 | $98.54 | 12.9K | EAthbr...v1B6 | |
| 1h | Sell | $0.007615 | $7.48 | 982.76 | 79XZBC...YVj4 | |
| 1h | Sell | $0.007616 | $60.67 | 8.0K | 7mxgNc...cGBG | |
| 1h | Buy | $0.007679 | $3.93 | 511.84 | 7W1Esp...zcL8 | |
| 1h | Buy | $0.007653 | $0.46 | 60.49 | MenuxY...LzG6 | |
| 1h | Buy | $0.007681 | $18.48 | 2.4K | FP8xof...qfw1 | |
| 1h | Sell | $0.007638 | $187.04 | 24.5K | DZPW1z...bZwZ | |
| 1h | Buy | $0.007669 | $24.89 | 3.2K | 6syRbD...sDLq | |
| 1h | Buy | $0.007642 | $1.4K | 185.9K | 7JCe3G...dG8k |

The only brainrot character that remained mainstream until today. Tung Tung Tung Sahur aka Triple T
| Check | Result | |
|---|---|---|
| ✓ | Top 10 | 14.90% |
| ✓ | DEV | 0.00% |
| • | Holders | 8,137 |
| ✓ | Snipers | 0.00% |
| ⚠ | Insiders | 20.28% |
| ✓ | Phishing | Clean |
| ✓ | Bundler | 0.00% |
| ✓ | Dex Paid | Paid |
| ✓ | No mint | Yes |
| ✓ | No blacklist | Yes |
| ⚠ | Burnt | 0.00% |