Payai
| Type | Maker | Actions | ||||
|---|---|---|---|---|---|---|
| 13m | Buy | $0.01080 | $12.99 | 1.2K | 7gEQ6s...io6h | |
| 13m | Buy | $0.01079 | $12.99 | 1.2K | 7gEQ6s...io6h | |
| 13m | Buy | $0.01079 | $12.99 | 1.2K | 7gEQ6s...io6h | |
| 13m | Buy | $0.01079 | $12.99 | 1.2K | 7gEQ6s...io6h | |
| 13m | Buy | $0.01079 | $12.99 | 1.2K | 7gEQ6s...io6h | |
| 13m | Buy | $0.01079 | $12.99 | 1.2K | 7gEQ6s...io6h | |
| 13m | Buy | $0.01079 | $12.99 | 1.2K | 7gEQ6s...io6h | |
| 13m | Buy | $0.01079 | $12.99 | 1.2K | 7gEQ6s...io6h | |
| 13m | Buy | $0.01079 | $12.99 | 1.2K | 7gEQ6s...io6h | |
| 13m | Buy | $0.01079 | $12.99 | 1.2K | 7gEQ6s...io6h | |
| 13m | Buy | $0.01079 | $12.99 | 1.2K | 7gEQ6s...io6h | |
| 14m | Buy | $0.01079 | $12.99 | 1.2K | 7gEQ6s...io6h | |
| 14m | Buy | $0.01079 | $12.99 | 1.2K | 7gEQ6s...io6h | |
| 14m | Buy | $0.01079 | $12.99 | 1.2K | 7gEQ6s...io6h | |
| 14m | Buy | $0.01079 | $26.98 | 2.5K | 7gEQ6s...io6h | |
| 14m | Buy | $0.01079 | $58.97 | 5.5K | 7gEQ6s...io6h | |
| 14m | Buy | $0.01079 | $64.96 | 6.0K | 7gEQ6s...io6h | |
| 14m | Buy | $0.01079 | $15.99 | 1.5K | 7gEQ6s...io6h | |
| 14m | Buy | $0.01079 | $31.92 | 3.0K | 7gEQ6s...io6h | |
| 14m | Buy | $0.01079 | $9.99 | 926.12 | 77ALSa...HnS6 | |
| 14m | Sell | $0.01058 | $1.0K | 98.0K | 42cRTN...T56r | |
| 14m | Buy | $0.01081 | $11.06 | 1.0K | 8jzdDx...JKEr | |
| 15m | Sell | $0.01060 | $555.93 | 52.4K | BKRu7L...CJKD | |
| 17m | Buy | $0.01081 | $5.99 | 554.61 | 77qCvB...sPmi | |
| 18m | Buy | $0.01082 | $14.18 | 1.3K | Ci1fqP...gHya | |
| 19m | Buy | $0.01082 | $54.49 | 5.0K | 8ZVuTF...EESn | |
| 21m | Buy | $0.01082 | $0.09 | 7.93 | FtnBCb...dk85 | |
| 25m | Sell | $0.01061 | $955.94 | 90.1K | 5H9kKd...6vgz | |
| 30m | Buy | $0.01084 | $9.66 | 891.19 | prUWZM...9bmv | |
| 31m | Sell | $0.01063 | $538.17 | 50.6K | 7ZHovS...upbj | |
| 31m | Buy | $0.01085 | $308.13 | 28.4K | gasTzr...RpnB | |
| 32m | Sell | $0.01063 | $5.87 | 552.55 | 77qCvB...sPmi | |
| 32m | Buy | $0.01085 | $5.99 | 552.55 | 77qCvB...sPmi | |
| 33m | Sell | $0.01063 | $2.64 | 247.87 | 77qCvB...sPmi | |
| 34m | Buy | $0.01086 | $12.78 | 1.2K | prUWZM...9bmv | |
| 34m | Sell | $0.01064 | $79.50 | 7.5K | 7MZTYh...XbMy | |
| 34m | Buy | $0.01086 | $126.82 | 11.7K | CDia3n...Qcuj | |
| 35m | Buy | $0.01085 | $5.99 | 552.06 | 77qCvB...sPmi | |
| 35m | Sell | $0.01064 | $103.11 | 9.7K | 51vaSi...7YJL | |
| 41m | Sell | $0.01062 | $7.64 | 718.82 | CbEtLK...nGTS | |
| 41m | Buy | $0.01084 | $0.04 | 3.83 | 7dGrdJ...uuUu | |
| 43m | Buy | $0.01083 | $55.00 | 5.1K | Bd9RaS...QYXr | |
| 43m | Sell | $0.01062 | $6.85 | 645.25 | 77qCvB...sPmi | |
| 43m | Buy | $0.01083 | $6.99 | 645.25 | 77qCvB...sPmi | |
| 44m | Buy | $0.01084 | $4.88 | 450.54 | 8rwmY7...ixdn | |
| 44m | Buy | $0.01084 | $115.86 | 10.7K | Bd9RaS...QYXr | |
| 46m | Sell | $0.01063 | $104.23 | 9.8K | CKAKCG...7mqG | |
| 46m | Sell | $0.01063 | $6.92 | 650.61 | 77qCvB...sPmi | |
| 47m | Sell | $0.01063 | $102.21 | 9.6K | CKAKCG...7mqG | |
| 47m | Sell | $0.01064 | $60.52 | 5.7K | Hcj1bA...yX6x | |
| 48m | Buy | $0.01085 | $374.08 | 34.5K | BTHbhd...Byr9 | |
| 50m | Sell | $0.01063 | $19.80 | 1.9K | 2subYf...SrTh | |
| 55m | Sell | $0.01062 | $16.04 | 1.5K | 44zas5...XPti | |
| 55m | Sell | $0.01062 | $2.48 | 233.83 | 54Pz1e...dsuy | |
| 57m | Sell | $0.01062 | $1.64 | 154.03 | 77qCvB...sPmi | |
| 58m | Buy | $0.01083 | $19.28 | 1.8K | 5gMvxc...L8Vm | |
| 58m | Buy | $0.01083 | $13.58 | 1.3K | 5gMvxc...L8Vm | |
| 59m | Buy | $0.01082 | $75.37 | 7.0K | AZWQNF...cqGx | |
| 59m | Sell | $0.01063 | $2.6K | 243.8K | APkGv3...fjYY | |
| 59m | Sell | $0.01069 | $2.4K | 228.7K | 9LGjXs...g9EB | |
| 1h | Sell | $0.01071 | $10.37 | 968.37 | 77qCvB...sPmi | |
| 1h | Sell | $0.01071 | $9.54 | 891.39 | H8SyS7...cCGN | |
| 1h | Add | -- | 13.2K PAYAI + 0.7361 SOL | dSB1a4...zEUL | ||
| 1h | Remove | -- | 13.1K PAYAI + 3.79 SOL | dSB1a4...zEUL | ||
| 1h | Sell | $0.01071 | $49.47 | 4.6K | 7JCe3G...dG8k | |
| 1h | Add | -- | 1.3K PAYAI + 0.1966 SOL | 9hCTUY...2BQQ | ||
| 1h | Add | -- | 53.5K PAYAI + 7.86 SOL | 9hCTUY...2BQQ | ||
| 1h | Sell | $0.01072 | $13.82 | 1.3K | 77qCvB...sPmi | |
| 1h | Buy | $0.01093 | $382.61 | 35.0K | 9hCTUY...2BQQ | |
| 1h | Sell | $0.01071 | $79.74 | 7.4K | A8QNcr...bapm | |
| 1h | Remove | -- | 1.6K PAYAI + 15.82 SOL | 9hCTUY...2BQQ | ||
| 1h | Sell | $0.01071 | $0.62 | 58.15 | projjo...k416 | |
| 1h | Sell | $0.01071 | $494.81 | 46.2K | 54Pz1e...dsuy | |
| 1h | Sell | $0.01072 | $4.14 | 385.93 | JD6rVa...AfsG | |
| 1h | Buy | $0.01093 | $531.43 | 48.6K | 2WnvUE...jEgW | |
| 1h | Buy | $0.01092 | $238.85 | 21.9K | gasTzr...RpnB | |
| 1h | Sell | $0.01069 | $10.10 | 944.25 | prUWZM...9bmv | |
| 1h | Sell | $0.01069 | $1.82 | 170.57 | UUAhsp...V8yd | |
| 1h | Buy | $0.01084 | $6.0K | 550.7K | Au4gPw...1Joo | |
| 1h | Buy | $0.01079 | $29.48 | 2.7K | prUWZM...9bmv | |
| 1h | Sell | $0.01057 | $4.64 | 439.30 | 7MgmdB...UUTk | |
| 1h | Buy | $0.01077 | $1.7K | 160.6K | prUWZM...9bmv | |
| 1h | Buy | $0.01074 | $494.56 | 46.0K | 5csrvB...iQZn | |
| 1h | Buy | $0.01073 | $36.29 | 3.4K | 7Biaff...wqRK | |
| 1h | Buy | $0.01072 | $607.33 | 56.7K | 2snHHr...kKuS | |
| 1h | Sell | $0.01050 | $3.34 | 317.91 | projjo...k416 | |
| 1h | Sell | $0.01049 | $2.61 | 249.03 | 4QuzXG...Y53L | |
| 1h | Sell | $0.01050 | $954.25 | 90.9K | H8SyS7...cCGN | |
| 1h | Buy | $0.01071 | $953.93 | 89.0K | WASJf6...Zie7 | |
| 1h | Add | -- | 2.3K PAYAI + 0.2718 SOL | D35Bvf...oa5T | ||
| 1h | Sell | $0.01049 | $49.20 | 4.7K | 2jHG3R...LEDX | |
| 1h | Add | -- | 60.0K PAYAI + 6.98 SOL | D35Bvf...oa5T | ||
| 1h | Buy | $0.01070 | $416.67 | 38.9K | D35Bvf...oa5T | |
| 1h | Sell | $0.01048 | $37.93 | 3.6K | 9ARYnx...hRmx | |
| 1h | Buy | $0.01069 | $96.26 | 9.0K | FF1GwK...WmoC | |
| 1h | Buy | $0.01069 | $31.73 | 3.0K | 98pxnh...CXSk | |
| 1h | Buy | $0.01069 | $83.05 | 7.8K | prUWZM...9bmv | |
| 1h | Sell | $0.01049 | $822.19 | 78.4K | BvAhFf...iboP | |
| 1h | Sell | $0.01050 | $238.65 | 22.7K | CxLqd8...LwU1 | |
| 1h | Sell | $0.01051 | $224.59 | 21.4K | 4wiGrT...ttdZ | |

PayAl is building payments for the Al age! Solana-first, multi-network x402 facilitator.
| Check | Result | |
|---|---|---|
| ✓ | Top 10 | 23.68% |
| • | DEV | — |
| • | Holders | 5,833 |
| • | Snipers | — |
| • | Insiders | — |
| ✓ | Phishing | Clean |
| • | Bundler | — |
| • | Dex Paid | — |
| ✓ | No mint | Yes |
| ✓ | No blacklist | Yes |
| ⚠ | Burnt | 0.00% |