Goblincoin
| Type | Maker | Actions | ||||
|---|---|---|---|---|---|---|
| 36m | Buy | $0.01938 | $4.96 | 255.69 | 3nMNd8...HyyH | |
| 36m | Buy | $0.01938 | $4.96 | 255.70 | 3nMNd8...HyyH | |
| 36m | Buy | $0.01944 | $9.55 | 491.16 | UUAhsp...V8yd | |
| 36m | Buy | $0.01938 | $2.52 | 130.14 | eLLnsi...qaHz | |
| 36m | Buy | $0.01938 | $3.78 | 194.82 | 6AGp6z...mS8d | |
| 36m | Buy | $0.01944 | $5.18 | 266.28 | AJnaak...Dex5 | |
| 36m | Sell | $0.01940 | $1.3K | 67.2K | FtsRM6...FTFA | |
| 36m | Sell | $0.01954 | $1.0K | 53.2K | FtsRM6...FTFA | |
| 37m | Sell | $0.01960 | $4.64 | 236.64 | WASJf6...Zie7 | |
| 37m | Sell | $0.01961 | $131.87 | 6.7K | Esv7fX...LPPT | |
| 37m | Sell | $0.01962 | $5.78 | 294.92 | AgmLJB...zN51 | |
| 37m | Sell | $0.01962 | $0.99 | 50.27 | 4zh2hS...r4td | |
| 37m | Sell | $0.01962 | $42.60 | 2.2K | AFGUkv...nyVC | |
| 37m | Buy | $0.01969 | $0.99 | 50.27 | 4zh2hS...r4td | |
| 37m | Sell | $0.01963 | $16.12 | 821.24 | 3WrPRi...mmvb | |
| 37m | Sell | $0.01963 | $11.76 | 599.10 | HbvxYd...gVw6 | |
| 38m | Buy | $0.01975 | $8.08 | 408.92 | GmFrDZ...sUsG | |
| 38m | Sell | $0.01963 | $21.75 | 1.1K | 8psNvW...VRtf | |
| 38m | Sell | $0.01964 | $15.12 | 770.00 | 8VbetS...7wtv | |
| 38m | Buy | $0.01968 | $473.57 | 24.1K | BR3Ce8...xDFQ | |
| 39m | Buy | $0.01965 | $19.84 | 1.0K | Aicsy6...4TX3 | |
| 39m | Buy | $0.01970 | $82.80 | 4.2K | HFP9Rr...vuoN | |
| 39m | Buy | $0.01969 | $68.64 | 3.5K | EmPFuZ...rNsd | |
| 40m | Sell | $0.01956 | $248.18 | 12.7K | RAWMkc...sC1r | |
| 40m | Sell | $0.01958 | $0.99 | 50.40 | 4zh2hS...r4td | |
| 41m | Buy | $0.01964 | $0.99 | 50.40 | 4zh2hS...r4td | |
| 41m | Sell | $0.01958 | $22.67 | 1.2K | 7kq4pW...p5Bu | |
| 41m | Sell | $0.01958 | $15.23 | 777.97 | 9vhDgD...XHDQ | |
| 43m | Sell | $0.01958 | $58.46 | 3.0K | 4swV65...ctzE | |
| 43m | Buy | $0.01964 | $2.90 | 147.38 | BhkhBa...TUHt | |
| 44m | Buy | $0.01963 | $49.58 | 2.5K | 7JCe3G...dG8k | |
| 44m | Sell | $0.01957 | $74.87 | 3.8K | 463oVE...S6po | |
| 44m | Buy | $0.01968 | $0.96 | 49.02 | 9P1RgE...awcF | |
| 44m | Buy | $0.01962 | $3.69 | 187.82 | 3nMNd8...HyyH | |
| 44m | Buy | $0.01962 | $11.12 | 566.44 | 3nMNd8...HyyH | |
| 44m | Buy | $0.01968 | $1.58 | 80.10 | AJnaak...Dex5 | |
| 44m | Buy | $0.01968 | $2.16 | 109.69 | JD6rVa...AfsG | |
| 44m | Buy | $0.01962 | $10.26 | 522.99 | jJLMDd...vWqg | |
| 44m | Sell | $0.01957 | $176.24 | 9.0K | 463oVE...S6po | |
| 44m | Sell | $0.01959 | $176.43 | 9.0K | 463oVE...S6po | |
| 45m | Sell | $0.01963 | $374.91 | 19.1K | BnaHDp...mjFu | |
| 45m | Sell | $0.01965 | $21.82 | 1.1K | 6zs2ni...DRxk | |
| 45m | Sell | $0.01969 | $652.85 | 33.2K | 5wengD...gM8M | |
| 45m | Sell | $0.01974 | $92.59 | 4.7K | ALrHXY...sPFL | |
| 46m | Sell | $0.01974 | $10.86 | 550.30 | jeetgy...1HVx | |
| 46m | Sell | $0.01974 | $73.21 | 3.7K | EhDQJQ...T2Rx | |
| 46m | Sell | $0.01974 | $72.64 | 3.7K | Ds491E...qcJK | |
| 47m | Sell | $0.01975 | $0.99 | 50.09 | 3wgcgh...aiyG | |
| 47m | Sell | $0.01975 | $36.97 | 1.9K | CdvToR...Ybmk | |
| 47m | Sell | $0.01975 | $0.98 | 49.83 | 4zh2hS...r4td | |
| 47m | Buy | $0.01981 | $0.99 | 49.83 | 4zh2hS...r4td | |
| 47m | Sell | $0.01977 | $289.06 | 14.6K | HqzPCH...XQQv | |
| 47m | Buy | $0.01984 | $96.34 | 4.9K | AapsgZ...UQcM | |
| 47m | Sell | $0.01978 | $28.55 | 1.4K | E8WcGa...F2rb | |
| 48m | Buy | $0.01983 | $96.34 | 4.9K | AapsgZ...UQcM | |
| 48m | Buy | $0.01982 | $96.34 | 4.9K | AapsgZ...UQcM | |
| 48m | Sell | $0.01976 | $0.98 | 49.85 | 4zh2hS...r4td | |
| 48m | Buy | $0.01981 | $96.34 | 4.9K | AapsgZ...UQcM | |
| 48m | Buy | $0.01980 | $0.99 | 49.85 | 4zh2hS...r4td | |
| 48m | Sell | $0.01975 | $18.63 | 943.30 | B9YfnJ...HjsH | |
| 48m | Sell | $0.01975 | $4.02 | 203.47 | VxsWXa...HVco | |
| 48m | Buy | $0.01981 | $4.14 | 209.10 | A3HZDA...yJ5X | |
| 48m | Sell | $0.01975 | $2.51 | 127.20 | 28pryh...arBW | |
| 48m | Sell | $0.01975 | $16.34 | 827.20 | 4JTByL...g2tM | |
| 49m | Sell | $0.01975 | $19.34 | 979.36 | rSuN5F...wnZ9 | |
| 49m | Buy | $0.01978 | $476.86 | 24.1K | AkXUmc...pWkL | |
| 49m | Buy | $0.01974 | $240.84 | 12.2K | GTY7wT...88hY | |
| 50m | Buy | $0.01978 | $2.05 | 103.60 | BzJ4nP...SqYA | |
| 50m | Buy | $0.01972 | $19.07 | 967.13 | 4swV65...ctzE | |
| 50m | Sell | $0.01967 | $61.77 | 3.1K | Bz8u5P...mm14 | |
| 50m | Sell | $0.01970 | $573.04 | 29.1K | Fb2Xbx...ub1j | |
| 50m | Sell | $0.01974 | $33.13 | 1.7K | HFe5Go...Lurs | |
| 50m | Buy | $0.01986 | $5.17 | 260.28 | DDAZnB...oYKV | |
| 50m | Buy | $0.01980 | $73.43 | 3.7K | EhDQJQ...T2Rx | |
| 50m | Sell | $0.01974 | $77.19 | 3.9K | EhDQJQ...T2Rx | |
| 50m | Buy | $0.01986 | $23.19 | 1.2K | 7kq4pW...p5Bu | |
| 51m | Buy | $0.01979 | $1.91 | 96.34 | EhDQJQ...T2Rx | |
| 51m | Sell | $0.01974 | $17.46 | 884.53 | HByhsz...LZoN | |
| 51m | Buy | $0.01979 | $36.18 | 1.8K | 3V8qsy...NAHx | |
| 51m | Buy | $0.01978 | $192.43 | 9.7K | Hu2aVz...w8fJ | |
| 51m | Buy | $0.01977 | $18.65 | 943.30 | B9YfnJ...HjsH | |
| 51m | Sell | $0.01971 | $13.06 | 662.64 | AgmLJB...zN51 | |
| 52m | Sell | $0.01972 | $261.23 | 13.2K | 6ouEH6...iFpP | |
| 52m | Buy | $0.01980 | $19.07 | 963.20 | EhDQJQ...T2Rx | |
| 52m | Buy | $0.01980 | $1.70 | 85.88 | VxsWXa...HVco | |
| 52m | Buy | $0.01978 | $302.10 | 15.3K | AgmLJB...zN51 | |
| 53m | Buy | $0.01982 | $5.44 | 274.32 | 2C41eN...ckNu | |
| 53m | Buy | $0.01976 | $22.66 | 1.1K | 84KG4z...gJu6 | |
| 53m | Sell | $0.01971 | $251.25 | 12.7K | AmhMcY...fBNa | |
| 53m | Buy | $0.01978 | $69.01 | 3.5K | 3VM82r...67Kn | |
| 53m | Buy | $0.01978 | $5.46 | 275.92 | 8c3sWH...1m1m | |
| 53m | Buy | $0.01978 | $22.45 | 1.1K | B7b6UM...EwxL | |
| 53m | Sell | $0.01991 | $3.3K | 164.6K | G7RQkm...W1FK | |
| 53m | Sell | $0.02011 | $42.84 | 2.1K | 38sS3L...txhp | |
| 53m | Sell | $0.02012 | $19.92 | 990.16 | HPF1Y4...quAY | |
| 53m | Sell | $0.02012 | $1.32 | 65.65 | FkdDHr...CzNm | |
| 53m | Buy | $0.02018 | $45.76 | 2.3K | 4veduk...aG5i | |
| 53m | Buy | $0.02017 | $81.79 | 4.1K | 7pTxT2...2nyw | |
| 54m | Sell | $0.02010 | $2.82 | 140.43 | 3nMNd8...HyyH | |
| 54m | Sell | $0.02006 | $0.00 | 0.0051 | 4LeQ2g...CGE4 |

Launched on discord.gg/uxento
| Check | Result | |
|---|---|---|
| ✓ | Top 10 | 17.15% |
| ✓ | DEV | 0.00% |
| • | Holders | 8,517 |
| ✓ | Snipers | 0.00% |
| ⚠ | Insiders | 14.59% |
| ✓ | Phishing | Clean |
| ✓ | Bundler | 0.00% |
| ✓ | Dex Paid | Paid |
| ✓ | No mint | Yes |
| ✓ | No blacklist | Yes |
| ⚠ | Burnt | 0.00% |