Coinbase Wrapped BTC
| Type | Maker | Actions | ||||
|---|---|---|---|---|---|---|
| 26s | Buy | $81,243.58 | $16.00 | 0.0001969 | DtxtBk...ovfT | |
| 33s | Buy | $81,241.44 | $21.10 | 0.0002597 | 7uogkw...8qpY | |
| 38s | Sell | $81,234.54 | $1.4K | 0.0174 | megtqk...VRxo | |
| 39s | Sell | $81,237.07 | $1.1K | 0.0135 | GxDC9e...pXSq | |
| 2m | Sell | $81,248.46 | $965.75 | 0.0119 | 8NQ32S...eEQr | |
| 2m | Sell | $81,220.27 | $1.2K | 0.0151 | 7ZomVs...pVrj | |
| 5m | Buy | $81,192.23 | $901.81 | 0.0111 | C5jwDH...7sgC | |
| 5m | Buy | $81,184.55 | $290.46 | 0.0036 | 3dozCL...BWwu | |
| 5m | Buy | $81,184.25 | $233.23 | 0.0029 | 7VnVRy...VYNc | |
| 5m | Buy | $81,184.32 | $290.46 | 0.0036 | 7VnVRy...VYNc | |
| 5m | Buy | $81,184.36 | $147.48 | 0.0018 | 3dozCL...BWwu | |
| 5m | Buy | $81,184.55 | $290.46 | 0.0036 | 3dozCL...BWwu | |
| 5m | Buy | $81,184.36 | $147.48 | 0.0018 | 3dozCL...BWwu | |
| 5m | Buy | $81,181.60 | $290.46 | 0.0036 | 7VnVRy...VYNc | |
| 5m | Buy | $81,184.25 | $233.23 | 0.0029 | A3vFkG...a7WH | |
| 5m | Buy | $81,182.22 | $942.72 | 0.0116 | Gpji3g...vrGC | |
| 6m | Sell | $81,203.01 | $1.4K | 0.0167 | GRL9Gr...BKC5 | |
| 6m | Buy | $81,192.32 | $14.85 | 0.0001830 | 9vA6JX...6SNo | |
| 6m | Buy | $81,183.26 | $725.37 | 0.0089 | 7ZomVs...pVrj | |
| 6m | Buy | $81,183.68 | $765.00 | 0.0094 | EP9ViW...VBug | |
| 6m | Buy | $81,183.73 | $652.98 | 0.0080 | C5jwDH...7sgC | |
| 6m | Buy | $81,185.36 | $822.09 | 0.0101 | EbzsmD...brZt | |
| 6m | Buy | $81,185.36 | $822.09 | 0.0101 | CjrFtz...eLSJ | |
| 6m | Buy | $81,185.35 | $724.68 | 0.0089 | GRL9Gr...BKC5 | |
| 6m | Buy | $81,185.12 | $147.48 | 0.0018 | A3vFkG...a7WH | |
| 6m | Buy | $81,185.76 | $55.04 | 0.0006780 | GHigB1...BhUc | |
| 6m | Buy | $81,185.05 | $290.47 | 0.0036 | A3vFkG...a7WH | |
| 6m | Buy | $81,185.07 | $85.78 | 0.0011 | 29eV5L...Xsjp | |
| 6m | Buy | $81,182.93 | $966.26 | 0.0119 | 3dozCL...BWwu | |
| 7m | Buy | $81,188.14 | $85.78 | 0.0011 | 3dozCL...BWwu | |
| 7m | Buy | $81,185.80 | $966.26 | 0.0119 | riDi6z...ikGq | |
| 7m | Buy | $81,186.27 | $257.26 | 0.0032 | Menu6g...xUtC | |
| 7m | Buy | $81,187.88 | $561.39 | 0.0069 | 6bE5eq...v3jK | |
| 7m | Buy | $81,186.06 | $46.28 | 0.0005701 | GHigB1...BhUc | |
| 7m | Buy | $81,187.52 | $966.24 | 0.0119 | Gpji3g...vrGC | |
| 7m | Buy | $81,189.07 | $1.0K | 0.0124 | AvvCWo...X3u6 | |
| 7m | Buy | $81,191.30 | $3.8K | 0.0473 | jJLMDd...vWqg | |
| 7m | Buy | $81,200.95 | $290.46 | 0.0036 | A3vFkG...a7WH | |
| 7m | Buy | $81,200.88 | $233.24 | 0.0029 | A3vFkG...a7WH | |
| 7m | Buy | $81,202.56 | $31.25 | 0.0003849 | GHigB1...BhUc | |
| 7m | Buy | $81,215.11 | $233.24 | 0.0029 | 7VnVRy...VYNc | |
| 7m | Buy | $81,210.37 | $901.81 | 0.0111 | yUwUyo...T9aH | |
| 8m | Buy | $81,220.17 | $290.46 | 0.0036 | A3vFkG...a7WH | |
| 8m | Buy | $81,222.74 | $233.24 | 0.0029 | A3vFkG...a7WH | |
| 8m | Buy | $81,236.26 | $13.13 | 0.0001617 | GHigB1...BhUc | |
| 8m | Buy | $81,237.37 | $120.87 | 0.0015 | A3vFkG...a7WH | |
| 8m | Buy | $81,238.65 | $920.54 | 0.0113 | GHigB1...BhUc | |
| 8m | Buy | $81,233.59 | $920.30 | 0.0113 | GHigB1...BhUc | |
| 9m | Sell | $81,235.34 | $1.2K | 0.0145 | 7ZomVs...pVrj | |
| 9m | Buy | $81,231.17 | $502.68 | 0.0062 | ErEhtF...RXMn | |
| 10m | Buy | $81,236.81 | $47.10 | 0.0005798 | GHigB1...BhUc | |
| 10m | Sell | $81,233.55 | $1.1K | 0.0137 | GRL9Gr...BKC5 | |
| 10m | Buy | $81,231.51 | $919.92 | 0.0113 | GHigB1...BhUc | |
| 10m | Buy | $81,228.86 | $16.63 | 0.0002047 | GHigB1...BhUc | |
| 11m | Sell | $81,229.89 | $1.1K | 0.0138 | 95gCNT...UPYw | |
| 12m | Buy | $81,233.92 | $809.83 | 0.0100 | b619Ez...qfG2 | |
| 12m | Buy | $81,235.10 | $233.23 | 0.0029 | 3dozCL...BWwu | |
| 12m | Buy | $81,238.02 | $167.34 | 0.0021 | 3dozCL...BWwu | |
| 12m | Buy | $81,238.00 | $233.24 | 0.0029 | 3dozCL...BWwu | |
| 12m | Buy | $81,240.81 | $147.48 | 0.0018 | A3vFkG...a7WH | |
| 12m | Buy | $81,238.27 | $923.68 | 0.0114 | riDi6z...ikGq | |
| 12m | Buy | $81,238.57 | $233.24 | 0.0029 | A3vFkG...a7WH | |
| 12m | Buy | $81,239.60 | $167.34 | 0.0021 | A3vFkG...a7WH | |
| 13m | Buy | $81,237.19 | $923.68 | 0.0114 | Gpji3g...vrGC | |
| 15m | Buy | $81,256.34 | $1.46 | 0.00001801 | 77qCvB...sPmi | |
| 15m | Buy | $81,251.45 | $73.22 | 0.0009012 | 7JCe3G...dG8k | |
| 15m | Sell | $81,232.57 | $599.90 | 0.0074 | DWZNqF...3HSj | |
| 15m | Sell | $81,232.57 | $599.90 | 0.0074 | FhYtdK...ydTe | |
| 15m | Sell | $81,232.57 | $599.90 | 0.0074 | 95gCNT...UPYw | |
| 15m | Sell | $81,232.26 | $363.51 | 0.0045 | G9Ui2P...fXFS | |
| 16m | Sell | $81,241.37 | $999.85 | 0.0123 | DWZNqF...3HSj | |
| 16m | Sell | $81,242.35 | $999.87 | 0.0123 | G9Ui2P...fXFS | |
| 16m | Buy | $81,239.28 | $91.32 | 0.0011 | ErEhtF...RXMn | |
| 17m | Buy | $81,235.92 | $72.49 | 0.0008923 | ErEhtF...RXMn | |
| 17m | Buy | $81,238.92 | $1.0K | 0.0127 | b619Ez...qfG2 | |
| 17m | Buy | $81,239.29 | $140.09 | 0.0017 | GxDC9e...pXSq | |
| 17m | Buy | $81,240.14 | $182.07 | 0.0022 | GxDC9e...pXSq | |
| 17m | Buy | $81,236.41 | $105.88 | 0.0013 | GxDC9e...pXSq | |
| 17m | Buy | $81,235.00 | $824.22 | 0.0101 | 8NQ32S...eEQr | |
| 17m | Buy | $81,237.38 | $456.08 | 0.0056 | jJLMDd...vWqg | |
| 18m | Buy | $81,236.33 | $87.09 | 0.0011 | GHigB1...BhUc | |
| 18m | Buy | $81,263.78 | $29.10 | 0.0003581 | HVUsNK...Ssi9 | |
| 18m | Buy | $81,264.43 | $49.99 | 0.0006151 | 2SvvSF...Xfrc | |
| 18m | Sell | $81,253.63 | $1.0K | 0.0127 | A3vFkG...a7WH | |
| 18m | Sell | $81,250.83 | $1.9K | 0.0237 | 8NQ32S...eEQr | |
| 18m | Sell | $81,245.34 | $2.5K | 0.0308 | GxDC9e...pXSq | |
| 18m | Sell | $81,246.13 | $1.6K | 0.0203 | 8NQ32S...eEQr | |
| 18m | Sell | $81,234.01 | $1.2K | 0.0148 | jJLMDd...vWqg | |
| 18m | Buy | $81,225.44 | $9.58 | 0.0001179 | gasBid...Qst6 | |
| 19m | Sell | $81,224.65 | $259.43 | 0.0032 | DcQNaB...sQyz | |
| 19m | Sell | $81,224.66 | $908.77 | 0.0112 | Gpji3g...vrGC | |
| 19m | Sell | $81,221.75 | $1.0K | 0.0127 | megtqk...VRxo | |
| 19m | Sell | $81,224.45 | $976.89 | 0.0120 | jJLMDd...vWqg | |
| 19m | Buy | $81,211.57 | $689.95 | 0.0085 | GHigB1...BhUc | |
| 20m | Buy | $81,198.01 | $139.38 | 0.0017 | BZeXbL...cxqB | |
| 20m | Sell | $81,228.49 | $994.87 | 0.0122 | Gpji3g...vrGC | |
| 20m | Sell | $81,225.63 | $719.87 | 0.0089 | megtqk...VRxo | |
| 20m | Sell | $81,225.23 | $901.84 | 0.0111 | yUwUyo...T9aH | |
| 20m | Sell | $81,227.17 | $1.0K | 0.0127 | 8NQ32S...eEQr | |
| 20m | Sell | $81,211.51 | $498.64 | 0.0061 | DwMY1W...rpfY |

cbBTC is a wrapped Bitcoin token issued by Coinbase that is backed 1:1 by Bitcoin held in Coinbase custody. It is used as collateral in DeFi lending protocols and for providing liquidity across multiple blockchains. Coin…
| Check | Result | |
|---|---|---|
| ⚠ | Top 10 | 66.37% |
| • | DEV | — |
| • | Holders | 67,721 |
| • | Snipers | — |
| • | Insiders | — |
| ✓ | Phishing | Clean |
| • | Bundler | — |
| • | Dex Paid | — |
| ✗ | No mint | No |
| ✗ | No blacklist | No |
| ⚠ | Burnt | 0.00% |