Uniswap 3
| Type | Maker | Actions | ||||
|---|---|---|---|---|---|---|
| 27m | Sell | $2,307.08 | $2.8K | 1.22 | 0x02d2...85c4 | |
| 29m | Sell | $2,306.06 | $4.6K | 2.01 | 0x3491...b4f4 | |
| 1h | Sell | $2,307.26 | $888.17 | 0.3849 | 0xe890...b04c | |
| 1h | Sell | $2,308.97 | $1.0K | 0.4490 | 0xa657...f457 | |
| 1h | Sell | $2,310.24 | $177.74 | 0.0769 | 0x642f...f261 | |
| 1h | Sell | $2,315.20 | $341.46 | 0.1475 | 0x30d5...3f5c | |
| 2h | Sell | $2,306.33 | $1.6K | 0.6963 | 0xcc8b...0480 | |
| 3h | Sell | $2,301.04 | $892.57 | 0.3879 | 0x1396...1664 | |
| 3h | Sell | $2,302.07 | $264.77 | 0.1150 | 0xafc8...1580 | |
| 5h | Sell | $2,311.62 | $1.2K | 0.5234 | 0x56a0...b7ff | |
| 6h | Sell | $2,309.27 | $293.66 | 0.1272 | 0xe8f4...a1ac | |
| 7h | Sell | $2,305.16 | $2.1K | 0.9207 | 0x3b78...1599 | |
| 7h | Sell | $2,309.95 | $9.1K | 3.93 | 0x75d5...3f4e | |
| 7h | Sell | $2,310.09 | $1.5K | 0.6519 | 0xde44...cc4e | |
| 7h | Sell | $2,310.09 | $69.28 | 0.0300 | 0x75d5...3f4e | |
| 9h | Sell | $2,303.67 | $2.3K | 0.9891 | 0x45df...8012 | |
| 12h | Sell | $2,331.67 | $44.29 | 0.0190 | 0x54f4...cbf4 | |
| 12h | Sell | $2,327.51 | $75.34 | 0.0324 | 0x0dc6...3eaf | |
| 20h | Sell | $2,324.57 | $428.25 | 0.1842 | 0x4e90...ca7a | |
| 20h | Sell | $2,334.76 | $5.1K | 2.20 | 0x338d...ec6f | |
| 22h | Sell | $2,308.30 | $23.08 | 0.0100 | 0xe27d...ffe5 | |
| 1d | Sell | $2,288.59 | $2.76 | 0.0012 | 0xa2ef...f6fb | |
| 1d | Sell | $2,297.01 | $567.80 | 0.2472 | 0xedc6...20b1 | |
| 1d | Sell | $2,296.90 | $11.02 | 0.0048 | 0xedc6...20b1 | |
| 1d | Sell | $2,288.76 | $24.06 | 0.0105 | 0xa237...6fb5 | |
| 1d | Sell | $2,305.85 | $1.1K | 0.4600 | 0x5a56...db99 | |
| 1d | Buy | $2,320.32 | $46.7K | 20.14 | 0x156f...ce1d | |
| 1d | Buy | $2,316.38 | $4.3K | 1.87 | 0x315d...9eba | |
| 1d | Buy | $2,316.20 | $2.6K | 1.14 | 0x315d...9eba | |
| 1d | Buy | $2,317.56 | $224.81 | 0.0970 | 0x315d...9eba | |
| 1d | Sell | $2,380.29 | $104.95 | 0.0441 | 0x6e3a...fc14 | |
| 1d | Sell | $2,386.43 | $6.8K | 2.86 | 0x9cbe...f4c6 | |
| 2d | Sell | $2,375.38 | $110.29 | 0.0464 | 0x2ef3...20a4 | |
| 2d | Sell | $2,389.13 | $0.23 | 0.00009431 | 0xdb00...f897 | |
| 2d | Sell | $2,395.27 | $9.73 | 0.0041 | 0xa24f...8f64 | |
| 2d | Sell | $2,393.75 | $1.1K | 0.4654 | 0x8543...6027 | |
| 2d | Buy | $2,385.92 | $149.89 | 0.0628 | 0x315d...9eba | |
| 2d | Remove | -- | 1.73 WETH | 0xae2f...ae13 | ||
| 2d | Buy | $2,382.99 | $109.2K | 45.81 | 0x156f...ce1d | |
| 2d | Add | -- | 0.8142 WETH + 0.8368 mETH | 0xae2f...ae13 | ||
| 2d | Buy | $2,380.95 | $63.3K | 26.59 | 0xdb57...fa27 | |
| 2d | Sell | $2,379.77 | $153.4K | 64.47 | 0x4ac9...d6cb | |
| 2d | Buy | $2,382.93 | $43.7K | 18.32 | 0x156f...ce1d | |
| 2d | Buy | $2,382.16 | $2.3K | 0.9545 | 0x1b87...c4ae | |
| 2d | Sell | $2,379.76 | $212.88 | 0.0895 | 0x6e77...bc4f | |
| 2d | Buy | $2,381.41 | $21.8K | 9.16 | 0xdb57...fa27 | |
| 2d | Buy | $2,380.55 | $10.2K | 4.31 | 0x6e2c...88cd | |
| 2d | Sell | $2,378.88 | $71.3K | 29.99 | 0x4ac9...d6cb | |
| 2d | Sell | $2,384.27 | $1.4K | 0.5986 | 0x96e1...2423 | |
| 2d | Sell | $2,384.29 | $1.2K | 0.4999 | 0x4ac9...d6cb | |
| 2d | Sell | $2,384.06 | $238.36 | 0.1000 | 0x96e1...2423 | |
| 2d | Sell | $2,377.23 | $105.74 | 0.0445 | 0xdc99...bf67 | |
| 3d | Buy | $2,377.17 | $21.8K | 9.16 | 0xb525...9904 | |
| 3d | Sell | $2,371.81 | $689.61 | 0.2908 | 0x9f80...78d5 | |
| 3d | Buy | $2,375.78 | $255.58 | 0.1076 | 0x4d3d...e6da | |
| 3d | Sell | $2,376.11 | $355.09 | 0.1494 | 0x4d3d...e6da | |
| 3d | Buy | $2,379.43 | $920.73 | 0.3870 | 0x4d3d...e6da | |
| 3d | Buy | $2,379.41 | $513.57 | 0.2158 | 0x4d3d...e6da | |
| 3d | Buy | $2,379.02 | $33.10 | 0.0139 | 0x4d3d...e6da | |
| 3d | Buy | $2,382.90 | $15.5K | 6.51 | 0x315d...9eba | |
| 3d | Buy | $2,432.18 | $18.3K | 7.51 | 0x3c2a...8d55 | |
| 3d | Buy | $2,420.44 | $11.1K | 4.58 | 0xb525...9904 | |
| 3d | Sell | $2,419.90 | $42.2K | 17.44 | 0xdb57...fa27 | |
| 3d | Sell | $2,420.99 | $458.59 | 0.1894 | 0x2a51...8308 | |
| 3d | Buy | $2,426.27 | $11.1K | 4.58 | 0xf58d...25a1 | |
| 4d | Sell | $2,419.73 | $23.05 | 0.0095 | 0x0808...35d2 | |
| 4d | Buy | $2,411.16 | $66.3K | 27.50 | 0xc66c...9917 | |
| 4d | Buy | $2,416.51 | $59.8K | 24.76 | 0xa021...d1a7 | |
| 4d | Sell | $2,411.35 | $309.80 | 0.1285 | 0x6d3f...76c8 | |
| 4d | Sell | $2,447.16 | $67.5K | 27.56 | 0xdb57...fa27 | |
| 4d | Buy | $2,448.98 | $26.9K | 11.00 | 0x3471...ee38 | |
| 4d | Buy | $2,457.07 | $22.5K | 9.17 | 0x156f...ce1d | |
| 4d | Buy | $2,456.54 | $22.5K | 9.17 | 0x156f...ce1d | |
| 4d | Buy | $2,458.13 | $14.0K | 5.69 | 0x0ea8...44b7 | |
| 4d | Buy | $2,457.41 | $112.8K | 45.90 | 0x156f...ce1d | |
| 4d | Buy | $2,455.32 | $67.7K | 27.56 | 0xdb57...fa27 | |
| 4d | Buy | $2,454.41 | $7.9K | 3.22 | 0x94a6...f944 | |
| 4d | Buy | $2,454.79 | $106.1K | 43.22 | 0xdb57...fa27 | |
| 4d | Buy | $2,453.51 | $3.5K | 1.42 | 0x5462...9feb | |
| 4d | Buy | $2,453.49 | $1.8K | 0.7168 | 0x768f...9604 | |
| 4d | Buy | $2,453.45 | $1.8K | 0.7251 | 0x6011...4181 | |
| 4d | Buy | $2,453.40 | $2.4K | 0.9616 | 0xd050...df7d | |
| 4d | Sell | $2,455.69 | $403.4K | 164.29 | 0x6b06...affd | |
| 4d | Sell | $2,461.20 | $13.6K | 5.51 | 0xdb57...fa27 | |
| 4d | Buy | $2,463.93 | $67.8K | 27.51 | 0x156f...ce1d | |
| 4d | Sell | $2,460.74 | $8.32 | 0.0034 | 0xae2f...ae13 | |
| 4d | Buy | $2,461.69 | $131.0K | 53.23 | 0x156f...ce1d | |
| 4d | Add | -- | 0.2798 WETH + 0.4243 mETH | 0xae2f...ae13 | ||
| 4d | Buy | $2,459.98 | $13.6K | 5.51 | 0xdb57...fa27 | |
| 4d | Buy | $2,459.74 | $4.5K | 1.84 | 0x9f5a...b709 | |
| 4d | Buy | $2,458.44 | $67.8K | 27.56 | 0xdb57...fa27 | |
| 4d | Sell | $2,459.86 | $404.1K | 164.27 | 0x5c35...fce1 | |
| 4d | Sell | $2,468.98 | $527.85 | 0.2138 | 0xae2f...ae13 | |
| 4d | Buy | $2,468.81 | $226.3K | 91.65 | 0x156f...ce1d | |
| 4d | Buy | $2,466.15 | $527.24 | 0.2138 | 0xae2f...ae13 | |
| 4d | Buy | $2,466.09 | $15.8K | 6.42 | 0x0ea8...44b7 | |
| 4d | Remove | -- | 1.9K WETH | 0xae2f...ae13 | ||

mETH is a liquid staking token representing staked ETH with accumulated rewards on the mETH Protocol. It is used as a receipt token that can be redeemed for the underlying principal and accumulated ETH rewards, and enabl…
| Check | Result | |
|---|---|---|
| ⚠ | Top 10 | 78.07% |
| • | DEV | — |
| • | Holders | 10,695 |
| • | Snipers | — |
| • | Insiders | — |
| ✓ | Phishing | Clean |
| • | Bundler | — |
| • | Dex Paid | — |
| ✗ | No mint | No |
| ✗ | No blacklist | No |
| ⚠ | Burnt | 0.00% |