Lombard Staked Bitcoin
| Type | Maker | Actions | ||||
|---|---|---|---|---|---|---|
| 29s | Add | -- | 2.20 LBTC | 0x7e6b...d4c1 | ||
| 2m | Buy | $79,955.38 | $85.45 | 0.0011 | 0xbd28...570c | |
| 1h | Sell | $79,941.01 | $34.6K | 0.4330 | 0x9f5a...b709 | |
| 1h | Sell | $79,949.35 | $79.59 | 0.0009955 | 0xe77a...416b | |
| 1h | Sell | $79,948.87 | $163.73 | 0.0020 | 0x71f7...1b86 | |
| 4h | Buy | $79,486.04 | $795.66 | 0.0100 | 0x35e6...42ed | |
| 5h | Remove | -- | 2.20 LBTC | 0x7e6b...d4c1 | ||
| 5h | Sell | $79,677.30 | $7.9K | 0.0995 | 0x63ed...9210 | |
| 5h | Buy | $79,703.23 | $10.52 | 0.0001320 | 0x70e5...120b | |
| 5h | Buy | $79,698.31 | $31.8K | 0.3987 | 0x5fdc...2ca4 | |
| 6h | Sell | $79,681.82 | $159.4K | 2.00 | 0xc45b...f4a6 | |
| 6h | Sell | $79,688.96 | $79.7K | 1.00 | 0x83d3...45ea | |
| 6h | Sell | $79,611.95 | $1.38 | 0.00001731 | 0x16ff...9063 | |
| 8h | Sell | $79,690.30 | $313.80 | 0.0039 | 0x5fc9...b013 | |
| 12h | Buy | $79,803.68 | $96.31 | 0.0012 | 0x0715...bc91 | |
| 12h | Add | -- | 2.21 WBTC | 0x7e6b...d4c1 | ||
| 13h | Remove | -- | 2.21 WBTC | 0x7e6b...d4c1 | ||
| 13h | Sell | $79,775.88 | $60.52 | 0.0007586 | 0x2195...0e06 | |
| 13h | Buy | $79,784.05 | $238.6K | 2.99 | 0xca68...487a | |
| 14h | Sell | $79,545.73 | $59.4K | 0.7465 | 0x4046...ea2e | |
| 14h | Buy | $79,347.48 | $78.9K | 0.9944 | 0x3b6a...5644 | |
| 14h | Add | -- | 2.20 LBTC | 0x7e6b...d4c1 | ||
| 14h | Remove | -- | 2.20 LBTC | 0x7e6b...d4c1 | ||
| 14h | Sell | $79,263.54 | $21.4K | 0.2700 | 0xa060...039a | |
| 14h | Buy | $79,226.33 | $10.59 | 0.0001336 | 0x6b1b...3e89 | |
| 15h | Sell | $79,202.62 | $104.07 | 0.0013 | 0x3c12...99fe | |
| 16h | Sell | $79,750.57 | $3.2K | 0.0406 | 0xae2f...ae13 | |
| 17h | Sell | $79,945.20 | $87.77 | 0.0011 | 0x5e2e...57e8 | |
| 18h | Add | -- | 2.20 LBTC | 0x7e6b...d4c1 | ||
| 18h | Remove | -- | 2.20 LBTC | 0x7e6b...d4c1 | ||
| 18h | Sell | $80,405.34 | $76.4K | 0.9500 | 0xa021...d1a7 | |
| 18h | Buy | $80,421.45 | $80.0K | 0.9943 | 0xbe9a...f35b | |
| 18h | Buy | $80,400.63 | $80.1K | 0.9968 | 0x3b6a...5644 | |
| 18h | Sell | $80,388.89 | $108.0K | 1.34 | 0xa021...d1a7 | |
| 18h | Sell | $80,402.80 | $8.9K | 0.1110 | 0x4753...0e5b | |
| 19h | Sell | $80,912.14 | $323.65 | 0.0040 | 0x731b...323f | |
| 20h | Sell | $81,015.21 | $1.3K | 0.0164 | 0xa108...5dd8 | |
| 20h | Sell | $81,017.38 | $187.56 | 0.0023 | 0xfd84...5027 | |
| 21h | Sell | $81,248.65 | $746.58 | 0.0092 | 0x0bde...f786 | |
| 21h | Sell | $81,255.30 | $3.3K | 0.0408 | 0x5884...7d47 | |
| 21h | Sell | $81,256.18 | $3.3K | 0.0408 | 0xd7e1...a3b2 | |
| 21h | Sell | $81,271.28 | $3.3K | 0.0408 | 0xdf8a...b40c | |
| 21h | Sell | $81,277.05 | $4.1K | 0.0500 | 0x0bde...f786 | |
| 21h | Buy | $81,290.96 | $24.2K | 0.2983 | 0xdb57...fa27 | |
| 21h | Sell | $81,296.50 | $110.4K | 1.36 | 0xef80...f7d9 | |
| 22h | Sell | $81,289.97 | $4.7K | 0.0584 | 0xd6f2...1674 | |
| 22h | Sell | $81,294.73 | $110.31 | 0.0014 | 0x38a9...0d24 | |
| 22h | Sell | $81,293.94 | $48.10 | 0.0005917 | 0x5c53...c8d9 | |
| 22h | Add | -- | 0.1164 WBTC + 0.1271 LBTC | 0x5c53...c8d9 | ||
| 23h | Sell | $81,288.88 | $10.3K | 0.1271 | 0x5da2...6fd2 | |
| 23h | Buy | $81,306.34 | $129.78 | 0.0016 | 0x2d17...1297 | |
| 23h | Sell | $81,288.44 | $286.87 | 0.0035 | 0xfeef...69d3 | |
| 1d | Add | -- | 0.5891 WBTC + 0.6639 LBTC | 0x5c53...c8d9 | ||
| 1d | Buy | $81,300.66 | $9.7K | 0.1189 | 0xb610...e8c4 | |
| 1d | Buy | $81,301.85 | $31.5K | 0.3871 | 0xd5b0...b86d | |
| 1d | Sell | $81,282.00 | $9.0K | 0.1101 | 0xc066...8b8c | |
| 1d | Buy | $81,300.84 | $8.1K | 0.0994 | 0xdb57...fa27 | |
| 1d | Sell | $80,869.60 | $249.76 | 0.0031 | 0x0035...f68e | |
| 1d | Add | -- | 2.20 LBTC | 0x7e6b...d4c1 | ||
| 1d | Remove | -- | 2.20 LBTC | 0x7e6b...d4c1 | ||
| 1d | Sell | $80,873.99 | $80.4K | 0.9946 | 0x57d5...52ee | |
| 1d | Sell | $80,879.43 | $137.0K | 1.69 | 0xe379...8012 | |
| 1d | Add | -- | 2.21 WBTC | 0x7e6b...d4c1 | ||
| 1d | Remove | -- | 2.21 WBTC | 0x7e6b...d4c1 | ||
| 1d | Buy | $80,902.31 | $80.38 | 0.0009935 | 0xfa58...e7f6 | |
| 1d | Add | -- | 0.1339 WBTC + 0.0880 LBTC | 0x5c53...c8d9 | ||
| 1d | Sell | $80,888.05 | $1.6K | 0.0199 | 0xe7af...be3b | |
| 1d | Buy | $80,891.77 | $76.4K | 0.9445 | 0x57d5...52ee | |
| 1d | Sell | $80,863.19 | $9.2K | 0.1140 | 0x0991...e320 | |
| 1d | Add | -- | 2.21 WBTC | 0x7e6b...d4c1 | ||
| 1d | Sell | $80,841.67 | $2.9K | 0.0354 | 0x269d...c92a | |
| 1d | Remove | -- | 2.21 WBTC | 0x7e6b...d4c1 | ||
| 1d | Buy | $80,852.84 | $620.21 | 0.0077 | 0xa782...602a | |
| 1d | Sell | $80,843.61 | $18.9K | 0.2342 | 0x7587...6267 | |
| 1d | Sell | $80,824.32 | $37.6K | 0.4651 | 0x3b6a...5644 | |
| 1d | Sell | $80,833.36 | $9.9K | 0.1225 | 0x2e86...0f34 | |
| 1d | Buy | $80,847.77 | $111.65 | 0.0014 | 0xfc99...e535 | |
| 1d | Sell | $80,779.88 | $45.1K | 0.5581 | 0x3b6a...5644 | |
| 1d | Sell | $80,781.35 | $27.3K | 0.3380 | 0x5345...d5b0 | |
| 1d | Sell | $80,779.99 | $15.1K | 0.1875 | 0x0ea8...44b7 | |
| 1d | Sell | $80,786.53 | $6.8K | 0.0843 | 0x9f5a...b709 | |
| 1d | Sell | $80,822.26 | $28.9K | 0.3579 | 0x5345...d5b0 | |
| 1d | Sell | $80,850.98 | $15.13 | 0.0001871 | 0x1b93...b1b9 | |
| 1d | Buy | $80,863.70 | $6.8K | 0.0843 | 0x9f5a...b709 | |
| 1d | Sell | $80,839.14 | $4.0K | 0.0496 | 0x9f5a...b709 | |
| 1d | Sell | $80,867.99 | $24.1K | 0.2982 | 0x3b6a...5644 | |
| 1d | Buy | $80,911.29 | $4.0K | 0.0496 | 0x9f5a...b709 | |
| 1d | Sell | $80,907.27 | $17.4K | 0.2148 | 0x3b6a...5644 | |
| 1d | Sell | $80,924.92 | $211.27 | 0.0026 | 0xde40...c615 | |
| 1d | Buy | $80,915.82 | $25.2K | 0.3112 | 0x0250...b9b6 | |
| 1d | Buy | $80,798.32 | $91.3K | 1.13 | 0xb5c9...adf4 | |
| 1d | Sell | $80,741.11 | $49.8K | 0.6165 | 0x5345...d5b0 | |
| 1d | Sell | $80,833.71 | $44.5K | 0.5510 | 0xae2f...ae13 | |
| 1d | Buy | $80,727.21 | $254.7K | 3.16 | 0xb5c9...adf4 | |
| 1d | Buy | $80,665.82 | $44.4K | 0.5510 | 0xae2f...ae13 | |
| 1d | Sell | $80,548.10 | $3.0K | 0.0372 | 0xfe0c...f65a | |
Lombard unlocks Bitcoin’s potential as a dynamic financial tool by connecting it to the world of decentralized finance (DeFi). Its flagship product, LBTC, is the Universal Liquid Bitcoin Standard, which is yield-bearing,…
| Check | Result | |
|---|---|---|
| ✗ | Top 10 | 83.20% |
| • | DEV | — |
| • | Holders | 23,226 |
| • | Snipers | — |
| • | Insiders | — |
| ✓ | Phishing | Clean |
| • | Bundler | — |
| • | Dex Paid | — |
| ✗ | No mint | No |
| ✗ | No blacklist | No |
| ⚠ | Burnt | 0.00% |