Compounding Open Dollar
| Type | Maker | Actions | ||||
|---|---|---|---|---|---|---|
| 16h | Sell | $1.05 | $264.84 | 252.98 | 0xc648...2d69 | |
| 19h | Sell | $1.05 | $13.33 | 12.73 | 0x6ae6...7f6e | |
| 1d | Buy | $1.05 | $9.3K | 8.9K | 0x0000...160a | |
| 2d | Sell | $1.05 | $4.45 | 4.25 | 0x8ab9...38d9 | |
| 2d | Sell | $1.05 | $945.75 | 903.74 | 0xab9b...d5e7 | |
| 2d | Buy | $1.05 | $60.0K | 57.4K | 0x0000...160a | |
| 2d | Buy | $1.04 | $1.1K | 1.1K | 0x6e2c...88cd | |
| 2d | Sell | $1.04 | $52.2K | 50.0K | 0xa679...37e9 | |
| 2d | Sell | $1.05 | $2.9K | 2.7K | 0xae2f...ae13 | |
| 2d | Buy | $1.05 | $23.7K | 22.7K | 0x1c59...ee86 | |
| 2d | Buy | $1.05 | $2.9K | 2.7K | 0xae2f...ae13 | |
| 2d | Buy | $1.05 | $25.0K | 23.9K | 0x1c59...ee86 | |
| 2d | Sell | $1.05 | $50.2K | 48.0K | 0xa679...37e9 | |
| 2d | Sell | $1.05 | $5.3K | 5.0K | 0xae2f...ae13 | |
| 2d | Buy | $1.05 | $24.2K | 23.2K | 0x1c59...ee86 | |
| 2d | Buy | $1.05 | $5.3K | 5.0K | 0xae2f...ae13 | |
| 2d | Buy | $1.05 | $24.2K | 23.2K | 0x1c59...ee86 | |
| 2d | Buy | $1.04 | $24.0K | 23.0K | 0x1c59...ee86 | |
| 2d | Buy | $1.04 | $900.35 | 864.19 | 0x1b87...c4ae | |
| 2d | Sell | $1.04 | $52.2K | 50.0K | 0xa679...37e9 | |
| 2d | Sell | $1.05 | $1.2K | 1.2K | 0xe556...7e68 | |
| 2d | Buy | $1.04 | $59.9K | 57.4K | 0x0000...160a | |
| 2d | Sell | $1.04 | $643.45 | 618.66 | 0xfb05...4ff0 | |
| 2d | Sell | $1.04 | $50.1K | 48.0K | 0xa679...37e9 | |
| 2d | Buy | $1.05 | $941.60 | 900.57 | 0xab9b...d5e7 | |
| 2d | Sell | $1.05 | $52.3K | 50.0K | 0xa679...37e9 | |
| 2d | Sell | $1.05 | $4.38 | 4.18 | 0xc36f...2803 | |
| 2d | Sell | $1.05 | $0.23 | 0.2190 | 0xd9cd...7dc3 | |
| 2d | Sell | $1.05 | $270.52 | 258.42 | 0xd2e1...5a00 | |
| 3d | Sell | $1.05 | $105.26 | 100.55 | 0xb3e0...08bc | |
| 3d | Sell | $1.05 | $9.04 | 8.64 | 0xd00e...f4cd | |
| 3d | Buy | $1.05 | $58.2K | 55.6K | 0x0000...160a | |
| 3d | Buy | $1.04 | $25.0K | 23.9K | 0x1c59...ee86 | |
| 3d | Sell | $1.04 | $52.2K | 50.0K | 0xa679...37e9 | |
| 3d | Buy | $1.04 | $79.2K | 75.9K | 0x0000...160a | |
| 3d | Sell | $1.04 | $52.1K | 50.0K | 0xa679...37e9 | |
| 3d | Buy | $1.04 | $25.0K | 23.9K | 0x1c59...ee86 | |
| 3d | Buy | $1.04 | $2.4K | 2.3K | 0x4d16...be30 | |
| 3d | Sell | $1.05 | $104.5K | 100.0K | 0xa679...37e9 | |
| 3d | Sell | $1.05 | $157.00 | 149.93 | 0x82f5...6544 | |
| 4d | Buy | $1.05 | $28.8K | 27.5K | 0x0000...160a | |
| 4d | Sell | $1.05 | $29.11 | 27.82 | 0xf0ff...17aa | |
| 5d | Sell | $1.05 | $6.5K | 6.2K | 0x4ea8...50ad | |
| 5d | Sell | $1.05 | $519.63 | 496.48 | 0x4f54...01a6 | |
| 5d | Buy | $1.05 | $30.1K | 28.7K | 0x0000...160a | |
| 5d | Buy | $1.05 | $25.0K | 23.9K | 0x1c59...ee86 | |
| 5d | Buy | $1.05 | $879.40 | 841.52 | 0xcb2e...574c | |
| 5d | Sell | $1.05 | $59.8K | 57.2K | 0xa99f...1dd1 | |
| 6d | Sell | $1.05 | $10.98 | 10.49 | 0x627a...7ee8 | |
| 6d | Buy | $1.05 | $10.0K | 9.6K | 0x0000...160a | |
| 6d | Sell | $1.05 | $15.68 | 14.98 | 0xb3af...0790 | |
| 6d | Buy | $1.05 | $10.0K | 9.6K | 0x0000...160a | |
| 6d | Sell | $1.05 | $99.86 | 95.47 | 0x948b...1a91 | |
| 6d | Buy | $1.05 | $38.8K | 37.1K | 0x0000...160a | |
| 6d | Sell | $1.04 | $1.3K | 1.3K | 0xcb2e...574c | |
| 6d | Buy | $1.04 | $68.3K | 65.6K | 0x0000...160a | |
| 6d | Buy | $1.04 | $2.1K | 2.0K | 0xdd2d...ad24 | |
| 6d | Sell | $1.04 | $104.2K | 100.0K | 0xa679...37e9 | |
| 6d | Sell | $1.05 | $2.0K | 1.9K | 0x3cb2...0b1b | |
| 6d | Buy | $1.04 | $100.0K | 95.8K | 0x1c59...ee86 | |
| 6d | Buy | $1.04 | $2.0K | 2.0K | 0xdd2d...ad24 | |
| 6d | Sell | $1.04 | $104.3K | 100.0K | 0xa679...37e9 | |
| 6d | Sell | $1.05 | $1.6K | 1.5K | 0x90b1...195b | |
| 6d | Buy | $1.04 | $86.6K | 82.9K | 0x1c59...ee86 | |
| 6d | Buy | $1.04 | $1.9K | 1.8K | 0xcde8...e193 | |
| 6d | Sell | $1.04 | $104.4K | 100.0K | 0xa679...37e9 | |
| 7d | Sell | $1.05 | $2.01 | 1.92 | 0xcb1f...797b | |
| 7d | Sell | $1.05 | $186.54 | 178.25 | 0x096f...6245 | |
| 7d | Sell | $1.05 | $17.41 | 16.64 | 0x096f...6245 | |
| 7d | Buy | $1.05 | $20.0K | 19.1K | 0x0000...160a | |
| 7d | Buy | $1.05 | $25.0K | 23.9K | 0x1c59...ee86 | |
| 7d | Sell | $1.05 | $32.88 | 31.40 | 0xf892...516c | |
| 7d | Sell | $1.05 | $723.85 | 691.42 | 0x5698...6e45 | |
| 8d | Sell | $1.05 | $221.13 | 211.23 | 0xc00f...4485 | |
| 8d | Sell | $1.05 | $1.2K | 1.2K | 0x743d...2a73 | |
| 8d | Sell | $1.05 | $499.12 | 476.72 | 0x6e64...1c81 | |
| 8d | Sell | $1.05 | $2.1K | 2.0K | 0x4434...9eef | |
| 8d | Sell | $1.05 | $1.7K | 1.6K | 0xd693...a741 | |
| 8d | Buy | $1.05 | $10.0K | 9.6K | 0x0000...160a | |
| 8d | Buy | $1.05 | $30.0K | 28.7K | 0x0000...160a | |
| 8d | Sell | $1.05 | $59.8K | 57.2K | 0xa99f...1dd1 | |
| 8d | Buy | $1.05 | $50.0K | 47.8K | 0x0000...160a | |
| 8d | Sell | $1.05 | $59.9K | 57.2K | 0xa99f...1dd1 | |
| 8d | Sell | $1.05 | $1.4K | 1.3K | 0x6bf9...823f | |
| 8d | Sell | $1.05 | $0.60 | 0.5747 | 0x2820...ad30 | |
| 8d | Sell | $1.05 | $10.04 | 9.59 | 0xdeed...a563 | |
| 9d | Sell | $1.05 | $321.33 | 307.00 | 0xb795...c747 | |
| 10d | Sell | $1.05 | $1.31 | 1.25 | 0x762b...1e84 | |
| 10d | Sell | $1.05 | $1.31 | 1.25 | 0xd329...3be1 | |
| 10d | Sell | $1.05 | $1.33 | 1.27 | 0xc8f5...c567 | |
| 10d | Sell | $1.05 | $2.19 | 2.09 | 0x8c8e...edef | |
| 10d | Sell | $1.05 | $20.29 | 19.38 | 0xde95...cb33 | |
| 10d | Sell | $1.05 | $1.84 | 1.76 | 0x8a59...8864 | |
| 10d | Sell | $1.05 | $1.84 | 1.76 | 0x8727...549a | |
| 10d | Sell | $1.05 | $1.84 | 1.76 | 0xa3e0...d8ce | |
| 10d | Sell | $1.05 | $1.84 | 1.76 | 0xaad1...c288 | |
| 10d | Sell | $1.05 | $1.84 | 1.76 | 0x2160...8f75 | |
| 10d | Sell | $1.05 | $1.84 | 1.76 | 0xdb45...41db | |
| 10d | Sell | $1.05 | $186.08 | 177.85 | 0xc3e8...77ed | |
| 11d | Sell | $1.05 | $375.65 | 359.06 | 0xc0ff...9671 |
The OpenEden Compounding Open Dollar (“cUSDO") is a rebasing yield-bearing stablecoin issued by OpenEden Digital ("OED"), a Bermuda Monetary Authority ("BMA") licensed digital asset issuer. cUSDO is backed by high-qualit…
| Check | Result | |
|---|---|---|
| ✗ | Top 10 | 89.19% |
| • | DEV | — |
| • | Holders | 6,844 |
| • | Snipers | — |
| • | Insiders | — |
| ✓ | Phishing | Clean |
| • | Bundler | — |
| • | Dex Paid | — |
| ✗ | No mint | No |
| ✗ | No blacklist | No |
| ⚠ | Burnt | 0.00% |