Pancakeswap 2
| Type | Maker | Actions | ||||
|---|---|---|---|---|---|---|
| 7m | Sell | $0.00008092 | $21.94 | 271.1K | 0xf8c8...c472 | |
| 27m | Buy | $0.0000814 | $5.50 | 67.5K | 0xf8c8...c472 | |
| 28m | Buy | $0.000081 | $79.13 | 976.8K | 0x8e9a...769c | |
| 30m | Buy | $0.00008057 | $16.40 | 203.6K | 0xf8c8...c472 | |
| 31m | Buy | $0.00008033 | $34.95 | 435.1K | 0x79a1...5057 | |
| 31m | Sell | $0.00008049 | $154.19 | 1.9M | 0xb990...4eab | |
| 1h | Buy | $0.00008157 | $11.26 | 138.0K | 0x89a0...fe3c | |
| 1h | Sell | $0.00008135 | $51.51 | 633.2K | 0x89de...7012 | |
| 1h | Buy | $0.0000814 | $115.96 | 1.4M | 0x0000...495b | |
| 1h | Buy | $0.00008049 | $70.86 | 880.3K | 0x0000...018d | |
| 1h | Buy | $0.00008002 | $8.45 | 105.7K | 0xd9c5...eded | |
| 1h | Buy | $0.00007992 | $13.83 | 173.1K | 0x79a1...5057 | |
| 1h | Sell | $0.00007993 | $100.94 | 1.3M | 0x4382...5db4 | |
| 1h | Sell | $0.00008042 | $4.02 | 50.0K | 0x9a5e...753a | |
| 2h | Buy | $0.00008083 | $2.10 | 26.0K | 0x8089...ff4f | |
| 2h | Buy | $0.0000806 | $42.93 | 532.6K | 0x2892...e027 | |
| 2h | Buy | $0.0000802 | $44.95 | 560.5K | 0x0000...ca82 | |
| 2h | Sell | $0.00008051 | $196.46 | 2.4M | 0x1ded...55fd | |
| 2h | Buy | $0.00008181 | $5.83 | 71.2K | 0x17c5...f50a | |
| 2h | Sell | $0.00008152 | $8.91 | 109.3K | 0x17c5...f50a | |
| 2h | Buy | $0.00008196 | $2.80 | 34.1K | 0xc3db...e5d0 | |
| 2h | Sell | $0.00008159 | $9.91 | 121.4K | 0x17c5...f50a | |
| 2h | Sell | $0.00008168 | $11.02 | 134.9K | 0x17c5...f50a | |
| 2h | Buy | $0.00008209 | $13.16 | 160.3K | 0x9698...fbf2 | |
| 2h | Sell | $0.00008185 | $49.13 | 600.2K | 0xf8c8...c472 | |
| 2h | Buy | $0.00008242 | $14.29 | 173.3K | 0x19cf...6355 | |
| 2h | Sell | $0.00008226 | $66.12 | 803.9K | 0x81bd...ed61 | |
| 3h | Buy | $0.00008292 | $3.34 | 40.3K | 0x9a5e...753a | |
| 3h | Buy | $0.00008256 | $71.93 | 871.2K | 0x0f02...afba | |
| 3h | Buy | $0.00008188 | $73.51 | 897.8K | 0x0000...583d | |
| 3h | Buy | $0.0000813 | $49.37 | 607.3K | 0x0000...6991 | |
| 3h | Sell | $0.00008057 | $0.65 | 8.1K | 0xadb6...8ea3 | |
| 3h | Buy | $0.00008097 | $2.56 | 31.7K | 0x9a5e...753a | |
| 3h | Sell | $0.00008071 | $33.17 | 411.0K | 0x6cbc...d241 | |
| 3h | Buy | $0.00008054 | $154.30 | 1.9M | 0xb990...4eab | |
| 3h | Sell | $0.00007942 | $5.56 | 70.0K | 0xcc34...88a8 | |
| 3h | Buy | $0.00007977 | $47.88 | 600.2K | 0xf8c8...c472 | |
| 3h | Buy | $0.00007935 | $42.35 | 533.7K | 0x3a3f...02b8 | |
| 3h | Buy | $0.00007906 | $12.50 | 158.1K | 0x1f64...bed5 | |
| 3h | Sell | $0.00007883 | $46.38 | 588.4K | 0xf8c8...c472 | |
| 3h | Buy | $0.00007942 | $7.62 | 95.9K | 0x1b7d...dac0 | |
| 3h | Sell | $0.00007958 | $127.34 | 1.6M | 0xf768...aa08 | |
| 4h | Sell | $0.00008036 | $12.75 | 158.7K | 0x1111...6051 | |
| 4h | Buy | $0.0000806 | $47.43 | 588.4K | 0xf8c8...c472 | |
| 4h | Sell | $0.0000802 | $43.79 | 546.0K | 0x054f...3949 | |
| 4h | Buy | $0.00008051 | $63.70 | 791.2K | 0x0a32...e67b | |
| 4h | Buy | $0.00007961 | $127.40 | 1.6M | 0x5e43...fa4e | |
| 4h | Sell | $0.00007876 | $29.11 | 369.6K | 0xcbd9...272f | |
| 4h | Buy | $0.00007869 | $127.39 | 1.6M | 0xe8f0...dd74 | |
| 4h | Sell | $0.00007795 | $20.12 | 258.1K | 0x79a7...7be2 | |
| 4h | Buy | $0.00007756 | $189.26 | 2.4M | 0x1ded...55fd | |
| 4h | Buy | $0.00007667 | $5.51 | 71.8K | 0x2d1b...16d6 | |
| 4h | Sell | $0.00007638 | $24.36 | 318.9K | 0xf8c8...c472 | |
| 4h | Buy | $0.00007667 | $20.19 | 263.4K | 0x3876...1d89 | |
| 4h | Sell | $0.00007663 | $97.05 | 1.3M | 0x850c...695a | |
| 4h | Buy | $0.00007741 | $12.67 | 163.7K | 0x24e5...2c00 | |
| 4h | Sell | $0.00007722 | $55.61 | 720.2K | 0xb266...085b | |
| 4h | Buy | $0.00007771 | $37.06 | 476.9K | 0x7890...d6fa | |
| 4h | Sell | $0.00007787 | $155.74 | 2.0M | 0xb990...4eab | |
| 4h | Buy | $0.00007895 | $0.64 | 8.1K | 0xadb6...8ea3 | |
| 4h | Buy | $0.00007891 | $7.58 | 96.1K | 0xd5f5...6b9b | |
| 4h | Sell | $0.00007875 | $58.18 | 738.8K | 0x5233...7eb9 | |
| 4h | Buy | $0.0000793 | $25.29 | 318.9K | 0xf8c8...c472 | |
| 4h | Buy | $0.00007887 | $70.70 | 896.4K | 0x9f48...2b17 | |
| 4h | Sell | $0.00007953 | $299.29 | 3.8M | 0x7112...e161 | |
| 4h | Sell | $0.00008101 | $10.84 | 133.8K | 0x5548...78cb | |
| 4h | Sell | $0.00008103 | $2.43 | 30.0K | 0x9a5e...753a | |
| 5h | Buy | $0.000081 | $83.09 | 1.0M | 0x0000...3613 | |
| 5h | Sell | $0.00008196 | $371.94 | 4.5M | 0x049e...df8d | |
| 5h | Buy | $0.00008376 | $80.55 | 961.7K | 0x3876...1d89 | |
| 5h | Sell | $0.00008471 | $368.88 | 4.4M | 0xa525...8ad2 | |
| 5h | Sell | $0.00008661 | $21.71 | 250.6K | 0x7ddc...5265 | |
| 5h | Sell | $0.00008755 | $170.34 | 1.9M | 0xc5fe...161a | |
| 5h | Sell | $0.00008888 | $100.84 | 1.1M | 0x186c...5051 | |
| 5h | Buy | $0.00008785 | $398.66 | 4.5M | 0x049e...df8d | |
| 5h | Buy | $0.00008545 | $96.94 | 1.1M | 0x186c...5051 | |
| 5h | Buy | $0.00008323 | $362.42 | 4.4M | 0x2fcf...c00e | |
| 5h | Sell | $0.00008124 | $31.75 | 390.9K | 0x49ea...422f | |
| 5h | Sell | $0.00008143 | $11.67 | 143.4K | 0x0ade...a8d4 | |
| 5h | Buy | $0.00008161 | $60.29 | 738.8K | 0x5233...7eb9 | |
| 5h | Buy | $0.00008132 | $0.01 | 177.85 | 0xe989...d16b | |
| 5h | Buy | $0.00008133 | $0.01 | 177.86 | 0x6748...6c4a | |
| 5h | Buy | $0.00008133 | $0.01 | 177.86 | 0x6748...6c4a | |
| 5h | Buy | $0.00008131 | $0.01 | 177.86 | 0x7b8a...3997 | |
| 5h | Buy | $0.00008131 | $0.01 | 177.87 | 0x2069...9ac1 | |
| 5h | Buy | $0.00008131 | $0.01 | 177.87 | 0x63a7...df2b | |
| 5h | Buy | $0.00008131 | $0.01 | 177.87 | 0xe2d0...4f44 | |
| 5h | Buy | $0.00008132 | $0.01 | 177.88 | 0xe989...d16b | |
| 5h | Buy | $0.00008132 | $0.01 | 177.88 | 0x16fb...4c06 | |
| 6h | Sell | $0.00008108 | $7.52 | 92.7K | 0x3111...5b94 | |
| 6h | Buy | $0.00008095 | $121.67 | 1.5M | 0x7266...b638 |

Hi! I’m Rise! About a week ago, I launched aboard the Artemis II mission with four of my besties. Since then, I have been serving a very important purpose aboard the Orion spacecraft… I float. (And I look cute.)
| Check | Result | |
|---|---|---|
| ✓ | Top 10 | 22.27% |
| ✓ | DEV | 0.00% |
| • | Holders | 1,017 |
| ✓ | Snipers | 0.00% |
| ✓ | Insiders | 0.00% |
| ✓ | Phishing | Clean |
| ✓ | Bundler | 0.00% |
| ✓ | Dex Paid | Paid |
| ✓ | No mint | Yes |
| ✓ | No blacklist | Yes |
| ⚠ | Burnt | 0.00% |