Futures
Track perpetual futures open interest, funding rates, liquidations, and derivatives positioning across major exchanges.
| Asset | Open Interest | Venues Reporting | Share |
|---|---|---|---|
| BTC | $38.55B | 25 | 40.3% |
| ETH | $23.45B | 25 | 24.5% |
| SOL | $5.31B | 25 | 5.6% |
| HYPE | $3.53B | 24 | 3.7% |
| XRP | $2.35B | 24 | 2.5% |
| ZEC | $1.47B | 22 | 1.5% |
| DOGE | $1.21B | 23 | 1.3% |
| BNB | $928.80M | 23 | 1.0% |
| XAU | $760.74M | 11 | 0.8% |
| XAUT | $692.23M | 15 | 0.7% |
| LINK | $585.49M | 23 | 0.6% |
| SUI | $556.78M | 24 | 0.6% |
| PUMP | $445.65M | 20 | 0.5% |
| ADA | $440.80M | 23 | 0.5% |
| TAO | $404.83M | 23 | 0.4% |
| NEAR | $382.61M | 24 | 0.4% |
| ENA | $364.04M | 23 | 0.4% |
| PEPE | $346.68M | 14 | 0.4% |
| AAVE | $340.47M | 23 | 0.4% |
| LIT | $326.89M | 19 | 0.3% |
Data last updated