Futures
Track perpetual futures open interest, funding rates, liquidations, and derivatives positioning across major exchanges.
| Asset | Open Interest | Venues Reporting | Share |
|---|---|---|---|
| BTC | $7.10B | 1 | 35.8% |
| ETH | $5.90B | 2 | 29.7% |
| SOL | $1.22B | 3 | 6.2% |
| DOGE | $704.18M | 7 | 3.5% |
| XRP | $585.33M | 3 | 2.9% |
| BNB | $518.39M | 4 | 2.6% |
| HYPE | $310.39M | 2 | 1.6% |
| ZEC | $240.69M | 2 | 1.2% |
| LINK | $208.59M | 4 | 1.1% |
| TAO | $159.04M | 4 | 0.8% |
| TRX | $152.25M | 5 | 0.8% |
| ADA | $119.52M | 4 | 0.6% |
| AAVE | $108.01M | 4 | 0.5% |
| SUI | $99.39M | 2 | 0.5% |
| UNI | $89.86M | 5 | 0.5% |
| XAU | $85.56M | 2 | 0.4% |
| USOIL | $73.10M | 1 | 0.4% |
| ASTER | $70.86M | 1 | 0.4% |
| XAG | $60.89M | 2 | 0.3% |
| WLD | $54.49M | 2 | 0.3% |
Data last updated