Futures
Track perpetual futures open interest, funding rates, liquidations, and derivatives positioning across major exchanges.
| Asset | Open Interest | Venues Reporting | Share |
|---|---|---|---|
| BTC | $39.56B | 24 | 38.4% |
| ETH | $23.89B | 24 | 23.2% |
| SOL | $5.23B | 24 | 5.1% |
| HYPE | $3.31B | 23 | 3.2% |
| ZEC | $2.67B | 22 | 2.6% |
| XRP | $2.49B | 23 | 2.4% |
| NEAR | $1.28B | 23 | 1.2% |
| DOGE | $1.26B | 23 | 1.2% |
| BNB | $1.05B | 22 | 1.0% |
| XAU | $974.85M | 11 | 0.9% |
| XAUT | $794.18M | 16 | 0.8% |
| UNI | $793.33M | 23 | 0.8% |
| SUI | $713.51M | 23 | 0.7% |
| LINK | $575.38M | 23 | 0.6% |
| ENA | $504.37M | 23 | 0.5% |
| ADA | $493.34M | 23 | 0.5% |
| TAO | $489.34M | 23 | 0.5% |
| LTC | $482.06M | 23 | 0.5% |
| LIT | $413.78M | 19 | 0.4% |
| AVAX | $404.01M | 23 | 0.4% |
Data last updated