Futures
Track perpetual futures open interest, funding rates, liquidations, and derivatives positioning across major exchanges.
| Asset | Open Interest | Venues Reporting | Share |
|---|---|---|---|
| BTC | $30.74B | 24 | 33.2% |
| ETH | $18.72B | 24 | 20.2% |
| SOL | $4.41B | 24 | 4.8% |
| HYPE | $2.79B | 24 | 3.0% |
| ZEC | $2.03B | 23 | 2.2% |
| XRP | $1.74B | 24 | 1.9% |
| XAU | $1.63B | 16 | 1.8% |
| NEAR | $1.25B | 24 | 1.3% |
| BNB | $954.03M | 23 | 1.0% |
| DOGE | $884.35M | 24 | 1.0% |
| SPCX | $680.55M | 19 | 0.7% |
| SNDK | $658.54M | 20 | 0.7% |
| UNI | $598.57M | 24 | 0.6% |
| SUI | $570.91M | 24 | 0.6% |
| CL | $570.24M | 14 | 0.6% |
| SKHYNIX | $538.39M | 13 | 0.6% |
| PUMP | $531.15M | 21 | 0.6% |
| XAG | $527.53M | 19 | 0.6% |
| ENA | $475.79M | 24 | 0.5% |
| NVDA | $454.23M | 20 | 0.5% |
Data last updated