LayerZero Futures Funding Rate
Track LayerZero perpetual futures funding rate across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange | Contract | Funding Rate | Interval | Annualized APR |
|---|---|---|---|---|
| Hyperliquid | ZRO-USD | +0.0131% | 1h | +114.79% |
| Coinbase | ZRO-PERP | +0.0061% | 1h | +53.44% |
| Crypto.com | ZROUSD-PERP | +0.0047% | 1h | +40.81% |
| CoinEx | ZROUSDT | +0.0125% | 8h | +13.64% |
| Extended | ZRO-USD | +0.0013% | 1h | +11.39% |
| Pacifica | ZRO | +0.0013% | 1h | +10.95% |
| Aster | ZROUSDT | +0.0013% | 1h | +10.95% |
| ApeX | ZRO-USDT | +0.0013% | 1h | +10.95% |
| Backpack | ZRO_USDC_PERP | +0.0013% | 1h | +10.95% |
| Gate.io | ZRO_USDT | +0.0050% | 4h | +10.95% |
| Bybit | ZROUSDT | +0.0050% | 4h | +10.95% |
| LBank | ZROUSDT | +0.0050% | 4h | +10.95% |
| Bitunix | ZROUSDT | +0.0050% | 4h | +10.95% |
| WhiteBIT | ZRO_PERP | +0.0050% | 4h | +10.95% |
| MEXC | ZRO_USDT | +0.0050% | 4h | +10.95% |
| KuCoin | ZROUSDTM | +0.0050% | 4h | +10.95% |
| OKX | ZRO-USDT-SWAP | +0.0050% | 4h | +10.95% |
| Binance | ZROUSDT | +0.0050% | 4h | +10.95% |
| Bitget | ZROUSDT | +0.0050% | 4h | +10.95% |
| BingX | ZRO-USDT | +0.0050% | 4h | +10.95% |
| Variational | ZRO | +0.0050% | 4h | +10.95% |
| Nado | ZRO-PERP | +0.0012% | 1h | +10.95% |
| Lighter | ZRO | +0.0012% | 1h | +10.51% |
| Orderly | PERP_ZRO_USDC | +0.0024% | 4h | +5.23% |
| dYdX | ZRO-USD | 0.0000% | 1h | 0.00% |
| Bitfinex | tZROF0:USTF0 | −0.0480% | 8h | −52.56% |
| Kraken | PF_ZROUSD | −0.0090% | 1h | −78.61% |
Data last updated
