LayerZero (ZRO) Funding Rate
Real-time ZRO perpetual funding rates across 26 exchanges, with annualized APR and cross-venue divergence.
| Exchange | Funding Rate | Interval | Annualized APR |
|---|---|---|---|
| Kraken | +0.0193% | 1h | +169.24% |
| CoinEx | +0.0753% | 8h | +82.50% |
| Lighter | +0.0073% | 1h | +63.95% |
| Crypto.com | +0.0065% | 1h | +56.78% |
| Extended | +0.0013% | 1h | +11.39% |
| Bybit | +0.0050% | 4h | +10.95% |
| BingX | +0.0050% | 4h | +10.95% |
| KuCoin | +0.0050% | 4h | +10.95% |
| LBank | +0.0050% | 4h | +10.95% |
| WhiteBIT | +0.0050% | 4h | +10.95% |
| OKX | +0.0050% | 4h | +10.95% |
| ApeX | +0.0013% | 1h | +10.95% |
| Pacifica | +0.0013% | 1h | +10.95% |
| Hyperliquid | +0.0013% | 1h | +10.95% |
| Bitget | +0.0050% | 4h | +10.95% |
| Gate.io | +0.0050% | 4h | +10.95% |
| Bitunix | +0.0050% | 4h | +10.95% |
| MEXC | +0.0050% | 4h | +10.95% |
| Binance | +0.0050% | 4h | +10.95% |
| Aster | +0.0050% | 4h | +10.95% |
| Variational | +0.0050% | 4h | +10.95% |
| Nado | +0.0012% | 1h | +10.95% |
| Orderly | +0.0033% | 4h | +7.24% |
| Bitfinex | 0.0000% | 8h | 0.00% |
| dYdX | 0.0000% | 1h | 0.00% |
| Backpack | −0.0030% | 1h | −25.94% |
ZRO funding rates last updated
