Tron Futures Long/Short Ratio
Track Tron perpetual futures long/short ratio across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange | Long | Short | Long/Short Ratio |
|---|---|---|---|
| Bybit | 65.9% | 34.1% | 1.93 |
| OKX | 65.2% | 34.8% | 1.87 |
| Binance | 62.5% | 37.5% | 1.67 |
| Session (UTC) | Bybit | OKX | Binance |
|---|---|---|---|
| 2026-08-02 | 67.1% | 63.1% | 57.1% |
| 2026-08-03 | 65.7% | 63.9% | 55.8% |
| 2026-08-04 | 67.3% | 62.9% | 60.4% |
| 2026-08-05 | 67.0% | 65.2% | 55.4% |
| 2026-08-06 | 66.5% | 64.4% | 53.2% |
| 2026-08-07 | 65.7% | 64.0% | 54.1% |
| 2026-08-08 | 65.8% | 64.1% | 56.5% |
| 2026-08-09 | 68.3% | 64.9% | 60.8% |
| 2026-08-10 | 68.0% | 65.5% | 61.2% |
| 2026-08-11 | 65.9% | 65.2% | 62.5% |
Data last updated
