Stellar Futures Long/Short Ratio
Track Stellar perpetual futures long/short ratio across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange | Long | Short | Long/Short Ratio |
|---|---|---|---|
| Bybit | 68.7% | 31.3% | 2.20 |
| OKX | 63.5% | 36.5% | 1.74 |
| Binance | 49.1% | 50.9% | 0.96 |
| Session (UTC) | Bybit | OKX | Binance |
|---|---|---|---|
| 2026-08-02 | 64.0% | 62.8% | 49.6% |
| 2026-08-03 | 65.2% | 65.0% | 49.7% |
| 2026-08-04 | 66.5% | 64.5% | 49.1% |
| 2026-08-05 | 66.6% | 63.4% | 48.2% |
| 2026-08-06 | 68.1% | 62.4% | 48.3% |
| 2026-08-07 | 67.8% | 63.9% | 49.2% |
| 2026-08-08 | 67.5% | 64.6% | 48.1% |
| 2026-08-09 | 69.4% | 64.2% | 49.6% |
| 2026-08-10 | 68.7% | 63.8% | 49.5% |
| 2026-08-11 | 68.7% | 63.5% | 49.1% |
Data last updated
