Pudgy Penguins Futures Funding Rate
Track Pudgy Penguins perpetual futures funding rate across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange | Contract | Funding Rate | Interval | Annualized APR |
|---|---|---|---|---|
| Backpack | PENGU_USDC_PERP | +0.0088% | 1h | +77.49% |
| Crypto.com | PENGUUSD-PERP | +0.0081% | 1h | +71.37% |
| Extended | PENGU-USD | +0.0013% | 1h | +11.39% |
| ApeX | PENGU-USDT | +0.0013% | 1h | +10.95% |
| Hyperliquid | PENGU-USD | +0.0013% | 1h | +10.95% |
| BingX | PENGU-USDT | +0.0050% | 4h | +10.95% |
| Bitget | PENGUUSDT | +0.0050% | 4h | +10.95% |
| Aster | PENGUUSDT | +0.0050% | 4h | +10.95% |
| Bybit | PENGUUSDT | +0.0050% | 4h | +10.95% |
| LBank | PENGUUSDT | +0.0050% | 4h | +10.95% |
| Bitunix | PENGUUSDT | +0.0050% | 4h | +10.95% |
| MEXC | PENGU_USDT | +0.0050% | 4h | +10.95% |
| Binance | PENGUUSDT | +0.0050% | 4h | +10.95% |
| KuCoin | PENGUUSDTM | +0.0050% | 4h | +10.95% |
| HTX | PENGU-USDT | +0.0050% | 4h | +10.95% |
| OKX | PENGU-USDT-SWAP | +0.0050% | 4h | +10.95% |
| Gate.io | PENGU_USDT | +0.0050% | 4h | +10.95% |
| WhiteBIT | PENGU_PERP | +0.0050% | 4h | +10.95% |
| Lighter | PENGU | +0.0012% | 1h | +10.51% |
| Orderly | PERP_PENGU_USDC | +0.0046% | 4h | +10.14% |
| Nado | PENGU-PERP | +0.0011% | 1h | +9.32% |
| dYdX | PENGU-USD | 0.0000% | 1h | 0.00% |
| CoinEx | PENGUUSDT | 0.0000% | 8h | 0.00% |
| Variational | PENGU | −0.0006% | 4h | −1.39% |
| Kraken | PF_PENGUUSD | −0.0003% | 1h | −2.78% |
| GRVT | PENGU_USDT_Perp | −0.0019% | 4h | −4.16% |
| Pacifica | PENGU | −0.0010% | 1h | −9.07% |
| Coinbase | PENGU-PERP | −0.0014% | 1h | −12.26% |
Data last updated
