Pudgy Penguins (PENGU) Funding Rate
Real-time PENGU perpetual funding rates across 29 exchanges, with annualized APR and cross-venue divergence.
| Exchange | Funding Rate | Interval | Annualized APR |
|---|---|---|---|
| CoinEx | +0.3020% | 8h | +330.74% |
| Coinbase | +0.0254% | 1h | +222.50% |
| Crypto.com | +0.0123% | 1h | +107.40% |
| Kraken | +0.0067% | 1h | +58.48% |
| dYdX | +0.0047% | 1h | +41.39% |
| Hyperliquid | +0.0017% | 1h | +14.64% |
| Extended | +0.0013% | 1h | +11.39% |
| HTX | +0.0050% | 4h | +10.95% |
| Bybit | +0.0050% | 4h | +10.95% |
| MEXC | +0.0050% | 4h | +10.95% |
| LBank | +0.0050% | 4h | +10.95% |
| Pacifica | +0.0013% | 1h | +10.95% |
| Bitget | +0.0050% | 4h | +10.95% |
| GRVT | +0.0050% | 4h | +10.95% |
| ApeX | +0.0013% | 1h | +10.95% |
| OKX | +0.0050% | 4h | +10.95% |
| BingX | +0.0050% | 4h | +10.95% |
| Bitunix | +0.0050% | 4h | +10.95% |
| Gate.io | +0.0050% | 4h | +10.95% |
| WhiteBIT | +0.0050% | 4h | +10.95% |
| Aster | +0.0050% | 4h | +10.95% |
| Backpack | +0.0013% | 1h | +10.95% |
| KuCoin | +0.0050% | 4h | +10.95% |
| Binance | +0.0050% | 4h | +10.95% |
| Orderly | +0.0050% | 4h | +10.95% |
| Variational | +0.0050% | 4h | +10.95% |
| Nado | +0.0012% | 1h | +10.95% |
| Lighter | +0.0012% | 1h | +10.51% |
| Deribit | +0.0032% | 8h | +3.50% |
PENGU funding rates last updated
