Injective Futures Cumulative Volume Delta
Track Injective perpetual futures cumulative volume delta across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Session (UTC) | Taker Buy | Taker Sell | Net Delta | Cumulative |
|---|---|---|---|---|
| 2026-08-12 | $10.93M | $12.67M | -$1.74M | -$1.74M |
| 2026-08-13 | $7.48M | $7.94M | -$461.4K | -$2.20M |
| 2026-08-14 | $14.82M | $16.72M | -$1.91M | -$4.11M |
| 2026-08-15 | $8.08M | $9.08M | -$999.3K | -$5.11M |
| 2026-08-16 | $8.72M | $9.78M | -$1.05M | -$6.16M |
| 2026-08-17 | $8.62M | $9.34M | -$719.1K | -$6.88M |
| 2026-08-18 | $8.41M | $8.94M | -$522.9K | -$7.40M |
| 2026-08-19 | $24.36M | $25.21M | -$854.3K | -$8.25M |
| 2026-08-20 | $23.61M | $24.21M | -$604.7K | -$8.86M |
| 2026-08-21 | $26.02M | $27.43M | -$1.40M | -$10.26M |
| 2026-08-22 | $25.77M | $28.74M | -$2.97M | -$13.23M |
| 2026-08-23 | $24.65M | $25.80M | -$1.15M | -$14.38M |
| 2026-08-24 | $44.47M | $48.74M | -$4.26M | -$18.64M |
| 2026-08-25 | $20.18M | $20.47M | -$286.6K | -$18.93M |
Data last updated
