Pons (PONS) Funding Rate
Real-time PONS perpetual funding rates across 20 exchanges, with annualized APR and cross-venue divergence.
| Exchange | Funding Rate | Interval | Annualized APR |
|---|---|---|---|
| Crypto.com | +0.0234% | 1h | +205.38% |
| Lighter | +0.0225% | 1h | +197.10% |
| Pacifica | +0.0126% | 1h | +110.61% |
| edgeX | +0.0413% | 4h | +90.53% |
| OKX | +0.0412% | 4h | +90.33% |
| Binance | +0.0404% | 4h | +88.43% |
| LBank | +0.0404% | 4h | +88.43% |
| MEXC | +0.0403% | 4h | +88.26% |
| Bitunix | +0.0400% | 4h | +87.61% |
| BingX | +0.0398% | 4h | +87.16% |
| Bitget | +0.0234% | 4h | +51.25% |
| KuCoin | +0.0141% | 4h | +30.88% |
| Aster | +0.0032% | 1h | +27.80% |
| Extended | +0.0013% | 1h | +11.39% |
| Bybit | +0.0050% | 4h | +10.95% |
| Gate.io | +0.0050% | 4h | +10.95% |
| HTX | +0.0050% | 4h | +10.95% |
| ApeX | +0.0013% | 1h | +10.95% |
| Variational | +0.0050% | 4h | +10.95% |
| Hyperliquid | −0.0013% | 1h | −11.42% |
PONS funding rates last updated
