Pons (PONS) Funding Rate
Real-time PONS perpetual funding rates across 19 exchanges, with annualized APR and cross-venue divergence.
| Exchange | Funding Rate | Interval | Annualized APR |
|---|---|---|---|
| Crypto.com | +0.0620% | 1h | +542.73% |
| Aster | +0.0606% | 1h | +531.16% |
| Gate.io | +0.2393% | 4h | +524.07% |
| Bitunix | +0.2347% | 4h | +513.99% |
| edgeX | +0.2298% | 4h | +503.24% |
| Bybit | +0.1542% | 4h | +337.74% |
| LBank | +0.1542% | 4h | +337.74% |
| MEXC | +0.1539% | 4h | +337.04% |
| Variational | +0.1537% | 4h | +336.68% |
| Bitget | +0.1446% | 4h | +316.67% |
| Hyperliquid | +0.0261% | 1h | +228.31% |
| Pacifica | +0.0258% | 1h | +225.61% |
| OKX | +0.0992% | 4h | +217.23% |
| KuCoin | +0.0874% | 4h | +191.41% |
| Lighter | +0.0171% | 1h | +149.80% |
| BingX | +0.0346% | 4h | +75.77% |
| Extended | +0.0060% | 1h | +52.56% |
| HTX | +0.0013% | 1h | +10.95% |
| ApeX | +0.0013% | 1h | +10.95% |
PONS funding rates last updated
