Official Musk
| Type | Maker | Actions | ||||
|---|---|---|---|---|---|---|
| 59m | Buy | $0.00005202 | $21.82 | 419.4K | HnGttV...81Vz | |
| 4h | Sell | $0.00005099 | $50.99 | 1.0M | 3QGmQJ...AzNg | |
| 5h | Sell | $0.00005121 | $0.16 | 3.1K | BVuEQY...xiDx | |
| 7h | Sell | $0.00005218 | $264.33 | 5.1M | 6wq6Cq...hTd1 | |
| 8h | Sell | $0.00005311 | $5.71 | 107.5K | HiCZHt...wnZN | |
| 8h | Sell | $0.00005304 | $9.50 | 179.2K | JoNK2d...YvkL | |
| 9h | Buy | $0.00005366 | $7.75 | 144.5K | 3i51cK...nRKt | |
| 10h | Buy | $0.00005441 | $24.78 | 455.5K | HnGttV...81Vz | |
| 13h | Buy | $0.00005371 | $6.09 | 113.5K | WzMaL7...gqpb | |
| 13h | Sell | $0.00005325 | $1.15 | 21.5K | 2giW5s...nD51 | |
| 14h | Sell | $0.00005368 | $137.27 | 2.6M | H3uLY8...pYCV | |
| 15h | Buy | $0.00005442 | $98.02 | 1.8M | HfjbGa...3JmW | |
| 16h | Sell | $0.00005378 | $98.04 | 1.8M | 7LgtHv...Tpxw | |
| 16h | Sell | $0.00005458 | $3.53 | 64.7K | CKr9yA...SYbP | |
| 17h | Sell | $0.00005476 | $2.74 | 50.0K | ToNEWo...kXPk | |
| 18h | Sell | $0.00005514 | $32.72 | 593.3K | DcdrMm...Cbs3 | |
| 19h | Sell | $0.00005526 | $4.31 | 78.0K | 56u7fD...EyJZ | |
| 20h | Sell | $0.00005533 | $0.93 | 16.7K | 3GS1mZ...XZpk | |
| 20h | Sell | $0.00005537 | $8.10 | 146.3K | ESEhKm...gzRZ | |
| 20h | Sell | $0.00005517 | $1.10 | 20.0K | GkoR1h...dbMn | |
| 22h | Buy | $0.00005622 | $51.53 | 916.6K | GkoR1h...dbMn | |
| 1d | Sell | $0.00005491 | $3.46 | 63.0K | 56u7fD...EyJZ | |
| 1d | Buy | $0.00005536 | $49.67 | 897.1K | HfjbGa...3JmW | |
| 1d | Sell | $0.00005491 | $6.84 | 124.6K | ESEhKm...gzRZ | |
| 1d | Sell | $0.00005502 | $27.51 | 500.0K | 3QGmQJ...AzNg | |
| 1d | Sell | $0.00005513 | $11.10 | 201.3K | BpQ5jm...AktG | |
| 1d | Sell | $0.00005519 | $45.81 | 830.0K | 13rdqD...1ted | |
| 1d | Sell | $0.00005539 | $17.73 | 320.1K | 4vPmwD...tQd6 | |
| 1d | Sell | $0.00005549 | $17.77 | 320.1K | 4vPmwD...tQd6 | |
| 1d | Sell | $0.00005559 | $17.80 | 320.1K | 4vPmwD...tQd6 | |
| 1d | Sell | $0.00005569 | $17.83 | 320.1K | 4vPmwD...tQd6 | |
| 1d | Sell | $0.00005579 | $17.86 | 320.1K | 4vPmwD...tQd6 | |
| 1d | Sell | $0.00005589 | $17.89 | 320.1K | 4vPmwD...tQd6 | |
| 1d | Sell | $0.000056 | $17.93 | 320.1K | 4vPmwD...tQd6 | |
| 1d | Sell | $0.00005611 | $17.96 | 320.1K | 4vPmwD...tQd6 | |
| 1d | Sell | $0.00005622 | $18.00 | 320.1K | 4vPmwD...tQd6 | |
| 1d | Sell | $0.00005631 | $18.03 | 320.1K | 4vPmwD...tQd6 | |
| 1d | Sell | $0.00005645 | $18.07 | 320.1K | 4vPmwD...tQd6 | |
| 1d | Sell | $0.00005656 | $18.11 | 320.1K | 4vPmwD...tQd6 | |
| 1d | Sell | $0.00005667 | $18.14 | 320.1K | 4vPmwD...tQd6 | |
| 1d | Sell | $0.00005681 | $18.19 | 320.1K | 4vPmwD...tQd6 | |
| 1d | Sell | $0.00005695 | $18.23 | 320.1K | 4vPmwD...tQd6 | |
| 1d | Sell | $0.00005703 | $18.26 | 320.1K | 4vPmwD...tQd6 | |
| 1d | Sell | $0.00005712 | $18.29 | 320.1K | 4vPmwD...tQd6 | |
| 1d | Sell | $0.00005724 | $18.32 | 320.1K | 4vPmwD...tQd6 | |
| 1d | Sell | $0.00005734 | $18.36 | 320.1K | 4vPmwD...tQd6 | |
| 1d | Sell | $0.00005745 | $18.39 | 320.1K | 4vPmwD...tQd6 | |
| 1d | Sell | $0.00005755 | $18.42 | 320.1K | 4vPmwD...tQd6 | |
| 1d | Sell | $0.00005766 | $18.46 | 320.1K | 4vPmwD...tQd6 | |
| 1d | Sell | $0.00005778 | $18.50 | 320.1K | 4vPmwD...tQd6 | |
| 1d | Sell | $0.00005795 | $18.55 | 320.1K | 4vPmwD...tQd6 | |
| 1d | Sell | $0.00005811 | $18.60 | 320.1K | 4vPmwD...tQd6 | |
| 1d | Sell | $0.00005823 | $18.64 | 320.1K | 4vPmwD...tQd6 | |
| 1d | Sell | $0.00005835 | $18.68 | 320.1K | 4vPmwD...tQd6 | |
| 1d | Sell | $0.00005847 | $18.72 | 320.1K | 4vPmwD...tQd6 | |
| 1d | Sell | $0.00005856 | $18.75 | 320.1K | 4vPmwD...tQd6 | |
| 1d | Sell | $0.00005866 | $18.78 | 320.1K | 4vPmwD...tQd6 | |
| 1d | Sell | $0.00005896 | $44.60 | 756.3K | E8deMX...w34d | |
| 1d | Sell | $0.00005914 | $1.71 | 28.9K | CZ8gho...5wou | |
| 1d | Sell | $0.00005906 | $11.81 | 200.0K | ToNEWo...kXPk | |
| 1d | Sell | $0.00005865 | $0.13 | 2.1K | JD6rVa...AfsG | |
| 1d | Buy | $0.0000585 | $495.79 | 8.5M | 45cgsa...7hfc | |
| 1d | Sell | $0.00005611 | $44.19 | 787.6K | 5DBPHa...ZGpm | |
| 1d | Buy | $0.00005677 | $69.52 | 1.2M | HfjbGa...3JmW | |
| 1d | Sell | $0.00005599 | $4.94 | 88.2K | AgmLJB...zN51 | |
| 1d | Buy | $0.00005735 | $3.54 | 61.7K | GadGSe...wyRN | |
| 1d | Sell | $0.00005597 | $13.99 | 250.0K | ToNEWo...kXPk | |
| 1d | Buy | $0.00005732 | $19.83 | 346.0K | HnGttV...81Vz | |
| 1d | Sell | $0.00005597 | $27.99 | 500.0K | ToNEWo...kXPk | |
| 1d | Buy | $0.00005657 | $42.78 | 756.3K | E8deMX...w34d | |
| 1d | Sell | $0.00005593 | $20.02 | 358.0K | CKr9yA...SYbP | |
| 1d | Buy | $0.00005662 | $19.56 | 345.4K | GDAtwg...Z7tX | |
| 1d | Buy | $0.00005638 | $5.15 | 91.3K | 13eBJU...o7tc | |
| 2d | Sell | $0.00005544 | $0.33 | 6.0K | 7vHVKp...VM5z | |
| 2d | Sell | $0.00005546 | $0.00 | 79.00 | H3TcSA...yvFv | |
| 2d | Buy | $0.00005691 | $4.79 | 84.1K | ESEhKm...gzRZ | |
| 2d | Buy | $0.00005675 | $29.50 | 519.8K | FuiFqo...rv51 | |
| 2d | Buy | $0.00005643 | $86.32 | 1.5M | 6is2mm...52iW | |
| 2d | Buy | $0.00005736 | $28.62 | 498.9K | 76MQ1F...VG3s | |
| 2d | Sell | $0.00005601 | $2.38 | 42.5K | GKaETx...gvRL | |
| 2d | Sell | $0.00005608 | $2.26 | 40.4K | GKaETx...gvRL | |
| 2d | Buy | $0.00005676 | $2.88 | 50.8K | GKaETx...gvRL | |
| 2d | Buy | $0.00005674 | $1.94 | 34.2K | GKaETx...gvRL | |
| 2d | Buy | $0.00005738 | $2.07 | 36.0K | AVrvAv...b42T | |
| 2d | Buy | $0.00005716 | $31.30 | 547.5K | 76MQ1F...VG3s | |
| 2d | Sell | $0.00005627 | $27.68 | 491.9K | FQQF3p...E6Xa | |
| 2d | Buy | $0.00005689 | $49.06 | 862.3K | 94ZPfz...nLu9 | |
| 2d | Sell | $0.00005612 | $8.42 | 150.0K | BchLvW...RDK8 | |
| 2d | Buy | $0.00005745 | $28.27 | 492.0K | FQQF3p...E6Xa | |
| 2d | Sell | $0.00005595 | $0.70 | 12.6K | 3vHgam...RWoc | |
| 2d | Buy | $0.00005662 | $30.30 | 535.3K | 13rdqD...1ted | |
| 2d | Sell | $0.00005585 | $27.93 | 500.0K | 3QGmQJ...AzNg | |
| 2d | Buy | $0.00005656 | $0.00 | 69.84 | GkoR1h...dbMn | |
| 2d | Sell | $0.00005591 | $9.95 | 178.0K | GkoR1h...dbMn | |
| 2d | Buy | $0.00005666 | $10.07 | 177.7K | GkoR1h...dbMn | |
| 2d | Sell | $0.00005624 | $56.24 | 1.0M | 3QGmQJ...AzNg | |
| 2d | Sell | $0.00005687 | $187.47 | 3.3M | 5quywf...8FoV | |
| 2d | Sell | $0.00005754 | $31.65 | 550.0K | 3QGmQJ...AzNg | |
| 2d | Sell | $0.0000579 | $26.74 | 461.9K | AP2PtW...oUWw | |
| 2d | Buy | $0.00005944 | $4.60 | 77.4K | J7geVE...dXDo |

The Official Musk Meme
| Check | Result | |
|---|---|---|
| ✓ | Top 10 | 45.45% |
| ✓ | DEV | 0.00% |
| • | Holders | 7,239 |
| ✓ | Snipers | 0.00% |
| ✓ | Insiders | 0.00% |
| ✓ | Phishing | Clean |
| ✓ | Bundler | 0.00% |
| ✓ | Dex Paid | Paid |
| ✓ | No mint | Yes |
| ✓ | No blacklist | Yes |
| ⚠ | Burnt | 0.00% |