Light
| Type | Maker | Actions | ||||
|---|---|---|---|---|---|---|
| 4h | Buy | $0.001564 | $9.93 | 6.4K | BZYoDs...fK9t | |
| 4h | Buy | $0.001564 | $9.93 | 6.4K | BZYoDs...fK9t | |
| 4h | Buy | $0.001563 | $14.87 | 9.5K | BZYoDs...fK9t | |
| 4h | Buy | $0.001563 | $14.88 | 9.5K | BZYoDs...fK9t | |
| 4h | Buy | $0.001562 | $1.40 | 899.05 | D35sSb...Ei8p | |
| 4h | Sell | $0.001522 | $68.93 | 45.3K | 7xTkPo...zgGF | |
| 5h | Sell | $0.001523 | $33.19 | 21.8K | BDRG4r...Abrg | |
| 6h | Sell | $0.001512 | $12.01 | 7.9K | AgmLJB...zN51 | |
| 8h | Buy | $0.001562 | $20.12 | 12.9K | BDRG4r...Abrg | |
| 10h | Buy | $0.001563 | $4.95 | 3.2K | BEGYVA...6xuh | |
| 10h | Buy | $0.001563 | $4.95 | 3.2K | BEGYVA...6xuh | |
| 11h | Buy | $0.001560 | $47.17 | 30.2K | GVRVBj...3YwS | |
| 11h | Sell | $0.001515 | $56.07 | 37.0K | 86m4jf...MZPd | |
| 11h | Buy | $0.001562 | $4.96 | 3.2K | BEGYVA...6xuh | |
| 11h | Buy | $0.001562 | $24.00 | 15.4K | 7rtiKS...Xy1q | |
| 11h | Buy | $0.001561 | $6.67 | 4.3K | BaoKkn...Qtor | |
| 11h | Buy | $0.001563 | $59.58 | 38.1K | C3RVkS...iH45 | |
| 12h | Buy | $0.001558 | $0.19 | 120.15 | b619Ez...qfG2 | |
| 12h | Sell | $0.001514 | $21.49 | 14.2K | 3CSxA7...annD | |
| 12h | Buy | $0.001563 | $0.11 | 67.68 | b619Ez...qfG2 | |
| 12h | Buy | $0.001562 | $0.16 | 102.96 | b619Ez...qfG2 | |
| 12h | Sell | $0.001515 | $1.03 | 679.47 | 6uoLFg...7WPe | |
| 17h | Sell | $0.001509 | $10.83 | 7.2K | 9nufhp...tnCd | |
| 18h | Buy | $0.001556 | $2.80 | 1.8K | BDRG4r...Abrg | |
| 18h | Sell | $0.001507 | $82.06 | 54.4K | 5XNTcn...vC8U | |
| 19h | Buy | $0.001556 | $4.20 | 2.7K | xm4dC6...oj29 | |
| 20h | Buy | $0.001551 | $5.13 | 3.3K | BDRG4r...Abrg | |
| 20h | Buy | $0.001550 | $2.05 | 1.3K | BDRG4r...Abrg | |
| 22h | Buy | $0.001542 | $4.94 | 3.2K | BEGYVA...6xuh | |
| 22h | Buy | $0.001543 | $41.98 | 27.2K | GVRVBj...3YwS | |
| 1d | Sell | $0.001510 | $14.71 | 9.7K | HrmZGu...dz6r | |
| 1d | Buy | $0.001563 | $33.58 | 21.5K | DvrK7W...rHTH | |
| 1d | Buy | $0.001560 | $15.21 | 9.8K | HrmZGu...dz6r | |
| 1d | Buy | $0.001551 | $117.22 | 75.6K | 34h9xB...8vpF | |
| 1d | Buy | $0.001552 | $11.15 | 7.2K | 9nufhp...tnCd | |
| 1d | Buy | $0.001552 | $0.09 | 61.11 | b619Ez...qfG2 | |
| 1d | Buy | $0.001552 | $0.18 | 114.46 | b619Ez...qfG2 | |
| 1d | Buy | $0.001552 | $0.26 | 168.03 | b619Ez...qfG2 | |
| 1d | Buy | $0.001552 | $3.24 | 2.1K | 7dGrdJ...uuUu | |
| 1d | Buy | $0.001552 | $0.51 | 328.90 | Ft6fZt...Ph2X | |
| 1d | Sell | $0.001736 | $23.1K | 13.3M | EuxCeD...7gxD | |
| 1d | Buy | $0.002066 | $17.94 | 8.7K | 34h9xB...8vpF | |
| 1d | Sell | $0.002002 | $0.04 | 21.76 | 2g4G6A...P1F1 | |
| 1d | Sell | $0.002008 | $410.26 | 204.4K | 4PRYxL...HFC1 | |
| 1d | Sell | $0.002010 | $1.26 | 627.14 | D5cSxP...vrTm | |
| 1d | Sell | $0.002025 | $506.35 | 250.0K | 6vofTc...M7MX | |
| 1d | Sell | $0.002047 | $204.73 | 100.0K | 6vofTc...M7MX | |
| 1d | Sell | $0.002053 | $8.98 | 4.4K | 2zWkRK...y2FE | |
| 1d | Sell | $0.002053 | $18.51 | 9.0K | BaoKkn...Qtor | |
| 1d | Sell | $0.002056 | $12.84 | 6.2K | BEGYVA...6xuh | |
| 1d | Sell | $0.002057 | $20.57 | 10.0K | BEGYVA...6xuh | |
| 1d | Sell | $0.002057 | $20.57 | 10.0K | GVRVBj...3YwS | |
| 1d | Buy | $0.002132 | $13.67 | 6.4K | 34h9xB...8vpF | |
| 1d | Sell | $0.002065 | $72.96 | 35.3K | CYdtJq...iwrg | |
| 1d | Sell | $0.002077 | $715.25 | 344.4K | 9VJ4YP...rn5e | |
| 1d | Buy | $0.002150 | $0.95 | 439.65 | CgphkP...X8YR | |
| 1d | Buy | $0.002146 | $9.39 | 4.4K | 2zWkRK...y2FE | |
| 1d | Sell | $0.002065 | $0.05 | 23.91 | FsZy3y...n2yd | |
| 1d | Buy | $0.002168 | $0.84 | 387.23 | AgmLJB...zN51 | |
| 1d | Buy | $0.002167 | $48.84 | 22.5K | 7JCe3G...dG8k | |
| 1d | Sell | $0.002102 | $21.02 | 10.0K | GVRVBj...3YwS | |
| 1d | Sell | $0.002111 | $844.59 | 400.0K | 6vofTc...M7MX | |
| 1d | Sell | $0.002128 | $245.94 | 115.6K | HvztTY...HJU6 | |
| 1d | Buy | $0.002194 | $9.74 | 4.4K | FLF5Ec...KJ6i | |
| 1d | Buy | $0.002199 | $254.23 | 115.6K | 7rtiKS...Xy1q | |
| 1d | Buy | $0.002190 | $11.28 | 5.2K | 34h9xB...8vpF | |
| 1d | Buy | $0.002186 | $99.01 | 45.3K | 7xTkPo...zgGF | |
| 1d | Sell | $0.002120 | $12.04 | 5.7K | 6ZMbrd...m74r | |
| 1d | Sell | $0.002114 | $2.42 | 1.1K | BDRG4r...Abrg | |
| 1d | Sell | $0.002076 | $5.99 | 2.9K | HrmZGu...dz6r | |
| 1d | Sell | $0.002060 | $20.60 | 10.0K | BEGYVA...6xuh | |
| 1d | Sell | $0.002065 | $3.02 | 1.5K | BDRG4r...Abrg | |
| 2d | Sell | $0.002068 | $0.02 | 8.85 | BsLTiC...XCC7 | |
| 2d | Buy | $0.002140 | $19.56 | 9.1K | 5jahCq...YsUq | |
| 2d | Buy | $0.002126 | $6.36 | 3.0K | BaoKkn...Qtor | |
| 2d | Buy | $0.002130 | $7.92 | 3.7K | 54Pz1e...dsuy | |
| 2d | Buy | $0.002147 | $1.78 | 827.01 | 54Pz1e...dsuy | |
| 2d | Sell | $0.002056 | $61.68 | 30.0K | GVRVBj...3YwS | |
| 2d | Sell | $0.002065 | $43.86 | 21.2K | GVRVBj...3YwS | |
| 2d | Buy | $0.002146 | $4.37 | 2.0K | 7rtiKS...Xy1q | |
| 2d | Sell | $0.002086 | $2.02 | 970.29 | ESEhKm...gzRZ | |
| 2d | Sell | $0.002089 | $34.51 | 16.5K | EG81De...nMuo | |
| 2d | Buy | $0.002162 | $38.72 | 17.9K | 7rtiKS...Xy1q | |
| 2d | Buy | $0.002157 | $41.20 | 19.1K | 7rtiKS...Xy1q | |
| 2d | Sell | $0.002078 | $24.63 | 11.9K | APkGv3...fjYY | |
| 2d | Sell | $0.002101 | $16.73 | 8.0K | GeETRo...oCjx | |
| 2d | Buy | $0.002158 | $102.54 | 47.5K | 34h9xB...8vpF | |
| 2d | Sell | $0.002098 | $0.17 | 80.69 | b619Ez...qfG2 | |
| 2d | Sell | $0.002099 | $0.32 | 151.30 | b619Ez...qfG2 | |
| 2d | Sell | $0.002099 | $2.00 | 953.97 | 7dGrdJ...uuUu | |
| 2d | Sell | $0.002099 | $0.52 | 248.43 | Ft6fZt...Ph2X | |
| 2d | Sell | $0.002099 | $0.54 | 258.72 | Ft6fZt...Ph2X | |
| 2d | Buy | $0.001928 | $20.2K | 10.5M | Eg7MuY...jU38 | |
| 2d | Sell | $0.001651 | $54.76 | 33.2K | 92Dop9...PTfo | |
| 2d | Buy | $0.001700 | $8.96 | 5.3K | AgmLJB...zN51 | |
| 2d | Buy | $0.001699 | $56.35 | 33.2K | 7rtiKS...Xy1q | |
| 2d | Sell | $0.001666 | $15.55 | 9.3K | BZYoDs...fK9t | |
| 2d | Sell | $0.001667 | $15.55 | 9.3K | BZYoDs...fK9t | |
| 2d | Sell | $0.001667 | $15.84 | 9.5K | BZYoDs...fK9t | |
| 2d | Buy | $0.001718 | $7.34 | 4.3K | 9EFUpm...QFsX |

Heaven's native token, $LIGHT.
| Check | Result | |
|---|---|---|
| ⚠ | Top 10 | 55.89% |
| ✓ | DEV | 0.00% |
| • | Holders | 9,547 |
| ✓ | Snipers | 0.00% |
| ✓ | Insiders | 0.00% |
| ✓ | Phishing | Clean |
| ✓ | Bundler | 0.05% |
| ✓ | Dex Paid | Paid |
| ✓ | No mint | Yes |
| ✓ | No blacklist | Yes |
| ⚠ | Burnt | 0.00% |