Delorean
| Type | Maker | Actions | ||||
|---|---|---|---|---|---|---|
| 9m | Sell | $0.0006592 | $55.20 | 83.7K | AGNd4E...NoVe | |
| 16m | Buy | $0.0006632 | $0.06 | 83.81 | 6ibKny...kLEe | |
| 25m | Sell | $0.0006592 | $0.09 | 135.37 | 3FuFdk...snie | |
| 30m | Sell | $0.0006592 | $0.10 | 147.93 | 2wtZ1C...G1pD | |
| 36m | Buy | $0.0006632 | $0.03 | 47.87 | HPdHrh...K8mz | |
| 36m | Buy | $0.0006632 | $0.09 | 128.64 | 8fotE4...knmk | |
| 40m | Sell | $0.0006592 | $0.09 | 131.79 | 2SgXrn...GgWZ | |
| 47m | Sell | $0.0006592 | $0.09 | 137.44 | C1kAbr...wnkq | |
| 53m | Buy | $0.0006632 | $95.88 | 144.6K | 9zpPKH...ZqoX | |
| 57m | Buy | $0.0006587 | $49.99 | 75.9K | 6mcesZ...paF5 | |
| 1h | Buy | $0.0006566 | $0.08 | 118.45 | 4epNes...myc4 | |
| 1h | Buy | $0.0006567 | $0.10 | 147.61 | 5n4mAW...hiFA | |
| 1h | Buy | $0.0006566 | $0.10 | 145.12 | 8gp1VD...8ZVF | |
| 1h | Buy | $0.0006566 | $0.08 | 118.53 | HT5gdn...fQsM | |
| 2h | Buy | $0.0006566 | $0.39 | 599.35 | 7fn5pk...n5Fx | |
| 2h | Sell | $0.0006527 | $3.26 | 5.0K | DeUQNR...mK86 | |
| 2h | Buy | $0.0006566 | $0.09 | 134.75 | DpWifj...eAcU | |
| 2h | Sell | $0.0006527 | $0.08 | 120.96 | G1sdEX...jDLY | |
| 2h | Sell | $0.0006527 | $0.08 | 127.18 | Hqnz5W...cXsa | |
| 2h | Buy | $0.0006567 | $0.09 | 135.37 | 3FuFdk...snie | |
| 2h | Buy | $0.0006566 | $2.69 | 4.1K | 9t5kja...tU2y | |
| 2h | Buy | $0.0006566 | $0.09 | 131.79 | 2SgXrn...GgWZ | |
| 2h | Buy | $0.0006567 | $0.09 | 137.44 | C1kAbr...wnkq | |
| 3h | Buy | $0.0006567 | $0.10 | 147.93 | 2wtZ1C...G1pD | |
| 3h | Buy | $0.0006566 | $0.13 | 199.40 | nA9Z2i...TY7H | |
| 3h | Sell | $0.0006527 | $0.11 | 163.73 | AL341D...4jji | |
| 3h | Sell | $0.0006527 | $0.08 | 130.03 | GsPbLE...JghJ | |
| 3h | Buy | $0.0006567 | $13.28 | 20.2K | 7rDFSu...Love | |
| 4h | Buy | $0.0006566 | $0.15 | 225.46 | 9mw9Tt...h9bY | |
| 4h | Buy | $0.0006566 | $24.47 | 37.3K | 9ZwDsy...iY86 | |
| 4h | Sell | $0.0006527 | $0.10 | 157.75 | 4GuV4r...aJhp | |
| 4h | Buy | $0.0006566 | $19.84 | 30.2K | 9ZwDsy...iY86 | |
| 4h | Buy | $0.0006567 | $0.08 | 120.96 | G1sdEX...jDLY | |
| 4h | Buy | $0.0006566 | $0.08 | 127.18 | Hqnz5W...cXsa | |
| 4h | Buy | $0.0006566 | $13.62 | 20.7K | 9ZwDsy...iY86 | |
| 4h | Sell | $0.0006527 | $18.23 | 27.9K | 3qq7Q7...bcc4 | |
| 4h | Buy | $0.0006566 | $49.57 | 75.5K | DHk1Cy...gRtF | |
| 5h | Sell | $0.0006527 | $0.12 | 179.81 | GRUdzf...HShY | |
| 5h | Buy | $0.0006566 | $131.32 | 200.0K | 5H2HkT...MhMD | |
| 5h | Buy | $0.0006566 | $131.29 | 199.9K | 5H2HkT...MhMD | |
| 5h | Buy | $0.0006566 | $131.31 | 200.0K | 5H2HkT...MhMD | |
| 5h | Sell | $0.0006527 | $496.33 | 760.4K | GWVwtm...iqNo | |
| 5h | Buy | $0.0006566 | $131.29 | 199.9K | 5H2HkT...MhMD | |
| 5h | Buy | $0.0006567 | $499.34 | 760.4K | GWVwtm...iqNo | |
| 5h | Buy | $0.0006567 | $131.33 | 200.0K | 5H2HkT...MhMD | |
| 5h | Sell | $0.0006527 | $9.97 | 15.3K | 9ZwDsy...iY86 | |
| 5h | Buy | $0.0006567 | $14.87 | 22.7K | 9ZwDsy...iY86 | |
| 5h | Buy | $0.0006566 | $0.11 | 163.73 | AL341D...4jji | |
| 5h | Buy | $0.0006566 | $0.09 | 130.03 | GsPbLE...JghJ | |
| 6h | Buy | $0.0006566 | $2.80 | 4.3K | 5Yj2eY...hHkh | |
| 6h | Buy | $0.0006566 | $131.29 | 200.0K | 5H2HkT...MhMD | |
| 6h | Buy | $0.0006566 | $7.07 | 10.8K | DeUQNR...mK86 | |
| 6h | Buy | $0.0006566 | $0.10 | 157.75 | 4GuV4r...aJhp | |
| 7h | Buy | $0.0006567 | $0.12 | 179.81 | GRUdzf...HShY | |
| 7h | Sell | $0.0006527 | $9.00 | 13.8K | E2EooH...fed5 | |
| 7h | Buy | $0.0006566 | $0.91 | 1.4K | 4nJgRU...ABxu | |
| 7h | Buy | $0.0006566 | $131.32 | 200.0K | 5H2HkT...MhMD | |
| 7h | Buy | $0.0006566 | $131.31 | 200.0K | 5H2HkT...MhMD | |
| 7h | Buy | $0.0006566 | $131.31 | 200.0K | 5H2HkT...MhMD | |
| 7h | Sell | $0.0006527 | $0.10 | 153.34 | 3yiqHN...NXGw | |
| 8h | Buy | $0.0006566 | $46.57 | 70.9K | Hibekp...QM8F | |
| 8h | Buy | $0.0006566 | $0.41 | 618.68 | Hibekp...QM8F | |
| 8h | Sell | $0.0006527 | $0.13 | 195.06 | Bwgo6j...gUcg | |
| 8h | Buy | $0.0006566 | $0.42 | 642.00 | 8SsUzQ...nNic | |
| 8h | Buy | $0.0006566 | $28.28 | 43.1K | 5E3oet...fPeg | |
| 8h | Buy | $0.0006566 | $0.08 | 129.05 | GxB1Rm...fu2c | |
| 8h | Sell | $0.0006527 | $41.16 | 63.1K | 9xQTJA...T9LY | |
| 9h | Buy | $0.0006566 | $0.09 | 130.73 | 1j9aRs...kMe8 | |
| 9h | Buy | $0.0006566 | $0.09 | 135.87 | 3ox3qJ...GJds | |
| 9h | Buy | $0.0006566 | $0.11 | 160.48 | Cu8iMW...D7pW | |
| 9h | Sell | $0.0006527 | $0.57 | 868.11 | QvU6nZ...Avgm | |
| 9h | Sell | $0.0006527 | $0.08 | 118.34 | HuB6gd...ixxm | |
| 9h | Buy | $0.0006567 | $0.15 | 227.57 | 3yiqHN...NXGw | |
| 10h | Buy | $0.0006567 | $0.10 | 146.09 | ETRQDU...PUzU | |
| 10h | Buy | $0.0006566 | $0.37 | 560.19 | Bwgo6j...gUcg | |
| 10h | Buy | $0.0006566 | $0.09 | 130.22 | AwHDC3...gFM8 | |
| 10h | Sell | $0.0006527 | $0.10 | 148.43 | EbDd8V...yhZy | |
| 10h | Buy | $0.0006566 | $0.01 | 22.65 | B6jxNK...Rgzc | |
| 10h | Buy | $0.0006566 | $0.01 | 22.65 | B6jxNK...Rgzc | |
| 10h | Buy | $0.0006566 | $0.09 | 137.46 | YBWzEf...U7KE | |
| 10h | Buy | $0.0006567 | $0.01 | 15.10 | B6jxNK...Rgzc | |
| 10h | Buy | $0.0006567 | $0.01 | 15.10 | B6jxNK...Rgzc | |
| 10h | Buy | $0.0006567 | $0.01 | 22.65 | B6jxNK...Rgzc | |
| 10h | Buy | $0.0006566 | $0.01 | 22.65 | B6jxNK...Rgzc | |
| 10h | Buy | $0.0006566 | $0.01 | 22.65 | B6jxNK...Rgzc | |
| 10h | Buy | $0.0006566 | $0.50 | 761.29 | 3A6CcY...gv2i | |
| 10h | Buy | $0.0006566 | $0.01 | 22.65 | B6jxNK...Rgzc | |
| 10h | Buy | $0.0006567 | $0.50 | 761.29 | 3A6CcY...gv2i | |
| 10h | Buy | $0.0006567 | $0.01 | 15.10 | B6jxNK...Rgzc | |
| 10h | Buy | $0.0006567 | $0.01 | 15.10 | B6jxNK...Rgzc | |
| 10h | Buy | $0.0006567 | $0.01 | 15.10 | B6jxNK...Rgzc | |
| 10h | Buy | $0.0006566 | $0.01 | 22.65 | B6jxNK...Rgzc | |
| 10h | Buy | $0.0006566 | $0.01 | 22.65 | B6jxNK...Rgzc | |
| 10h | Buy | $0.0006566 | $0.01 | 15.10 | B6jxNK...Rgzc | |
| 10h | Buy | $0.0006566 | $0.01 | 15.10 | B6jxNK...Rgzc | |
| 10h | Buy | $0.0006567 | $0.01 | 15.10 | B6jxNK...Rgzc | |
| 10h | Buy | $0.0006567 | $0.01 | 15.10 | B6jxNK...Rgzc | |
| 10h | Buy | $0.0006566 | $0.01 | 15.10 | B6jxNK...Rgzc | |
| 10h | Buy | $0.0006566 | $0.01 | 15.10 | B6jxNK...Rgzc | |
| 10h | Buy | $0.0006567 | $0.01 | 15.10 | B6jxNK...Rgzc |

$DMC is the official cryptocurrency of DeLorean, an iconic motor vehicle brand for over 40 years.
| Check | Result | |
|---|---|---|
| ⚠ | Top 10 | 70.35% |
| • | DEV | — |
| • | Holders | 945 |
| • | Snipers | — |
| • | Insiders | — |
| ✓ | Phishing | Clean |
| • | Bundler | — |
| • | Dex Paid | — |
| ✗ | No mint | No |
| • | No blacklist | — |
| ⚠ | Burnt | 0.00% |