Belief
| Type | Maker | Actions | ||||
|---|---|---|---|---|---|---|
| 50m | Buy | $0.0002331 | $30.94 | 132.7K | GW97Es...dMYT | |
| 54m | Sell | $0.0002333 | $58.48 | 250.7K | HJYada...c6wP | |
| 56m | Sell | $0.0002341 | $2.35 | 10.0K | ABN6sq...Nvq2 | |
| 1h | Sell | $0.0002338 | $0.06 | 241.05 | GgGap6...Dujt | |
| 1h | Buy | $0.000234 | $10.05 | 42.9K | 5nhiPs...XSCC | |
| 1h | Sell | $0.0002341 | $0.50 | 2.1K | Go6hmf...bN4y | |
| 1h | Buy | $0.0002335 | $138.01 | 591.1K | 4pkCyv...4MFh | |
| 1h | Buy | $0.0002315 | $99.20 | 428.6K | Fgej4S...qMdS | |
| 1h | Buy | $0.0002294 | $185.69 | 809.6K | BuEHAV...zjMN | |
| 1h | Buy | $0.0002275 | $99.83 | 438.8K | 5YkQCh...cqrA | |
| 2h | Buy | $0.0002264 | $22.98 | 101.5K | 7gEQ6s...io6h | |
| 2h | Sell | $0.0002269 | $38.16 | 168.2K | 46m2Yh...L3hX | |
| 2h | Buy | $0.0002275 | $18.09 | 79.5K | GW97Es...dMYT | |
| 2h | Buy | $0.000228 | $0.07 | 303.05 | 8L2y55...bt8j | |
| 2h | Sell | $0.000227 | $32.72 | 144.1K | Ao8VYQ...DiRG | |
| 2h | Buy | $0.0002286 | $0.21 | 903.49 | JD6rVa...AfsG | |
| 2h | Sell | $0.0002301 | $179.91 | 781.8K | 7rtiKS...Xy1q | |
| 2h | Buy | $0.0002326 | $0.07 | 307.81 | freeup...EByC | |
| 3h | Buy | $0.0002326 | $0.06 | 244.95 | SHARKR...gSHC | |
| 3h | Buy | $0.0002326 | $10.28 | 44.2K | GW97Es...dMYT | |
| 3h | Buy | $0.0002328 | $24.94 | 107.2K | 7gEQ6s...io6h | |
| 3h | Sell | $0.0002334 | $90.58 | 388.0K | H6S2gW...onrE | |
| 3h | Buy | $0.0002341 | $0.05 | 211.39 | freeup...EByC | |
| 3h | Buy | $0.0002341 | $0.20 | 855.37 | BSfQT2...3Gz8 | |
| 3h | Buy | $0.0002341 | $0.05 | 201.79 | freeup...EByC | |
| 3h | Buy | $0.0002344 | $0.06 | 236.19 | SHARKR...gSHC | |
| 3h | Buy | $0.0002343 | $0.07 | 302.60 | GgGap6...Dujt | |
| 3h | Buy | $0.0002345 | $8.48 | 36.2K | EneyN1...6Mbb | |
| 3h | Sell | $0.0002345 | $0.01 | 27.98 | 8qUF7y...w6ie | |
| 3h | Sell | $0.0002342 | $2.74 | 11.7K | 7rtiKS...Xy1q | |
| 3h | Buy | $0.0002341 | $6.18 | 26.4K | AgmLJB...zN51 | |
| 3h | Buy | $0.0002341 | $0.00 | 0.3442 | JD6rVa...AfsG | |
| 3h | Buy | $0.000234 | $0.04 | 179.41 | freeup...EByC | |
| 3h | Buy | $0.000234 | $0.03 | 143.90 | freeup...EByC | |
| 3h | Buy | $0.000234 | $0.03 | 144.09 | GgGap6...Dujt | |
| 3h | Buy | $0.000234 | $0.25 | 1.1K | BSfQT2...3Gz8 | |
| 3h | Buy | $0.000234 | $0.13 | 574.06 | SHARKR...gSHC | |
| 3h | Buy | $0.000234 | $0.41 | 1.8K | JD6rVa...AfsG | |
| 3h | Sell | $0.0002403 | $746.45 | 3.1M | 4GzMWe...38ya | |
| 3h | Buy | $0.0002447 | $88.39 | 361.2K | 6dcdud...fbqy | |
| 4h | Buy | $0.0002444 | $0.07 | 281.91 | GxDC9e...pXSq | |
| 4h | Buy | $0.0002444 | $0.02 | 65.07 | JD6rVa...AfsG | |
| 4h | Buy | $0.0002444 | $0.12 | 483.18 | 8L2y55...bt8j | |
| 4h | Buy | $0.0002444 | $0.06 | 233.41 | JD6rVa...AfsG | |
| 4h | Sell | $0.0002462 | $205.66 | 835.3K | CxLqd8...LwU1 | |
| 4h | Buy | $0.000248 | $0.03 | 104.86 | 8L2y55...bt8j | |
| 4h | Buy | $0.000248 | $0.14 | 545.24 | JD6rVa...AfsG | |
| 4h | Sell | $0.0002497 | $197.14 | 789.6K | CxLqd8...LwU1 | |
| 4h | Sell | $0.0002538 | $277.99 | 1.1M | FZU5bq...pGsK | |
| 4h | Sell | $0.000257 | $83.18 | 323.7K | 8tWHSu...cwoA | |
| 4h | Buy | $0.0002568 | $15.97 | 62.2K | GW97Es...dMYT | |
| 4h | Sell | $0.0002567 | $0.27 | 1.0K | FxU5K3...iHxT | |
| 4h | Buy | $0.0002565 | $0.05 | 179.67 | rLsi2D...f8uy | |
| 4h | Buy | $0.0002565 | $0.23 | 913.20 | riDi6z...ikGq | |
| 4h | Sell | $0.0002574 | $101.30 | 393.6K | CxLqd8...LwU1 | |
| 4h | Buy | $0.0002584 | $0.03 | 104.22 | 8L2y55...bt8j | |
| 4h | Sell | $0.0002605 | $245.57 | 942.5K | CxLqd8...LwU1 | |
| 4h | Sell | $0.0002642 | $159.68 | 604.5K | CxLqd8...LwU1 | |
| 4h | Buy | $0.0002656 | $0.04 | 140.08 | GgGap6...Dujt | |
| 4h | Buy | $0.0002656 | $0.06 | 216.61 | GxDC9e...pXSq | |
| 4h | Buy | $0.0002656 | $0.23 | 882.22 | 7VnVRy...VYNc | |
| 4h | Sell | $0.0002682 | $293.96 | 1.1M | FqPzxx...Yb83 | |
| 4h | Sell | $0.0002718 | $101.67 | 374.1K | 8tWHSu...cwoA | |
| 4h | Buy | $0.0002727 | $0.23 | 859.10 | 3nMNd8...HyyH | |
| 4h | Sell | $0.0002768 | $442.84 | 1.6M | FZU5bq...pGsK | |
| 4h | Buy | $0.0002805 | $14.78 | 52.7K | 4JU6Ny...JeGG | |
| 4h | Sell | $0.0002831 | $282.46 | 997.8K | FZU5bq...pGsK | |
| 4h | Sell | $0.0002863 | $0.18 | 634.92 | freeup...EByC | |
| 4h | Buy | $0.0002863 | $0.10 | 341.36 | 3nMNd8...HyyH | |
| 4h | Sell | $0.000284 | $10.96 | 38.6K | GW97Es...dMYT | |
| 4h | Sell | $0.0002838 | $2.84 | 10.0K | DNKT4o...fSEa | |
| 5h | Buy | $0.0002833 | $4.90 | 17.3K | 7JCe3G...dG8k | |
| 5h | Sell | $0.0002838 | $0.24 | 836.98 | 3nMNd8...HyyH | |
| 5h | Sell | $0.0002838 | $0.06 | 196.78 | GxDC9e...pXSq | |
| 5h | Buy | $0.0002832 | $30.99 | 109.4K | 7gEQ6s...io6h | |
| 6h | Buy | $0.0002824 | $50.98 | 180.5K | 7gEQ6s...io6h | |
| 6h | Buy | $0.0002814 | $63.98 | 227.4K | 7gEQ6s...io6h | |
| 6h | Buy | $0.0002802 | $63.98 | 228.3K | 7gEQ6s...io6h | |
| 6h | Sell | $0.0002796 | $0.09 | 314.19 | SHARKR...gSHC | |
| 6h | Sell | $0.00028 | $47.68 | 170.3K | DpNopK...hwBx | |
| 6h | Buy | $0.000281 | $63.99 | 227.7K | 7gEQ6s...io6h | |
| 6h | Sell | $0.0002814 | $99.21 | 352.6K | 6dcdud...fbqy | |
| 6h | Sell | $0.0002833 | $108.41 | 382.6K | GKGnRg...7FVY | |
| 7h | Sell | $0.0002859 | $84.44 | 295.3K | DRBcJ8...jRUY | |
| 7h | Sell | $0.0002867 | $0.17 | 583.31 | ESuvjv...Jbg8 | |
| 7h | Sell | $0.0002867 | $0.05 | 190.15 | GgGap6...Dujt | |
| 7h | Buy | $0.0002859 | $84.82 | 296.6K | DRBcJ8...jRUY | |
| 7h | Sell | $0.0002855 | $34.88 | 122.2K | 2MxsBy...WQ8J | |
| 7h | Buy | $0.0002857 | $10.97 | 38.4K | 7gEQ6s...io6h | |
| 7h | Sell | $0.0002856 | $0.14 | 505.17 | JD6rVa...AfsG | |
| 7h | Buy | $0.0002855 | $11.99 | 42.0K | 7gEQ6s...io6h | |
| 7h | Buy | $0.0002852 | $11.99 | 42.0K | 7gEQ6s...io6h | |
| 7h | Buy | $0.0002847 | $46.48 | 163.3K | DcVCuf...WCcc | |
| 7h | Buy | $0.0002838 | $48.96 | 172.5K | 7gEQ6s...io6h | |
| 7h | Buy | $0.0002827 | $62.97 | 222.7K | 7gEQ6s...io6h | |
| 7h | Sell | $0.0002822 | $0.15 | 516.77 | 8L2y55...bt8j | |
| 7h | Buy | $0.0002816 | $64.97 | 230.7K | 7gEQ6s...io6h | |
| 7h | Buy | $0.0002803 | $63.80 | 227.6K | 7gEQ6s...io6h | |
| 7h | Sell | $0.0002794 | $0.17 | 591.66 | ESuvjv...Jbg8 | |
| 7h | Sell | $0.0002794 | $0.09 | 321.10 | 8L2y55...bt8j |

Belief.
| Check | Result | |
|---|---|---|
| ✓ | Top 10 | 8.53% |
| ✓ | DEV | 0.00% |
| • | Holders | 3,409 |
| ✓ | Snipers | 0.00% |
| ✗ | Insiders | 54.88% |
| ✓ | Phishing | Clean |
| ✓ | Bundler | 0.10% |
| ✓ | Dex Paid | Paid |
| ✓ | No mint | Yes |
| ✓ | No blacklist | Yes |
| ⚠ | Burnt | 0.00% |