Dogecoin
| Type | Maker | Actions | ||||
|---|---|---|---|---|---|---|
| 12s | Sell | $0.1107 | $83.92 | 757.96 | 0xc00c...194f | |
| 6m | Sell | $0.1107 | $0.99 | 8.97 | 0x67a6...bd32 | |
| 6m | Sell | $0.1108 | $110.76 | 1.0K | 0xb2ec...304f | |
| 7m | Buy | $0.1109 | $6.48 | 58.41 | 0x3efc...1144 | |
| 7m | Sell | $0.1108 | $110.72 | 999.64 | 0x37af...ce51 | |
| 7m | Sell | $0.1108 | $208.84 | 1.9K | 0x2dbd...a0cb | |
| 7m | Sell | $0.1108 | $123.82 | 1.1K | 0xcc1a...13a2 | |
| 10m | Sell | $0.1108 | $181.93 | 1.6K | 0x2e48...b86e | |
| 10m | Sell | $0.1109 | $179.21 | 1.6K | 0x2dbd...a0cb | |
| 11m | Sell | $0.1109 | $119.09 | 1.1K | 0xcc1a...13a2 | |
| 12m | Sell | $0.1109 | $95.54 | 861.51 | 0xec2c...a9e6 | |
| 12m | Buy | $0.1110 | $344.06 | 3.1K | 0xcc1a...13a2 | |
| 12m | Buy | $0.1110 | $206.07 | 1.9K | 0xa12f...d8f1 | |
| 12m | Buy | $0.1110 | $198.39 | 1.8K | 0x0f00...8280 | |
| 12m | Buy | $0.1109 | $113.71 | 1.0K | 0x4aa5...f95f | |
| 12m | Buy | $0.1109 | $122.14 | 1.1K | 0x2acb...6e6c | |
| 12m | Buy | $0.1109 | $198.40 | 1.8K | 0x0f00...8280 | |
| 12m | Buy | $0.1109 | $95.11 | 857.64 | 0xca06...c056 | |
| 14m | Sell | $0.1108 | $142.33 | 1.3K | 0xcc1a...13a2 | |
| 15m | Sell | $0.1108 | $60.54 | 546.38 | 0x6640...050c | |
| 15m | Buy | $0.1109 | $469.16 | 4.2K | 0xcc1a...13a2 | |
| 15m | Buy | $0.1109 | $22.89 | 206.50 | 0x2e48...b86e | |
| 15m | Buy | $0.1109 | $169.93 | 1.5K | 0xb566...9ed1 | |
| 16m | Buy | $0.1108 | $222.44 | 2.0K | 0xcc1a...13a2 | |
| 16m | Buy | $0.1108 | $124.90 | 1.1K | 0xcc1a...13a2 | |
| 17m | Buy | $0.1109 | $4.05 | 36.57 | 0x7187...c17b | |
| 17m | Sell | $0.1108 | $131.41 | 1.2K | 0xcc1a...13a2 | |
| 17m | Sell | $0.1108 | $384.84 | 3.5K | 0xcc1a...13a2 | |
| 17m | Sell | $0.1108 | $139.27 | 1.3K | 0x4aa5...f95f | |
| 17m | Sell | $0.1108 | $220.61 | 2.0K | 0xcc1a...13a2 | |
| 17m | Sell | $0.1109 | $117.88 | 1.1K | 0xcc1a...13a2 | |
| 17m | Sell | $0.1109 | $227.36 | 2.1K | 0xcc1a...13a2 | |
| 19m | Sell | $0.1109 | $220.75 | 2.0K | 0xcc1a...13a2 | |
| 19m | Sell | $0.1109 | $179.15 | 1.6K | 0xcc1a...13a2 | |
| 21m | Sell | $0.1110 | $210.20 | 1.9K | 0xcc1a...13a2 | |
| 21m | Sell | $0.1110 | $319.80 | 2.9K | 0x7e83...cf46 | |
| 21m | Sell | $0.1110 | $165.98 | 1.5K | 0x1955...c90c | |
| 23m | Sell | $0.1110 | $0.86 | 7.73 | 0xfc0c...0bcb | |
| 23m | Sell | $0.1111 | $24.71 | 222.53 | 0xef0e...0655 | |
| 23m | Sell | $0.1111 | $5.01 | 45.12 | 0x1ee5...65ca | |
| 24m | Buy | $0.1112 | $91.47 | 822.89 | 0x22e7...f942 | |
| 24m | Sell | $0.1110 | $41.76 | 376.04 | 0x06d6...d2f6 | |
| 24m | Buy | $0.1112 | $175.66 | 1.6K | 0xb2ed...f3a1 | |
| 24m | Buy | $0.1111 | $86.25 | 776.08 | 0xb2ed...f3a1 | |
| 24m | Sell | $0.1110 | $3.42 | 30.80 | 0xc3f5...fd1d | |
| 24m | Sell | $0.1110 | $23.28 | 209.65 | 0xa2c1...d4e4 | |
| 24m | Buy | $0.1111 | $104.09 | 936.60 | 0x1ba8...7ca8 | |
| 25m | Sell | $0.1110 | $3.00 | 27.06 | 0x214c...865a | |
| 25m | Sell | $0.1110 | $41.46 | 373.44 | 0xac2d...f81e | |
| 26m | Sell | $0.1110 | $4.05 | 36.46 | 0x1889...dc8c | |
| 27m | Sell | $0.1110 | $71.83 | 646.92 | 0x26bd...d80a | |
| 27m | Sell | $0.1110 | $39.19 | 352.96 | 0x4566...404a | |
| 27m | Sell | $0.1110 | $1.44 | 12.98 | 0xedf9...370d | |
| 27m | Sell | $0.1110 | $39.15 | 352.56 | 0x2222...1ffd | |
| 27m | Sell | $0.1110 | $39.16 | 352.63 | 0x1111...6051 | |
| 27m | Buy | $0.1111 | $498.62 | 4.5K | 0xcc1a...13a2 | |
| 27m | Buy | $0.1111 | $231.23 | 2.1K | 0xc38c...d0ea | |
| 27m | Buy | $0.1111 | $101.44 | 913.20 | 0xc38c...d0ea | |
| 27m | Sell | $0.1110 | $41.77 | 376.42 | 0xaef0...76b1 | |
| 27m | Buy | $0.1111 | $144.15 | 1.3K | 0xd811...036e | |
| 27m | Buy | $0.1111 | $95.29 | 857.95 | 0x61a9...a3b5 | |
| 27m | Sell | $0.1109 | $2.11 | 19.00 | 0x199c...d801 | |
| 27m | Sell | $0.1109 | $0.41 | 3.71 | 0x7afa...195b | |
| 28m | Sell | $0.1109 | $18.86 | 170.00 | 0xf822...019f | |
| 28m | Sell | $0.1110 | $1.44 | 12.99 | 0xbb3d...eea8 | |
| 28m | Sell | $0.1110 | $6.70 | 60.38 | 0xcd2d...d959 | |
| 28m | Sell | $0.1110 | $32.03 | 288.72 | 0x0914...ac36 | |
| 28m | Buy | $0.1110 | $455.91 | 4.1K | 0xcc1a...13a2 | |
| 28m | Buy | $0.1110 | $244.30 | 2.2K | 0x595d...4241 | |
| 28m | Sell | $0.1109 | $32.90 | 296.70 | 0x2224...4dc9 | |
| 28m | Buy | $0.1110 | $463.79 | 4.2K | 0x0f00...8280 | |
| 28m | Sell | $0.1109 | $2.52 | 22.75 | 0x3148...f052 | |
| 28m | Sell | $0.1109 | $1.34 | 12.12 | 0x463d...554a | |
| 28m | Buy | $0.1110 | $121.27 | 1.1K | 0xa95c...f45e | |
| 28m | Sell | $0.1108 | $1.86 | 16.74 | 0x26e0...6bb9 | |
| 28m | Sell | $0.1108 | $39.46 | 356.03 | 0x4566...404a | |
| 28m | Buy | $0.1110 | $163.21 | 1.5K | 0xc38c...d0ea | |
| 28m | Sell | $0.1108 | $2.31 | 20.84 | 0x30a0...f910 | |
| 28m | Sell | $0.1108 | $39.22 | 353.83 | 0x4444...5110 | |
| 28m | Sell | $0.1108 | $39.27 | 354.28 | 0x3333...f78b | |
| 28m | Buy | $0.1109 | $331.21 | 3.0K | 0x0f00...8280 | |
| 28m | Buy | $0.1109 | $120.23 | 1.1K | 0x73fd...735b | |
| 29m | Buy | $0.1109 | $166.90 | 1.5K | 0x44c5...9a4e | |
| 29m | Sell | $0.1108 | $11.25 | 101.53 | 0xd7be...c6c3 | |
| 29m | Sell | $0.1108 | $1.95 | 17.61 | 0x6a05...2056 | |
| 29m | Buy | $0.1109 | $92.39 | 833.16 | 0xcbba...1424 | |
| 30m | Sell | $0.1108 | $3.76 | 33.97 | 0xf38b...03ae | |
| 31m | Sell | $0.1108 | $0.36 | 3.29 | 0xd706...36ed | |
| 32m | Sell | $0.1108 | $2.11 | 19.02 | 0x790f...8dab | |
| 32m | Buy | $0.1109 | $86.05 | 776.11 | 0x22e4...8444 | |
| 33m | Sell | $0.1107 | $3.48 | 31.47 | 0x326e...d7d1 | |
| 33m | Sell | $0.1107 | $2.20 | 19.90 | 0x8adb...e63e | |
| 33m | Sell | $0.1107 | $6.69 | 60.46 | 0xef37...8fb7 | |
| 33m | Sell | $0.1107 | $60.88 | 549.70 | 0x7cab...0aeb | |
| 33m | Buy | $0.1108 | $742.16 | 6.7K | 0xcc1a...13a2 | |
| 33m | Buy | $0.1108 | $134.52 | 1.2K | 0x0f00...8280 | |
| 33m | Buy | $0.1108 | $223.87 | 2.0K | 0xb2ed...f3a1 | |
| 33m | Sell | $0.1106 | $19.36 | 174.95 | 0xae9a...e86e | |
| 33m | Buy | $0.1108 | $104.38 | 942.42 | 0x76b6...424e |
Tokens that are wrapped and pegged by Binance on a 1:1 ratio to the corresponding native token. Also supports BEP20 token deposits and withdrawals at Binance.com
| Check | Result | |
|---|---|---|
| ✓ | Top 10 | 37.25% |
| • | DEV | — |
| • | Holders | 1,016,117 |
| • | Snipers | — |
| • | Insiders | — |
| ✓ | Phishing | Clean |
| • | Bundler | — |
| • | Dex Paid | — |
| ✗ | No mint | No |
| ✗ | No blacklist | No |
| ⚠ | Burnt | 0.00% |