Futures
Track perpetual futures open interest, funding rates, liquidations, and derivatives positioning across major exchanges.
| Asset | Open Interest | Venues Reporting | Share |
|---|---|---|---|
| BTC | $39.22B | 25 | 40.3% |
| ETH | $23.39B | 25 | 24.1% |
| SOL | $5.99B | 25 | 6.2% |
| HYPE | $3.59B | 24 | 3.7% |
| XRP | $2.32B | 24 | 2.4% |
| ZEC | $1.52B | 22 | 1.6% |
| DOGE | $1.20B | 23 | 1.2% |
| BNB | $957.40M | 23 | 1.0% |
| XAU | $769.38M | 11 | 0.8% |
| XAUT | $666.70M | 15 | 0.7% |
| LINK | $587.75M | 23 | 0.6% |
| SUI | $558.91M | 24 | 0.6% |
| PUMP | $461.23M | 20 | 0.5% |
| ENA | $451.96M | 23 | 0.5% |
| ADA | $428.54M | 23 | 0.4% |
| NEAR | $403.58M | 24 | 0.4% |
| TAO | $381.87M | 23 | 0.4% |
| PEPE | $368.05M | 14 | 0.4% |
| SNDK | $354.98M | 12 | 0.4% |
| AAVE | $341.29M | 23 | 0.4% |
Data last updated