Dai
Live Dai nominal supply at peg, marked value, peg behavior, mechanism, and per-chain supply distribution on Sharpe Terminal.
| # | Chain | Supply | Share | Trend | Distribution | ||
|---|---|---|---|---|---|---|---|
| 1 | Ethereum | $4.16B | 87.03% | +$49.45M | 8.26% | x | |
| 2 | Polygon | $491.01M | 10.26% | −$47.68M | 60.8% | x | |
| 3 | Fantom | $35.12M | 0.73% | flat | 749.0% | x | |
| 4 | BSC | $31.07M | 0.65% | flat | 0.55% | x | |
| 5 | Arbitrum | $15.24M | 0.32% | −$3.56M | 1.09% | x | |
| 6 | OP Mainnet | $13.69M | 0.29% | −$20.16K | 3.05% | x | |
| 7 | PulseChain | $12.64M | 0.26% | +$19.38K | 19.4% | x | |
| 8 | Avalanche | $10.81M | 0.23% | +$149.35K | 2.26% | x | |
| 9 | Kaia | $7.97M | 0.17% | −$17.75K | 92.8% | x | |
| 10 | Kava | $1.89M | 0.04% | flat | 8.58% | x | |
| 11 | Solana | $510.33K | 0.01% | −$1.00 | 0.01% | x | |
| 12 | Starknet | $373.91K | 0.01% | −$12.00 | 0.23% | x | |
| 13 | Metis | $195.89K | 0.00% | +$65.06K | 7.04% | x | |
| 14 | Boba | $147.99K | 0.00% | −$10.24K | 6.11% | x | |
| 15 | ZKsync Era | $112.72K | 0.00% | −$12.40K | 0.74% | x | |
| 16 | Linea | $103.78K | 0.00% | flat | 0.35% | x | |
| 17 | Astar | $91.44K | 0.00% | flat | 8.10% | x | |
| 18 | Osmosis | $81.38K | 0.00% | +$1.57K | 0.72% | x | |
| 19 | Mixin | $75.70K | 0.00% | flat | 0.10% | x | |
| 20 | Scroll | $59.70K | 0.00% | −$81.00 | 0.67% | x | |
| 21 | Arbitrum Nova | $53.36K | 0.00% | −$2.00K | 15.1% | x | |
| 22 | Aurora | $51.22K | 0.00% | −$134.00 | 1.57% | x | |
| 23 | Rootstock | $41.69K | 0.00% | flat | 0.05% | x | |
| 24 | Gnosis | $37.19K | 0.00% | flat | 0.04% | x | |
| 25 | KCC | $18.85K | 0.00% | flat | 2.42% | x | |
| 26 | Syscoin | $15.29K | 0.00% | flat | — | x |
| Chain | Chain Δ | Net Bridge Flow | Direction |
|---|---|---|---|
| Ethereum | -$6.06M | — | Burn-dom. |
| Polygon | -$1.29M | — | Burn-dom. |
| Arbitrum | +$589.57 | — | Mint-dom. |
| PulseChain | -$102.14K | — | Burn-dom. |
| ZKsync Era | -$3.02K | — | Burn-dom. |
Users mint Dai by depositing accepted collateral assets into Maker Vaults within the Maker Protocol. When the loan is repaid to retrieve the collateral, the paid back Dai is burned.
The Dai stablecoin is a decentralized, unbiased, collateral-backed cryptocurrency soft-pegged to the US Dollar. Dai is held in cryptocurrency wallets or within platforms, and is supported on Ethereum and other popular blockchains.