Dai
Live Dai market cap, peg deviation, mechanism, and per-chain supply distribution on Sharpe Terminal.
| # | Chain | Supply | Share | Trend | Distribution | ||
|---|---|---|---|---|---|---|---|
| 1 | Ethereum | $3.62B | 82.10% | −$87.69M | 9.54% | x | |
| 2 | Polygon | $653.58M | 14.83% | −$111.01M | 62.7% | x | |
| 3 | Fantom | $35.12M | 0.80% | flat | 100.0% | x | |
| 4 | BSC | $31.07M | 0.70% | flat | 0.59% | x | |
| 5 | Arbitrum | $18.92M | 0.43% | −$6.96K | 1.49% | x | |
| 6 | OP Mainnet | $14.48M | 0.33% | −$250.27K | 4.96% | x | |
| 7 | PulseChain | $12.70M | 0.29% | −$627.67K | 27.8% | x | |
| 8 | Avalanche | $11.21M | 0.25% | +$310.29K | 2.40% | x | |
| 9 | Kaia | $8.03M | 0.18% | −$106.91K | 71.5% | x | |
| 10 | Kava | $1.89M | 0.04% | flat | 7.85% | x | |
| 11 | Moonriver | $734.89K | 0.02% | flat | 39.4% | x | |
| 12 | Solana | $510.38K | 0.01% | −$2.64K | 0.01% | x | |
| 13 | Aztec | $420.61K | 0.01% | −$97.00 | — | x | |
| 14 | Starknet | $377.97K | 0.01% | −$30.36K | 0.21% | x | |
| 15 | ZKsync Era | $200.60K | 0.00% | −$7.00K | 1.30% | x | |
| 16 | Boba | $160.50K | 0.00% | −$517.00 | 7.71% | x | |
| 17 | Linea | $154.21K | 0.00% | flat | 0.59% | x | |
| 18 | Metis | $130.83K | 0.00% | flat | 4.60% | x | |
| 19 | Astar | $113.78K | 0.00% | flat | 6.61% | x | |
| 20 | Osmosis | $99.14K | 0.00% | −$10.78K | 0.59% | x | |
| 21 | Loopring | $79.09K | 0.00% | −$2.00K | — | x | |
| 22 | Mixin | $75.70K | 0.00% | flat | 0.10% | x | |
| 23 | Harmony | $64.24K | 0.00% | flat | 0.26% | x | |
| 24 | Scroll | $61.58K | 0.00% | −$2.49K | 0.56% | x | |
| 25 | Arbitrum Nova | $55.64K | 0.00% | −$406.00 | 17.1% | x | |
| 26 | Aurora | $51.73K | 0.00% | −$159.00 | 1.59% | x | |
| 27 | Moonbeam | $48.77K | 0.00% | flat | 3.24% | x | |
| 28 | Rootstock | $39.79K | 0.00% | flat | 0.04% | x | |
| 29 | Gnosis | $37.19K | 0.00% | flat | 0.05% | x | |
| 30 | KCC | $18.85K | 0.00% | flat | 2.51% | x | |
| 31 | Syscoin | $15.29K | 0.00% | flat | — | x |
| Chain | Chain Δ | Net Bridge Flow | Direction |
|---|---|---|---|
| Ethereum | -$8.88M | — | Burn-dom. |
| Polygon | -$3.62M | — | Burn-dom. |
| PulseChain | -$20.71K | — | Burn-dom. |
| Osmosis | -$15.60 | — | Burn-dom. |
| Aurora | -$8.03 | — | Burn-dom. |
Users mint Dai by depositing accepted collateral assets into Maker Vaults within the Maker Protocol. When the loan is repaid to retrieve the collateral, the paid back Dai is burned.