Plasma Futures Funding Rate
Track Plasma perpetual futures funding rate across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange | Contract | Funding Rate | Interval | Annualized APR |
|---|---|---|---|---|
| CoinEx | XPLUSDT | +0.2254% | 8h | +246.80% |
| Kraken | PF_XPLUSD | +0.0234% | 1h | +205.04% |
| Backpack | XPL_USDC_PERP | +0.0115% | 1h | +100.89% |
| Hyperliquid | XPL-USD | +0.0105% | 1h | +91.73% |
| Coinbase | XPL-PERP | +0.0047% | 1h | +41.17% |
| Crypto.com | XPLUSD-PERP | +0.0018% | 1h | +15.91% |
| Extended | XPL-USD | +0.0013% | 1h | +11.39% |
| Gate.io | XPL_USDT | +0.0050% | 4h | +10.95% |
| Pacifica | XPL | +0.0013% | 1h | +10.95% |
| Bitunix | XPLUSDT | +0.0050% | 4h | +10.95% |
| Bybit | XPLUSDT | +0.0050% | 4h | +10.95% |
| KuCoin | XPLUSDTM | +0.0050% | 4h | +10.95% |
| BingX | XPL-USDT | +0.0050% | 4h | +10.95% |
| Bitget | XPLUSDT | +0.0050% | 4h | +10.95% |
| Binance | XPLUSDT | +0.0050% | 4h | +10.95% |
| GRVT | XPL_USDT_Perp | +0.0050% | 4h | +10.95% |
| ApeX | XPL-USDT | +0.0013% | 1h | +10.95% |
| Aster | XPLUSDT | +0.0050% | 4h | +10.95% |
| WhiteBIT | XPL_PERP | +0.0050% | 4h | +10.95% |
| LBank | XPLUSDT | +0.0050% | 4h | +10.95% |
| HTX | XPL-USDT | +0.0050% | 4h | +10.95% |
| MEXC | XPL_USDT | +0.0050% | 4h | +10.95% |
| Variational | XPL | +0.0050% | 4h | +10.95% |
| Nado | XPL-PERP | +0.0012% | 1h | +10.95% |
| Lighter | XPL | +0.0012% | 1h | +10.51% |
| Orderly | PERP_XPL_USDC | +0.0024% | 4h | +5.25% |
| OKX | XPL-USDT-SWAP | +0.0005% | 4h | +1.00% |
| dYdX | XPL-USD | 0.0000% | 1h | 0.00% |
| Deribit | XPL_USDC-PERPETUAL | −0.0126% | 8h | −13.81% |
| Bitfinex | tXPLF0:USTF0 | −0.0631% | 8h | −69.09% |
Data last updated
