Stable Futures Cumulative Volume Delta
Track Stable perpetual futures cumulative volume delta across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Session (UTC) | Taker Buy | Taker Sell | Net Delta | Cumulative |
|---|---|---|---|---|
| 2026-07-31 | $808.0K | $901.8K | -$93.7K | -$93.7K |
| 2026-08-01 | $615.0K | $773.4K | -$158.5K | -$252.2K |
| 2026-08-02 | $2.34M | $2.59M | -$258.3K | -$510.5K |
| 2026-08-03 | $1.26M | $1.55M | -$291.9K | -$802.4K |
| 2026-08-04 | $1.02M | $1.20M | -$174.7K | -$977.1K |
| 2026-08-05 | $748.4K | $787.0K | -$38.6K | -$1.02M |
| 2026-08-06 | $611.9K | $652.3K | -$40.4K | -$1.06M |
| 2026-08-07 | $762.4K | $675.3K | $87.1K | -$969.1K |
| 2026-08-08 | $548.6K | $555.8K | -$7.2K | -$976.3K |
| 2026-08-09 | $479.3K | $501.6K | -$22.3K | -$998.6K |
| 2026-08-10 | $364.7K | $419.2K | -$54.5K | -$1.05M |
| 2026-08-11 | $472.4K | $652.0K | -$179.6K | -$1.23M |
| 2026-08-12 | $943.7K | $903.5K | $40.2K | -$1.19M |
| 2026-08-13 | $1.17M | $1.24M | -$65.4K | -$1.26M |
Data last updated
