Sky Futures Cumulative Volume Delta
Track Sky perpetual futures cumulative volume delta across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Session (UTC) | Taker Buy | Taker Sell | Net Delta | Cumulative |
|---|---|---|---|---|
| 2026-08-07 | $1.19M | $1.27M | -$75.5K | -$75.5K |
| 2026-08-08 | $878.4K | $776.3K | $102.1K | $26.6K |
| 2026-08-09 | $991.6K | $1.24M | -$244.1K | -$217.5K |
| 2026-08-10 | $876.8K | $967.3K | -$90.5K | -$308.0K |
| 2026-08-11 | $2.93M | $3.39M | -$460.7K | -$768.7K |
| 2026-08-12 | $914.0K | $1.12M | -$207.1K | -$975.8K |
| 2026-08-13 | $943.7K | $1.16M | -$220.3K | -$1.20M |
| 2026-08-14 | $1.68M | $1.65M | $32.2K | -$1.16M |
| 2026-08-15 | $1.01M | $939.2K | $68.0K | -$1.10M |
| 2026-08-16 | $1.71M | $1.51M | $195.4K | -$900.5K |
| 2026-08-17 | $1.68M | $1.59M | $86.8K | -$813.7K |
| 2026-08-18 | $2.07M | $2.11M | -$39.2K | -$852.8K |
| 2026-08-19 | $3.21M | $3.34M | -$130.6K | -$983.4K |
| 2026-08-20 | $537.9K | $588.5K | -$50.7K | -$1.03M |
Data last updated
