Hyperliquid Futures Liquidations
Track Hyperliquid perpetual futures liquidations across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange | Longs Liquidated | Shorts Liquidated | Total |
|---|---|---|---|
| Binance | $966.6K | $733.5K | $1.70M |
| Bybit | $122.4K | $111.3K | $233.7K |
| Session (UTC) | Longs Liquidated | Shorts Liquidated | Total | Long Share |
|---|---|---|---|---|
| 2026-08-16 | $54.3K | $79.5K | $133.8K | 40.6% |
| 2026-08-17 | $97.7K | $977.8K | $1.08M | 9.1% |
| 2026-08-18 | $415.9K | $526.3K | $942.1K | 44.1% |
| 2026-08-19 | $4.59M | $10.30M | $14.88M | 30.8% |
| 2026-08-20 | $1.24M | $2.40M | $3.64M | 34.0% |
| 2026-08-21 | $2.33M | $3.47M | $5.80M | 40.2% |
| 2026-08-22 | $13.00M | $3.79M | $16.79M | 77.4% |
| 2026-08-23 | $1.29M | $1.03M | $2.32M | 55.7% |
| 2026-08-24 | $1.46M | $635.2K | $2.10M | 69.7% |
| 2026-08-25 | $7.0K | $218.9K | $225.9K | 3.1% |
Data last updated
