JUST Futures Cumulative Volume Delta
Track JUST perpetual futures cumulative volume delta across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Session (UTC) | Taker Buy | Taker Sell | Net Delta | Cumulative |
|---|---|---|---|---|
| 2026-08-04 | $685.9K | $587.7K | $98.2K | $98.2K |
| 2026-08-05 | $1.27M | $1.37M | -$104.6K | -$6.3K |
| 2026-08-06 | $834.3K | $789.9K | $44.5K | $38.1K |
| 2026-08-07 | $649.9K | $786.5K | -$136.6K | -$98.5K |
| 2026-08-08 | $1.41M | $1.77M | -$361.1K | -$459.5K |
| 2026-08-09 | $2.39M | $2.19M | $200.1K | -$259.5K |
| 2026-08-10 | $1.22M | $1.37M | -$156.8K | -$416.3K |
| 2026-08-11 | $2.77M | $2.55M | $219.7K | -$196.6K |
| 2026-08-12 | $1.47M | $1.33M | $141.0K | -$55.7K |
| 2026-08-13 | $1.51M | $1.09M | $423.5K | $367.9K |
| 2026-08-14 | $1.43M | $1.47M | -$34.2K | $333.7K |
| 2026-08-15 | $1.40M | $1.07M | $335.4K | $669.1K |
| 2026-08-16 | $1.52M | $1.24M | $280.2K | $949.3K |
| 2026-08-17 | $503.8K | $545.3K | -$41.5K | $907.8K |
Data last updated
