Trust Wallet Futures Analytics
Track Trust Wallet (TWT) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across 6 tracked perp venues.
| Exchange | Open Interest | Share |
|---|---|---|
| MEXC | $9.67M | not in total |
| Binance | $2.26M | 55.2% |
| Bybit | $1.45M | 35.5% |
| KuCoin | $320.74K | 7.8% |
| Gate.io | $39.33K | 1.0% |
| Variational | $24.55K | 0.6% |
| Session (UTC) | MEXC | Binance | Bybit | KuCoin | Gate.io | Variational | Tracked Total |
|---|---|---|---|---|---|---|---|
| 2026-11-07 | $8.10M | $2.37M | $1.77M | $340.48K | $44.90K | $24.92K | $4.56M |
| 2026-11-08 | $7.71M | $2.29M | $1.58M | $326.49K | $41.32K | $23.67K | $4.26M |
| 2026-11-09 | $7.76M | $2.39M | $1.63M | $293.35K | $39.11K | $24.20K | $4.38M |
| 2026-11-10 | $7.95M | $2.49M | $1.67M | $332.16K | $41.07K | $28.93K | $4.56M |
| 2026-11-11 | $7.84M | $2.50M | $1.65M | $313.54K | $41.46K | $31.35K | $4.54M |
| 2026-11-12 | $7.63M | $2.48M | $1.61M | $281.16K | $37.26K | $24.69K | $4.44M |
| 2026-11-13 | $8.02M | $2.35M | $1.56M | $300.58K | $37.03K | $24.90K | $4.27M |
| 2026-11-14 | $7.18M | $2.18M | $1.39M | $300.15K | $36.53K | $23.05K | $3.93M |
| 2026-11-15 | $7.75M | $2.32M | $1.47M | $324.88K | $39.71K | $24.68K | $4.17M |
| 2026-11-16 | $9.67M | $2.26M | $1.45M | $320.74K | $39.33K | $24.55K | $4.10M |
Data last updated
Positioning, flow, carry and liquidations at one range
Open interest stacked by exchange
Composite long/short squeeze pressure score
CVD, price, and OI delta in one confirmation view
Perp premium versus funding and OI-weighted carry
Estimated dollars paid by longs or shorts
Long & short liquidations, Binance, Bybit and Deribit only
