Render Futures Analytics
Track Render (RENDER) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across 17 tracked perp venues.
| Exchange | Open Interest | Share |
|---|---|---|
| Binance | $10.36M | 36.4% |
| MEXC | $5.20M | not in total |
| Bitget | $3.63M | 12.7% |
| KuCoin | $3.18M | 11.2% |
| Bybit | $3.01M | 10.6% |
| OKX | $2.57M | 9.0% |
| WhiteBIT | $2.39M | 8.4% |
| Hyperliquid | $1.74M | 6.1% |
| BingX | $974.47K | not in total |
| Kraken | $438.96K | 1.5% |
| Deribit | $390.38K | 1.4% |
| Variational | $389.80K | 1.4% |
| Aster | $190.28K | 0.7% |
| Gate.io | $156.51K | 0.5% |
| Extended | $21.76K | 0.1% |
| ApeX | $10.51K | 0.0% |
| Crypto.com | $7.21K | 0.0% |
| Session (UTC) | Binance | MEXC | Bitget | KuCoin | Bybit | OKX | WhiteBIT | Hyperliquid | Kraken | Variational | Aster | Gate.io | Extended | ApeX | Crypto.com | BingX | Deribit | Tracked Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-09 | $9.54M | $5.29M | $4.15M | $3.67M | $4.07M | $2.81M | $2.28M | $2.36M | $496.77K | $365.85K | $247.37K | $244.32K | $24.36K | $10.65K | $4.52K | $2.07M | $396.88K | $30.68M |
| 2026-11-10 | $9.70M | $6.01M | $4.23M | $3.64M | $4.18M | $2.75M | $2.31M | $2.54M | $491.29K | $377.63K | $247.94K | $221.88K | $25.10K | $15.71K | $4.53K | $1.59M | $414.43K | $31.16M |
| 2026-11-11 | $9.66M | $5.69M | $4.12M | $3.79M | $3.98M | $2.74M | $2.30M | $2.15M | $501.87K | $365.99K | — | $201.91K | $24.86K | $15.58K | $4.26K | $1.41M | $413.76K | $30.26M |
| 2026-11-12 | $10.09M | $4.85M | $4.00M | $3.34M | $3.96M | $2.88M | $2.40M | $1.98M | $533.38K | $507.96K | $232.32K | $178.52K | $25.11K | $13.35K | $4.06K | $1.05M | $426.95K | $30.57M |
| 2026-11-13 | $10.17M | $5.29M | $4.04M | $3.61M | $3.95M | $2.76M | $2.40M | $1.94M | $476.94K | $417.76K | $246.87K | $170.98K | $24.56K | $13.79K | $4.40K | $984.84K | $375.32K | $30.60M |
| 2026-11-14 | $9.75M | $3.61M | $3.46M | $3.09M | $3.36M | $2.59M | $2.28M | $1.61M | $401.59K | $373.79K | $178.94K | $150.60K | $20.96K | $10.15K | $10.60K | $1.00M | $359.00K | $27.64M |
| 2026-11-15 | $9.61M | $3.89M | $3.54M | $3.02M | $3.21M | $2.57M | $2.26M | $1.71M | $377.84K | $383.28K | $184.05K | $151.31K | $21.70K | $10.69K | $7.36K | $1.14M | $356.96K | $27.42M |
| 2026-11-16 | $9.48M | $4.72M | $3.45M | $3.15M | $2.98M | $2.48M | $2.21M | $1.69M | $372.75K | $378.68K | — | $145.77K | $20.19K | $9.70K | $7.23K | $977.36K | $350.17K | $26.73M |
| 2026-11-17 | $10.74M | $5.24M | $3.71M | $3.20M | $3.23M | $2.67M | $2.50M | $1.83M | $505.61K | $419.39K | — | $154.81K | $21.73K | $10.68K | $7.44K | $993.29K | $402.38K | $29.39M |
| 2026-11-18 | $10.36M | $5.20M | $3.63M | $3.18M | $3.01M | $2.57M | $2.39M | $1.74M | $438.96K | $389.80K | $190.28K | $156.51K | $21.76K | $10.51K | $7.21K | — | — | $28.09M |
Data last updated