LUNA2 Futures Analytics
Track LUNA2 (LUNA2) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across Binance, Bybit, OKX, Deribit, Hyperliquid, and 5 more.
| Exchange | Open Interest | Share |
|---|---|---|
| Binance | $1.96M | 83.0% |
| Bybit | $383.53K | 16.3% |
| Variational | $9.85K | 0.4% |
| Crypto.com | $3.80K | 0.2% |
| Kraken | $2.45K | 0.1% |
| Session (UTC) | Binance | Bybit | Variational | Crypto.com | Kraken | Tracked Total |
|---|---|---|---|---|---|---|
| 2026-10-10 | $2.00M | $456.98K | $16.91K | $4.80K | $4.03K | $2.48M |
| 2026-10-11 | $1.95M | $416.78K | $15.60K | $4.83K | $3.74K | $2.40M |
| 2026-10-12 | $1.83M | $389.74K | $9.87K | $4.70K | $3.30K | $2.24M |
| 2026-10-13 | $1.83M | $392.99K | $10.27K | $4.50K | $2.90K | $2.24M |
| 2026-10-14 | $1.81M | $392.09K | $9.76K | $4.10K | $2.84K | $2.22M |
| 2026-10-15 | $1.75M | $378.14K | $9.91K | $3.96K | $4.24K | $2.14M |
| 2026-10-16 | $2.15M | $448.42K | $10.32K | $4.23K | $3.72K | $2.61M |
| 2026-10-17 | $1.96M | $388.48K | $9.87K | $3.82K | $2.46K | $2.36M |
| 2026-10-18 | $1.96M | $383.53K | $9.85K | $3.80K | $2.45K | $2.36M |
Data last updated
Positioning, flow, carry and liquidations at one range
Open interest stacked by exchange
Composite long/short squeeze pressure score
CVD, price, and OI delta in one confirmation view
Perp premium versus funding and OI-weighted carry
Estimated dollars paid by longs or shorts
Long & short liquidations by exchange
