LUNA2 Futures Analytics
Track LUNA2 (LUNA2) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across Binance, Bybit, OKX, Deribit, Hyperliquid, and 5 more.
| Exchange | Open Interest | Share |
|---|---|---|
| Kraken | $41.7K | 93.8% |
| Crypto.com | $2.8K | 6.2% |
| Session (UTC) | Kraken | Crypto.com | Tracked Total |
|---|---|---|---|
| 2026-08-13 | $23.3K | $2.7K | $26.0K |
| 2026-08-14 | $24.5K | $2.6K | $27.2K |
| 2026-08-15 | $16.8K | $2.5K | $19.3K |
| 2026-08-16 | $15.6K | $2.4K | $18.0K |
| 2026-08-17 | $15.5K | $2.4K | $17.9K |
| 2026-08-18 | $15.6K | $2.4K | $18.0K |
| 2026-08-19 | $21.5K | $2.5K | $24.0K |
| 2026-08-20 | $22.5K | $2.6K | $25.1K |
| 2026-08-21 | $42.1K | $2.8K | $44.9K |
| 2026-08-22 | $41.7K | $2.8K | $44.4K |
Data last updated
