LUNA2 Futures Analytics
Track LUNA2 (LUNA2) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across Binance, Bybit, OKX, Deribit, Hyperliquid, and 5 more.
| Exchange | Open Interest | Share |
|---|---|---|
| Binance | $1.65M | 82.4% |
| Bybit | $335.86K | 16.8% |
| Variational | $8.77K | 0.4% |
| Kraken | $3.83K | 0.2% |
| Crypto.com | $3.24K | 0.2% |
| Session (UTC) | Binance | Bybit | Variational | Kraken | Crypto.com | Tracked Total |
|---|---|---|---|---|---|---|
| 2026-10-17 | $1.96M | $388.48K | $9.87K | $2.46K | $3.82K | $2.36M |
| 2026-10-18 | $1.80M | $324.54K | $9.64K | $2.94K | $3.59K | $2.14M |
| 2026-10-19 | $1.78M | $338.23K | $8.16K | $4.72K | $3.65K | $2.14M |
| 2026-10-20 | $1.88M | $337.15K | $8.30K | $5.36K | $3.79K | $2.23M |
| 2026-10-21 | $1.86M | $329.76K | $8.20K | $3.62K | $3.45K | $2.20M |
| 2026-10-22 | $1.73M | $287.97K | $8.89K | $3.50K | $2.88K | $2.03M |
| 2026-10-23 | $1.71M | $286.91K | $8.85K | $4.02K | $3.00K | $2.01M |
| 2026-10-24 | $1.67M | $338.99K | $8.84K | $3.87K | $3.24K | $2.02M |
| 2026-10-25 | $1.65M | $335.86K | $8.77K | $3.83K | $3.24K | $2.00M |
Data last updated
Positioning, flow, carry and liquidations at one range
Open interest stacked by exchange
Composite long/short squeeze pressure score
CVD, price, and OI delta in one confirmation view
Perp premium versus funding and OI-weighted carry
Estimated dollars paid by longs or shorts
Long & short liquidations by exchange
