LUNA2 Futures Analytics
Track LUNA2 (LUNA2) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across 5 tracked perp venues.
| Exchange | Open Interest | Share |
|---|---|---|
| Binance | $1.03M | 86.7% |
| Bybit | $145.14K | 12.2% |
| Kraken | $5.98K | 0.5% |
| Variational | $5.54K | 0.5% |
| Crypto.com | $1.74K | 0.1% |
| Session (UTC) | Binance | Bybit | Kraken | Variational | Crypto.com | Tracked Total |
|---|---|---|---|---|---|---|
| 2026-11-06 | $1.29M | $233.52K | $6.34K | $9.99K | $3.97K | $1.54M |
| 2026-11-07 | $1.29M | $221.58K | $5.89K | $11.75K | $3.37K | $1.54M |
| 2026-11-08 | $1.19M | $206.79K | $5.78K | $11.27K | $3.18K | $1.42M |
| 2026-11-09 | $1.24M | $211.03K | $5.56K | $6.73K | $2.85K | $1.46M |
| 2026-11-10 | $1.25M | $201.87K | $5.56K | $6.79K | $2.78K | $1.46M |
| 2026-11-11 | $1.18M | $191.11K | $5.48K | $6.70K | $2.72K | $1.39M |
| 2026-11-12 | $1.23M | $217.58K | $5.93K | $6.00K | $2.52K | $1.46M |
| 2026-11-13 | $1.17M | $192.88K | $5.78K | $6.08K | $2.20K | $1.37M |
| 2026-11-14 | $1.01M | $146.15K | $5.80K | $5.19K | $1.73K | $1.17M |
| 2026-11-15 | $1.03M | $145.14K | $5.98K | $5.54K | $1.74K | $1.19M |
Data last updated
Positioning, flow, carry and liquidations at one range
Open interest stacked by exchange
Composite long/short squeeze pressure score
CVD, price, and OI delta in one confirmation view
Perp premium versus funding and OI-weighted carry
Estimated dollars paid by longs or shorts
Long & short liquidations, Binance, Bybit and Deribit only
