LUNA2 Futures Analytics
Track LUNA2 (LUNA2) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across 5 tracked perp venues.
| Exchange | Open Interest | Share |
|---|---|---|
| Binance | $1.28M | 84.3% |
| Bybit | $217.70K | 14.3% |
| Variational | $11.68K | 0.8% |
| Kraken | $5.82K | 0.4% |
| Crypto.com | $3.35K | 0.2% |
| Session (UTC) | Binance | Bybit | Variational | Kraken | Crypto.com | Tracked Total |
|---|---|---|---|---|---|---|
| 2026-10-31 | $1.33M | $241.78K | $7.45K | $6.30K | $2.89K | $1.59M |
| 2026-11-01 | $1.30M | $244.01K | $7.67K | $6.28K | $2.75K | $1.56M |
| 2026-11-02 | $1.29M | $246.74K | $7.41K | $6.04K | $2.38K | $1.55M |
| 2026-11-03 | $1.41M | $251.61K | $7.13K | $6.15K | $2.45K | $1.67M |
| 2026-11-04 | $1.46M | $262.67K | $7.55K | $6.12K | $4.24K | $1.74M |
| 2026-11-05 | $1.23M | $197.55K | $8.40K | $5.79K | $4.33K | $1.45M |
| 2026-11-06 | $1.29M | $233.52K | $9.99K | $6.34K | $3.97K | $1.54M |
| 2026-11-07 | $1.29M | $221.58K | $11.75K | $5.89K | $3.37K | $1.54M |
| 2026-11-08 | $1.28M | $217.70K | $11.68K | $5.82K | $3.35K | $1.52M |
Data last updated
Positioning, flow, carry and liquidations at one range
Open interest stacked by exchange
Composite long/short squeeze pressure score
CVD, price, and OI delta in one confirmation view
Perp premium versus funding and OI-weighted carry
Estimated dollars paid by longs or shorts
Long & short liquidations, Binance, Bybit and Deribit only
