LUNA2 Futures Analytics
Track LUNA2 (LUNA2) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across Binance, Bybit, OKX, Deribit, Hyperliquid, and 5 more.
| Exchange | Open Interest | Share |
|---|---|---|
| Variational | $17.4K | 49.8% |
| Kraken | $13.2K | 37.8% |
| Crypto.com | $4.3K | 12.4% |
| Session (UTC) | Variational | Kraken | Crypto.com | Tracked Total |
|---|---|---|---|---|
| 2026-09-18 | — | $8.8K | $2.8K | $11.6K |
| 2026-09-19 | — | $6.4K | $2.8K | $9.2K |
| 2026-09-20 | — | $13.0K | $3.4K | $16.4K |
| 2026-09-21 | — | $11.0K | $3.3K | $14.3K |
| 2026-09-22 | — | $32.0K | $3.2K | $35.2K |
| 2026-09-23 | — | $14.4K | $3.6K | $18.0K |
| 2026-09-24 | — | $12.3K | $3.8K | $16.1K |
| 2026-09-25 | — | $11.5K | $4.4K | $15.9K |
| 2026-09-26 | — | $11.3K | $4.3K | $15.7K |
| 2026-09-27 | $17.4K | $13.2K | $4.3K | $34.9K |
Data last updated
