LUNA2 Futures Analytics
Track LUNA2 (LUNA2) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across Binance, Bybit, OKX, Deribit, Hyperliquid, and 5 more.
| Exchange | Open Interest | Share |
|---|---|---|
| Binance | $2.00M | 80.5% |
| Bybit | $457.25K | 18.4% |
| Variational | $16.94K | 0.7% |
| Crypto.com | $4.80K | 0.2% |
| Kraken | $4.03K | 0.2% |
| Session (UTC) | Binance | Bybit | Variational | Crypto.com | Kraken | Tracked Total |
|---|---|---|---|---|---|---|
| 2026-10-03 | $2.32M | $402.59K | $16.73K | $5.29K | $8.71K | $2.75M |
| 2026-10-04 | $2.33M | $382.91K | $20.40K | $5.30K | $8.16K | $2.74M |
| 2026-10-05 | $2.37M | $463.05K | $71.61K | $5.32K | $8.21K | $2.92M |
| 2026-10-06 | $2.36M | $420.44K | $17.83K | $5.28K | $15.73K | $2.82M |
| 2026-10-07 | $1.99M | $367.72K | $15.77K | $4.84K | $4.06K | $2.38M |
| 2026-10-08 | $1.83M | $399.11K | $12.62K | $4.65K | $3.88K | $2.25M |
| 2026-10-09 | $1.99M | $420.87K | $12.84K | $4.83K | $4.04K | $2.43M |
| 2026-10-10 | $2.00M | $456.98K | $16.91K | $4.80K | $4.03K | $2.48M |
| 2026-10-11 | $2.00M | $457.25K | $16.94K | $4.80K | $4.03K | $2.48M |
Data last updated
