LUNA2 Futures Analytics
Track LUNA2 (LUNA2) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across Binance, Bybit, OKX, Deribit, Hyperliquid, and 5 more.
| Exchange | Open Interest | Share |
|---|---|---|
| Kraken | $8.8K | 75.9% |
| Crypto.com | $2.8K | 24.1% |
| Session (UTC) | Kraken | Crypto.com | Tracked Total |
|---|---|---|---|
| 2026-09-10 | $9.4K | $2.7K | $12.2K |
| 2026-09-11 | $9.8K | $2.8K | $12.6K |
| 2026-09-12 | $10.1K | $2.9K | $13.0K |
| 2026-09-13 | $9.8K | $2.6K | $12.4K |
| 2026-09-14 | $9.6K | $2.6K | $12.2K |
| 2026-09-15 | $9.7K | $2.8K | $12.5K |
| 2026-09-16 | $9.9K | $2.6K | $12.5K |
| 2026-09-17 | $10.8K | $2.6K | $13.4K |
| 2026-09-18 | $8.8K | $2.8K | $11.6K |
| 2026-09-19 | $8.8K | $2.8K | $11.6K |
Data last updated
