LUNA2 Futures Analytics
Track LUNA2 (LUNA2) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across 5 tracked perp venues.
| Exchange | Open Interest | Share |
|---|---|---|
| Binance | $1.12M | 82.8% |
| Bybit | $222.40K | 16.4% |
| Variational | $5.17K | 0.4% |
| Kraken | $4.99K | 0.4% |
| Crypto.com | $1.29K | 0.1% |
| Session (UTC) | Binance | Bybit | Variational | Kraken | Crypto.com | Tracked Total |
|---|---|---|---|---|---|---|
| 2026-11-13 | $1.17M | $192.88K | $6.08K | $5.78K | $2.20K | $1.37M |
| 2026-11-14 | $1.01M | $146.15K | $5.19K | $5.80K | $1.73K | $1.17M |
| 2026-11-15 | $1.03M | $142.96K | $5.47K | $5.91K | $1.61K | $1.18M |
| 2026-11-16 | $1.08M | $138.50K | $5.45K | $6.37K | $1.61K | $1.23M |
| 2026-11-17 | $1.29M | $222.67K | $5.62K | $4.78K | $1.59K | $1.52M |
| 2026-11-18 | $1.30M | $209.20K | $5.81K | $6.31K | $1.56K | $1.52M |
| 2026-11-19 | $1.37M | $260.83K | $5.87K | $8.10K | $1.44K | $1.65M |
| 2026-11-20 | $1.18M | $235.98K | $5.43K | $5.64K | $1.33K | $1.43M |
| 2026-11-21 | $1.15M | $233.33K | $5.23K | $5.24K | $1.31K | $1.40M |
| 2026-11-22 | $1.12M | $222.40K | $5.17K | $4.99K | $1.29K | $1.36M |
Data last updated