LUNA2 Futures Analytics
Track LUNA2 (LUNA2) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across Binance, Bybit, OKX, Deribit, Hyperliquid, and 5 more.
| Exchange | Open Interest | Share |
|---|---|---|
| Kraken | $24.5K | 90.3% |
| Crypto.com | $2.6K | 9.7% |
| Session (UTC) | Kraken | Crypto.com | Tracked Total |
|---|---|---|---|
| 2026-08-27 | $28.8K | $2.7K | $31.4K |
| 2026-08-28 | $22.6K | $2.5K | $25.1K |
| 2026-08-29 | $30.1K | $2.5K | $32.6K |
| 2026-08-30 | $13.3K | $2.5K | $15.9K |
| 2026-08-31 | $13.6K | $2.5K | $16.1K |
| 2026-09-01 | $12.8K | $2.5K | $15.2K |
| 2026-09-02 | $13.0K | $2.5K | $15.5K |
| 2026-09-03 | $24.3K | $2.6K | $27.0K |
| 2026-09-04 | $23.5K | $2.6K | $26.1K |
| 2026-09-05 | $24.5K | $2.6K | $27.1K |
Data last updated
