LUNA2 Futures Analytics
Track LUNA2 (LUNA2) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across Binance, Bybit, OKX, Deribit, Hyperliquid, and 5 more.
| Exchange | Open Interest | Share |
|---|---|---|
| Binance | $2.31M | 84.4% |
| Bybit | $396.3K | 14.5% |
| Variational | $16.7K | 0.6% |
| Kraken | $8.7K | 0.3% |
| Crypto.com | $5.3K | 0.2% |
| Session (UTC) | Binance | Bybit | Variational | Kraken | Crypto.com | Tracked Total |
|---|---|---|---|---|---|---|
| 2026-09-24 | — | — | — | $12.3K | $3.8K | $16.1K |
| 2026-09-25 | — | — | — | $11.5K | $4.4K | $15.9K |
| 2026-09-26 | — | — | — | $11.3K | $4.3K | $15.7K |
| 2026-09-27 | — | — | $17.4K | $13.2K | $4.3K | $34.9K |
| 2026-09-28 | $2.15M | $402.3K | $16.2K | $8.5K | $5.8K | $2.58M |
| 2026-09-29 | $2.18M | $431.8K | $16.2K | $8.4K | $5.6K | $2.64M |
| 2026-09-30 | $2.21M | $419.5K | $17.8K | $7.4K | $5.0K | $2.66M |
| 2026-10-01 | $2.47M | $417.5K | $17.9K | $7.6K | $5.1K | $2.92M |
| 2026-10-02 | $2.25M | $388.3K | $15.9K | $8.6K | $5.0K | $2.67M |
| 2026-10-03 | $2.31M | $396.3K | $16.7K | $8.7K | $5.3K | $2.73M |
Data last updated
