Lighter Futures Analytics
Track Lighter (LIT) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across 22 tracked perp venues.
| Exchange | Open Interest | Share |
|---|---|---|
| Hyperliquid | $81.38M | 38.6% |
| Binance | $29.30M | 13.9% |
| OKX | $21.09M | 10.0% |
| Lighter | $20.23M | 9.6% |
| Bybit | $16.89M | 8.0% |
| Gate.io | $13.83M | 6.6% |
| WhiteBIT | $9.32M | 4.4% |
| KuCoin | $5.77M | 2.7% |
| Aster | $5.61M | 2.7% |
| MEXC | $4.12M | not in total |
| Variational | $3.51M | 1.7% |
| Bitget | $1.80M | 0.9% |
| BingX | $969.73K | not in total |
| Extended | $623.28K | 0.3% |
| GRVT | $451.84K | 0.2% |
| Pacifica | $262.11K | 0.1% |
| Deribit | $203.11K | 0.1% |
| Backpack | $190.57K | 0.1% |
| HTX | $98.81K | 0.0% |
| ApeX | $5.15K | 0.0% |
| Crypto.com | $3.53K | 0.0% |
| Bitfinex | $666.66 | 0.0% |
| Session (UTC) | Hyperliquid | Binance | OKX | Lighter | Bybit | Gate.io | WhiteBIT | KuCoin | Aster | MEXC | Variational | Bitget | Extended | GRVT | Pacifica | Backpack | HTX | ApeX | Crypto.com | BingX | Bitfinex | Deribit | Tracked Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | $111.75M | $44.52M | $23.94M | $37.03M | $29.04M | $15.10M | $12.60M | $3.96M | $8.32M | $3.99M | $4.96M | $2.07M | $1.00M | $563.45K | $278.78K | $210.51K | $108.99K | $5.77K | $3.46K | $969.73K | $1.13K | $166.38K | $295.61M |
| 2026-11-12 | $109.25M | $43.81M | $24.24M | $35.73M | $30.44M | $14.18M | $12.65M | $3.95M | $8.30M | $3.34M | $5.06M | $2.03M | $938.74K | $562.22K | $380.80K | $205.74K | $104.80K | $7.18K | $1.23K | $969.73K | — | $213.22K | $292.06M |
| 2026-11-13 | $109.58M | $42.25M | $23.55M | $35.37M | $26.97M | $14.21M | $12.20M | $4.15M | $8.28M | $3.33M | $5.27M | $2.12M | $945.45K | $570.06K | $285.86K | $214.79K | $99.24K | $5.78K | $1.23K | $969.73K | $1.62K | $235.42K | $286.30M |
| 2026-11-14 | $89.90M | $35.74M | $23.31M | $29.20M | $22.38M | $13.74M | $10.99M | $3.93M | $7.33M | $2.93M | $3.94M | $1.90M | $803.42K | $499.75K | $251.35K | $183.47K | $87.75K | $2.61K | $1.08K | $969.73K | — | $174.62K | $244.35M |
| 2026-11-15 | $86.86M | $33.31M | $22.95M | $28.30M | $20.85M | $13.29M | $10.45M | $3.67M | $7.21M | $4.00M | $4.20M | $1.85M | $765.42K | $493.95K | $260.99K | $222.26K | $84.25K | $2.78K | $22.41K | $969.73K | — | $144.05K | $234.93M |
| 2026-11-16 | $101.21M | $38.91M | $26.25M | $29.46M | $21.63M | $17.66M | $11.97M | $4.95M | $6.59M | $4.45M | $4.39M | $1.89M | $845.02K | $523.81K | $264.06K | $286.57K | $104.52K | $11.37K | $26.60K | $969.73K | — | $300.04K | $267.28M |
| 2026-11-17 | $97.77M | $35.03M | $26.63M | $27.45M | $20.75M | $17.44M | $11.43M | $6.15M | $6.31M | $3.64M | $4.35M | $1.88M | $795.90K | $501.59K | $257.69K | $242.77K | $100.27K | $4.74K | $3.94K | $969.73K | — | $175.14K | $257.29M |
| 2026-11-18 | $88.35M | $33.31M | $24.11M | $24.53M | $19.35M | $15.14M | $10.71M | $6.00M | $6.05M | $4.63M | $3.75M | $1.74M | $703.87K | $480.13K | $269.21K | $236.41K | $101.12K | $5.24K | $3.66K | — | — | $171.32K | $235.01M |
| 2026-11-19 | $87.90M | $32.21M | $23.40M | $24.45M | $18.39M | $15.30M | $10.36M | $6.33M | $6.04M | $2.74M | $3.84M | $1.95M | $673.30K | $486.84K | $250.53K | $251.02K | $101.61K | $4.13K | $3.85K | — | $1.39K | $189.12K | $232.14M |
| 2026-11-20 | $81.38M | $29.30M | $21.09M | $20.23M | $16.89M | $13.83M | $9.32M | $5.77M | $5.61M | $4.12M | $3.51M | $1.80M | $623.28K | $451.84K | $262.11K | $190.57K | $98.81K | $5.15K | $3.53K | — | — | — | $210.38M |
Data last updated