1000BONK Futures Analytics
Track 1000BONK (1000BONK) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across 20 tracked perp venues.
| Exchange | Open Interest | Share |
|---|---|---|
| Binance | $9.74M | 49.0% |
| MEXC | $3.03M | not in total |
| Hyperliquid | $2.73M | 13.8% |
| Bybit | $2.14M | 10.8% |
| KuCoin | $1.95M | 9.8% |
| Bitget | $1.28M | 6.5% |
| OKX | $1.09M | 5.5% |
| WhiteBIT | $202.89K | 1.0% |
| Gate.io | $172.04K | 0.9% |
| GRVT | $160.16K | 0.8% |
| Lighter | $104.80K | 0.5% |
| Kraken | $82.40K | 0.4% |
| Variational | $67.45K | 0.3% |
| ApeX | $44.69K | 0.2% |
| HTX | $40.14K | 0.2% |
| Deribit | $37.38K | 0.2% |
| Pacifica | $15.51K | 0.1% |
| Crypto.com | $4.57K | 0.0% |
| Extended | $4.03K | 0.0% |
| Backpack | $3.63K | 0.0% |
| Session (UTC) | Binance | MEXC | Hyperliquid | Bybit | KuCoin | Bitget | OKX | WhiteBIT | Gate.io | GRVT | Lighter | Kraken | Variational | ApeX | HTX | Pacifica | Crypto.com | Extended | Backpack | Aster | BingX | Deribit | Tracked Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-12 | $14.00M | $3.29M | $5.61M | $2.74M | $1.77M | $1.66M | $1.52M | $281.85K | $192.62K | $198.65K | $112.85K | $116.98K | $73.58K | $52.67K | $53.56K | $3.20K | $4.01K | $5.20K | $3.86K | $42.76K | $812.09K | $33.80K | $28.48M |
| 2026-11-13 | $12.32M | $3.12M | $5.60M | $2.57M | $2.03M | $1.65M | $1.53M | $284.97K | $212.39K | $200.39K | $103.61K | $216.58K | $68.41K | $55.70K | $53.69K | $2.60K | $4.63K | $5.37K | $3.18K | — | $821.18K | $36.25K | $26.95M |
| 2026-11-14 | $10.55M | $2.34M | $3.66M | $1.98M | $2.00M | $1.47M | $1.21M | $225.31K | $166.15K | $174.13K | $112.60K | $111.58K | $79.28K | $48.04K | $44.55K | $16.91K | $3.86K | $4.24K | $5.93K | $26.36K | $1.01M | $27.19K | $21.91M |
| 2026-11-15 | $10.49M | $2.71M | $3.53M | $2.08M | $2.03M | $1.46M | $1.33M | $247.11K | $178.00K | $177.54K | $107.52K | $102.57K | $87.38K | $49.96K | $48.90K | $17.41K | $3.73K | $4.42K | $3.18K | — | — | $27.48K | $21.98M |
| 2026-11-16 | $10.51M | $3.48M | $3.40M | $2.22M | $2.00M | $1.43M | $1.23M | $230.13K | $183.40K | $172.46K | $143.56K | $100.32K | $71.21K | $46.19K | $48.11K | $17.25K | $3.59K | $4.33K | $3.79K | — | — | $55.55K | $21.86M |
| 2026-11-17 | $10.74M | $4.21M | $3.37M | $2.33M | $1.90M | $1.43M | $1.18M | $217.79K | $178.77K | $176.25K | $163.66K | $111.16K | $84.20K | $47.66K | $48.97K | $17.01K | $4.38K | $4.58K | $3.81K | — | — | $52.81K | $22.06M |
| 2026-11-18 | $10.55M | $3.17M | $3.28M | $2.29M | $1.84M | $1.44M | $1.16M | $217.50K | $168.50K | $175.87K | $160.43K | $100.08K | $77.17K | $46.61K | $47.93K | $16.67K | $5.05K | $4.39K | $3.93K | — | — | $49.68K | $21.65M |
| 2026-11-19 | $10.13M | $3.42M | $3.13M | $2.21M | $1.76M | $1.40M | $1.16M | $214.35K | $169.57K | $176.13K | $93.41K | $99.62K | $79.52K | $45.63K | $47.06K | $16.34K | $5.13K | $4.38K | $3.89K | — | — | $44.93K | $20.80M |
| 2026-11-20 | $9.80M | $3.30M | $2.85M | $2.22M | $1.83M | $1.28M | $1.09M | $203.51K | $160.57K | $161.59K | $87.84K | $81.41K | $79.94K | $42.35K | $41.41K | $16.18K | $4.60K | $3.94K | $3.59K | — | — | $36.25K | $20.00M |
| 2026-11-21 | $9.74M | $3.03M | $2.73M | $2.14M | $1.95M | $1.28M | $1.09M | $202.89K | $172.04K | $160.16K | $104.80K | $82.40K | $67.45K | $44.69K | $40.14K | $15.51K | $4.57K | $4.03K | $3.63K | — | — | — | $19.83M |
Data last updated